| 
				  
					 
				 | 
			
| Registered Voters: | 337,738 | Ballots Cast: | 223,502 | Voter Turnout: | 66.18% | 
| Precincts Total: | 120 | Precincts Fully Counted: | 120 | Precincts Fully Counted Percent: | 100.00% | 
| Precincts Partially Counted: | 0 | ||||
| Early Votes | Absentee Votes (IF REPORTED SEPARATELY)  | 
Election Day Votes | Total Votes | Percent | |
| Straight Party Ticket | View Precinct Detail | ||||
| Democratic Party | 20411 | 48753 | 22415 | 91579 | 71.65% | 
| Republican Party | 8351 | 11837 | 13605 | 33793 | 26.44% | 
| Libertarian Party | 88 | 185 | 219 | 492 | 0.38% | 
| U.S. Taxpayers Party | 21 | 113 | 61 | 195 | 0.15% | 
| Green Party | 257 | 313 | 584 | 1154 | 0.90% | 
| Working Class Party | 84 | 136 | 232 | 452 | 0.35% | 
| Natural Law Party | 24 | 65 | 59 | 148 | 0.12% | 
| President & Vice President | View Precinct Detail | ||||
| Kamala D. Harris Tim Walz | 36151 | 79804 | 41197 | 157152 | 70.74% | 
| Donald J. Trump JD Vance | 14039 | 19461 | 25344 | 58844 | 26.49% | 
| Chase Oliver Mike ter Maat | 122 | 410 | 403 | 935 | 0.42% | 
| Randall Terry Stephen E. Broden | 21 | 177 | 93 | 291 | 0.13% | 
| Jill Stein Rudolph Ware | 601 | 847 | 1382 | 2830 | 1.27% | 
| Robert F. Kennedy Jr. Nicole Shanahan | 119 | 323 | 348 | 790 | 0.36% | 
| Joseph Kishore Jerry White | 7 | 66 | 17 | 90 | 0.04% | 
| Cornel West Melina Abdullah | 60 | 132 | 180 | 372 | 0.17% | 
| Cherunda Lynn Fox (Write-In) | 0 | 0 | 0 | 0 | 0.00% | 
| Claudia De la Cruz (Write-In) | 11 | 22 | 32 | 65 | 0.03% | 
| Jay J. Bowman (Write-In) | 0 | 0 | 1 | 1 | 0.00% | 
| Peter Sonski (Write-In) | 23 | 66 | 83 | 172 | 0.08% | 
| Rejected write-ins | 107 | 250 | 270 | 627 | 0.28% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| United States Senator | View Precinct Detail | ||||
| Elissa Slotkin | 35497 | 78576 | 40141 | 154214 | 70.32% | 
| Mike Rogers | 13881 | 19792 | 24534 | 58207 | 26.54% | 
| Joseph Solis-Mullen | 335 | 551 | 954 | 1840 | 0.84% | 
| Dave Stein | 113 | 327 | 414 | 854 | 0.39% | 
| Douglas P. Marsh | 755 | 1057 | 1688 | 3500 | 1.60% | 
| Doug Dern | 45 | 163 | 245 | 453 | 0.21% | 
| James Chapman (Write-In) | 1 | 0 | 0 | 1 | 0.00% | 
| Marcus A. Irvine (Write-In) | 0 | 0 | 0 | 0 | 0.00% | 
| Valerie Lee Willis (Write-In) | 0 | 0 | 0 | 0 | 0.00% | 
| Rejected write-ins | 33 | 69 | 120 | 222 | 0.10% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in Congress 6th District | View Precinct Detail | ||||
| Debbie Dingell | 35555 | 79143 | 40660 | 155358 | 71.48% | 
| Heather Smiley | 13337 | 18801 | 23333 | 55471 | 25.52% | 
| Bill Krebaum | 499 | 762 | 1315 | 2576 | 1.19% | 
| Clyde K. Shabazz | 832 | 1064 | 1831 | 3727 | 1.71% | 
| Rejected write-ins | 46 | 58 | 122 | 226 | 0.10% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 23rd District | View Precinct Detail | ||||
| Jason Morgan | 6292 | 10060 | 4982 | 21334 | 71.72% | 
| David Stamp | 1624 | 2726 | 3298 | 7648 | 25.71% | 
| Christina Marudas | 198 | 175 | 360 | 733 | 2.46% | 
| Rejected write-ins | 11 | 4 | 16 | 31 | 0.10% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 31st District | View Precinct Detail | ||||
| Reggie Miller | 1035 | 2750 | 1447 | 5232 | 49.91% | 
| Dale Biniecki | 1175 | 1755 | 2306 | 5236 | 49.95% | 
| Rejected write-ins | 2 | 0 | 13 | 15 | 0.14% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 32nd District | View Precinct Detail | ||||
| Jimmie Wilson Jr. | 6966 | 16386 | 10652 | 34004 | 74.89% | 
| Martin A. Church | 2564 | 3094 | 4109 | 9767 | 21.51% | 
| Ryan Sample | 281 | 461 | 779 | 1521 | 3.35% | 
| Rejected write-ins | 19 | 38 | 55 | 112 | 0.25% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 33rd District | View Precinct Detail | ||||
| Morgan Foreman | 9733 | 21053 | 10725 | 41511 | 74.08% | 
| Jason Rogers | 3571 | 4853 | 5997 | 14421 | 25.73% | 
| Rejected write-ins | 18 | 31 | 57 | 106 | 0.19% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 46th District | View Precinct Detail | ||||
| Daniel J. Mahoney | 672 | 2274 | 850 | 3796 | 60.35% | 
| Kathy Schmaltz | 677 | 981 | 831 | 2489 | 39.57% | 
| Rejected write-ins | 1 | 1 | 3 | 5 | 0.08% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 47th District | View Precinct Detail | ||||
| Carrie A. Rheingans | 6636 | 14848 | 6537 | 28021 | 73.58% | 
| Teresa Spiegelberg | 2206 | 3106 | 4085 | 9397 | 24.68% | 
| Aaron Wright | 129 | 195 | 305 | 629 | 1.65% | 
| Rejected write-ins | 9 | 1 | 24 | 34 | 0.09% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Rep in State Legislature 48th District | View Precinct Detail | ||||
| Jennifer A. Conlin | 3621 | 9752 | 4364 | 17737 | 64.07% | 
| Brian Ignatowski | 2038 | 3516 | 3905 | 9459 | 34.17% | 
| Eric Borregard | 109 | 111 | 248 | 468 | 1.69% | 
| Rejected write-ins | 3 | 1 | 16 | 20 | 0.07% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Regent of the University of Michigan | View Precinct Detail | ||||
| Denise Ilitch | 32759 | 73839 | 36667 | 143265 | 35.48% | 
| Shauna Ryder Diggs | 32244 | 71357 | 35125 | 138726 | 34.35% | 
| Carl Meyers | 13813 | 20667 | 23513 | 57993 | 14.36% | 
| Sevag Vartanian | 12647 | 18421 | 20999 | 52067 | 12.89% | 
| Andrew Chadderdon | 1100 | 1504 | 2556 | 5160 | 1.28% | 
| Donna M. Oetman | 724 | 1367 | 1865 | 3956 | 0.98% | 
| Huwaida Arraf (Write-In) | 574 | 636 | 887 | 2097 | 0.52% | 
| Rejected write-ins | 114 | 161 | 263 | 538 | 0.13% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Trustee of Michigan State University | View Precinct Detail | ||||
| Rebecca Bahar-Cook | 32161 | 71372 | 35395 | 138928 | 35.07% | 
| Thomas Stallworth III | 30533 | 68220 | 32985 | 131738 | 33.25% | 
| Mike Balow | 13214 | 19911 | 22660 | 55785 | 14.08% | 
| Julie Maday | 12808 | 19448 | 21631 | 53887 | 13.60% | 
| Grant T. Baker | 819 | 1138 | 1942 | 3899 | 0.98% | 
| Janet M. Sanger | 494 | 1007 | 1258 | 2759 | 0.70% | 
| John Paul Sanger | 265 | 596 | 809 | 1670 | 0.42% | 
| John Anthony La Pietra | 1712 | 2607 | 2768 | 7087 | 1.79% | 
| Rejected write-ins | 75 | 134 | 237 | 446 | 0.11% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Governor of Wayne State University | View Precinct Detail | ||||
| Rasha Demashkieh | 31502 | 69463 | 34529 | 135494 | 34.69% | 
| Mark T. Gaffney | 30158 | 68410 | 32531 | 131099 | 33.56% | 
| Michael Busuito | 12706 | 19094 | 21575 | 53375 | 13.66% | 
| Sunny Reddy | 12435 | 18368 | 20941 | 51744 | 13.25% | 
| Farid Ishac | 700 | 927 | 1634 | 3261 | 0.83% | 
| William Mohr II | 285 | 602 | 738 | 1625 | 0.42% | 
| Sami Makhoul | 1364 | 1804 | 2449 | 5617 | 1.44% | 
| Suzanne Roehrig | 1273 | 2424 | 2700 | 6397 | 1.64% | 
| Kathleen Oakford | 304 | 603 | 680 | 1587 | 0.41% | 
| Rejected write-ins | 74 | 129 | 229 | 432 | 0.11% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Member of the State Board of Education | View Precinct Detail | ||||
| Theodore Jones | 33188 | 73189 | 36508 | 142885 | 34.99% | 
| Adam Frederick Zemke | 32100 | 71632 | 34801 | 138533 | 33.92% | 
| Tom McMillin | 13093 | 19158 | 22335 | 54586 | 13.37% | 
| Nikki Snyder | 13195 | 19525 | 22592 | 55312 | 13.54% | 
| Scotty Boman | 971 | 1581 | 2374 | 4926 | 1.21% | 
| Ted Gerrard | 227 | 438 | 656 | 1321 | 0.32% | 
| Christine C. Schwartz | 379 | 774 | 915 | 2068 | 0.51% | 
| Mary Anne Hering | 1796 | 2929 | 3675 | 8400 | 2.06% | 
| Rejected write-ins | 58 | 105 | 192 | 355 | 0.09% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Justice of Supreme Court - Full Term | View Precinct Detail | ||||
| Andrew Fink | 10319 | 16148 | 17670 | 44137 | 25.26% | 
| Kimberly Ann Thomas | 29562 | 66256 | 33980 | 129798 | 74.29% | 
| Rejected write-ins | 179 | 176 | 426 | 781 | 0.45% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Justice of Supreme Court - Partial Term | View Precinct Detail | ||||
| Kyra Harris Bolden | 30857 | 68392 | 35987 | 135236 | 77.01% | 
| Patrick William O'Grady | 9286 | 14365 | 15975 | 39626 | 22.57% | 
| Rejected write-ins | 167 | 165 | 408 | 740 | 0.42% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of Court of Appeals 3rd District | View Precinct Detail | ||||
| Philip P. Mariani | 21453 | 49882 | 27667 | 99002 | 49.08% | 
| Christopher P. Yates | 21665 | 50086 | 29257 | 101008 | 50.08% | 
| Rejected write-ins | 384 | 390 | 912 | 1686 | 0.84% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of Circuit Court Non-Incumbent | View Precinct Detail | ||||
| Jinan Hamood | 22601 | 49320 | 26511 | 98432 | 65.85% | 
| Jeffrey Worosz | 10253 | 21791 | 17965 | 50009 | 33.45% | 
| Rejected write-ins | 245 | 226 | 576 | 1047 | 0.70% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of Circuit Court Incumbent | View Precinct Detail | ||||
| Carol Kuhnke | 26127 | 57001 | 35857 | 118985 | 98.67% | 
| Rejected write-ins | 381 | 380 | 843 | 1604 | 1.33% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of Probate Court | View Precinct Detail | ||||
| Darlene A. O'Brien | 25359 | 54765 | 35403 | 115527 | 98.80% | 
| Rejected write-ins | 338 | 303 | 765 | 1406 | 1.20% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of District Court 14A | View Precinct Detail | ||||
| J. Cedric Simpson | 11653 | 29565 | 20241 | 61459 | 98.42% | 
| Rejected write-ins | 196 | 241 | 549 | 986 | 1.58% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Judge of District Court 15 | View Precinct Detail | ||||
| Tamara Garwood | 5444 | 7742 | 5764 | 18950 | 40.55% | 
| S. Kerene Moore | 7103 | 14043 | 6370 | 27516 | 58.88% | 
| Rejected write-ins | 89 | 44 | 135 | 268 | 0.57% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Prosecuting Attorney | View Precinct Detail | ||||
| Eli Savit | 36066 | 77475 | 44565 | 158106 | 98.19% | 
| Rejected write-ins | 715 | 691 | 1501 | 2907 | 1.81% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Sheriff | View Precinct Detail | ||||
| Alyshia M. Dyer | 35926 | 77261 | 44595 | 157782 | 97.99% | 
| Rejected write-ins | 790 | 927 | 1513 | 3230 | 2.01% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Clerk and Register of Deeds | View Precinct Detail | ||||
| Lawrence Kestenbaum | 34051 | 75841 | 38566 | 148458 | 71.78% | 
| Samantha Strayer | 13749 | 19720 | 24540 | 58009 | 28.05% | 
| Rejected write-ins | 70 | 101 | 195 | 366 | 0.18% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Treasurer | View Precinct Detail | ||||
| Latitia Lamelle Sharp | 32902 | 71920 | 36848 | 141670 | 68.60% | 
| Robert F. Zimmerman | 14940 | 23178 | 26333 | 64451 | 31.21% | 
| Rejected write-ins | 79 | 117 | 212 | 408 | 0.20% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Water Resources Commissioner | View Precinct Detail | ||||
| Gretchen D. Driskell | 34764 | 76826 | 40376 | 151966 | 73.30% | 
| Lisa Gubaci-Root | 13157 | 18731 | 23086 | 54974 | 26.52% | 
| Rejected write-ins | 81 | 107 | 198 | 386 | 0.19% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 1 | View Precinct Detail | ||||
| Jason Maciejewski | 3299 | 10686 | 3342 | 17327 | 65.17% | 
| Phyllis L. Risdon | 2448 | 3655 | 3128 | 9231 | 34.72% | 
| Rejected write-ins | 5 | 6 | 18 | 29 | 0.11% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 2 | View Precinct Detail | ||||
| Crystal Lyte | 2286 | 8571 | 3709 | 14566 | 57.34% | 
| P. McNichol | 1809 | 4127 | 4862 | 10798 | 42.51% | 
| Rejected write-ins | 4 | 12 | 22 | 38 | 0.15% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 3 | View Precinct Detail | ||||
| Shannon Beeman | 2162 | 6131 | 4557 | 12850 | 51.97% | 
| Ryan L. Baumgart | 2457 | 3426 | 5962 | 11845 | 47.91% | 
| Rejected write-ins | 8 | 5 | 16 | 29 | 0.12% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 4 | View Precinct Detail | ||||
| Caroline L. Sanders | 3692 | 8615 | 3781 | 16088 | 74.57% | 
| Alberta A. Borneo | 1516 | 2130 | 1770 | 5416 | 25.11% | 
| Rejected write-ins | 13 | 23 | 33 | 69 | 0.32% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 5 | View Precinct Detail | ||||
| Justin D. Hodge | 3113 | 8526 | 4424 | 16063 | 69.19% | 
| Brett Birk | 1706 | 2379 | 3000 | 7085 | 30.52% | 
| Rejected write-ins | 10 | 28 | 30 | 68 | 0.29% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 6 | View Precinct Detail | ||||
| Annie Somerville | 3045 | 6313 | 5393 | 14751 | 81.15% | 
| Mike Eller | 816 | 977 | 1564 | 3357 | 18.47% | 
| Rejected write-ins | 13 | 14 | 43 | 70 | 0.39% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 7 | View Precinct Detail | ||||
| Andy LaBarre | 4336 | 7850 | 4235 | 16421 | 90.28% | 
| Mary Kozonis-Marudas | 461 | 439 | 777 | 1677 | 9.22% | 
| Rejected write-ins | 28 | 26 | 36 | 90 | 0.49% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 8 | View Precinct Detail | ||||
| Yousef Rabhi | 6138 | 6727 | 3800 | 16665 | 84.93% | 
| Leslie Kay Shannon | 1036 | 860 | 1034 | 2930 | 14.93% | 
| Rejected write-ins | 10 | 4 | 14 | 28 | 0.14% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| County Commissioner District 9 | View Precinct Detail | ||||
| Katie Scott | 5897 | 11483 | 5521 | 22901 | 87.58% | 
| Lori A. Miner | 828 | 1111 | 1267 | 3206 | 12.26% | 
| Rejected write-ins | 11 | 10 | 20 | 41 | 0.16% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor City Council Member 1st Ward | View Precinct Detail | ||||
| Lisa Disch | 3247 | 4074 | 2665 | 9986 | 98.41% | 
| Rejected write-ins | 35 | 50 | 76 | 161 | 1.59% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor City Council Member 2nd Ward | View Precinct Detail | ||||
| Jon Mallek | 2539 | 4348 | 2127 | 9014 | 98.87% | 
| Rejected write-ins | 39 | 23 | 41 | 103 | 1.13% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor City Council Member 3rd Ward | View Precinct Detail | ||||
| Travis Radina | 3444 | 5055 | 3056 | 11555 | 98.37% | 
| Rejected write-ins | 49 | 71 | 72 | 192 | 1.63% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor City Council Member 4th Ward | View Precinct Detail | ||||
| Jen Eyer | 3333 | 5283 | 2526 | 11142 | 97.94% | 
| Rejected write-ins | 61 | 100 | 73 | 234 | 2.06% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor City Council Member 5th Ward | View Precinct Detail | ||||
| Erica Briggs | 3743 | 6460 | 3556 | 13759 | 98.72% | 
| Rejected write-ins | 47 | 65 | 66 | 178 | 1.28% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Dexter City Council | View Precinct Detail | ||||
| Wa-Louisa Hubbard | 257 | 872 | 316 | 1445 | 47.33% | 
| Zach Michels | 257 | 847 | 303 | 1407 | 46.09% | 
| Ray Tell (Write-In) | 19 | 65 | 21 | 105 | 3.44% | 
| Richard S. Bellas (Write-In) | 1 | 11 | 3 | 15 | 0.49% | 
| Rejected write-ins | 20 | 39 | 22 | 81 | 2.65% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| City of Saline Mayor | View Precinct Detail | ||||
| Brian D. Marl | 501 | 1793 | 1090 | 3384 | 91.83% | 
| Rejected write-ins | 51 | 115 | 135 | 301 | 8.17% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Saline City Council | View Precinct Detail | ||||
| Brian Cassise | 289 | 942 | 687 | 1918 | 17.58% | 
| Janet Dillon | 456 | 1825 | 903 | 3184 | 29.18% | 
| Dean Benjamin Girbach | 398 | 1609 | 862 | 2869 | 26.29% | 
| Nicole Rice | 425 | 1600 | 850 | 2875 | 26.34% | 
| Rejected write-ins | 11 | 17 | 39 | 67 | 0.61% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ypsilanti City Council Member Ward 1 | View Precinct Detail | ||||
| Roland Tooson | 444 | 917 | 1037 | 2398 | 97.96% | 
| Rejected write-ins | 6 | 15 | 29 | 50 | 2.04% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ypsilanti City Council Member Ward 2 - Full Term | View Precinct Detail | ||||
| Steven Wilcoxen | 603 | 1160 | 750 | 2513 | 87.62% | 
| Peter Church | 64 | 144 | 130 | 338 | 11.79% | 
| Rejected write-ins | 2 | 1 | 14 | 17 | 0.59% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ypsilanti City Council Member Ward 2 - Partial Term | View Precinct Detail | ||||
| Patrick McLean | 590 | 1193 | 791 | 2574 | 98.70% | 
| Rejected write-ins | 9 | 7 | 18 | 34 | 1.30% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ypsilanti City Council Member Ward 3 | View Precinct Detail | ||||
| Amber Fellows | 517 | 797 | 855 | 2169 | 79.13% | 
| Mark Alan King | 140 | 176 | 231 | 547 | 19.96% | 
| Rejected write-ins | 4 | 13 | 8 | 25 | 0.91% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor Twp Supervisor | View Precinct Detail | ||||
| Diane O'Connell | 530 | 1559 | 433 | 2522 | 99.68% | 
| Rejected write-ins | 3 | 1 | 4 | 8 | 0.32% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor Twp Clerk | View Precinct Detail | ||||
| Rena Basch | 524 | 1524 | 400 | 2448 | 99.43% | 
| Rejected write-ins | 3 | 3 | 8 | 14 | 0.57% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor Twp Treasurer | View Precinct Detail | ||||
| Carlene Colvin-Garcia | 523 | 1543 | 418 | 2484 | 99.56% | 
| Rejected write-ins | 4 | 3 | 4 | 11 | 0.44% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Ann Arbor Twp Trustee | View Precinct Detail | ||||
| John E. Allison | 487 | 1448 | 369 | 2304 | 24.60% | 
| Della DiPietro | 494 | 1463 | 362 | 2319 | 24.76% | 
| Eric Kaldjian | 482 | 1488 | 379 | 2349 | 25.08% | 
| Peter Kotila | 484 | 1487 | 378 | 2349 | 25.08% | 
| Rejected write-ins | 8 | 16 | 20 | 44 | 0.47% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Augusta Twp Supervisor | View Precinct Detail | ||||
| Cath Howard | 294 | 1208 | 650 | 2152 | 47.47% | 
| Todd Waller | 426 | 810 | 1136 | 2372 | 52.33% | 
| Rejected write-ins | 4 | 1 | 4 | 9 | 0.20% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Augusta Twp Clerk | View Precinct Detail | ||||
| Kimberly Gonczy | 305 | 1281 | 708 | 2294 | 51.19% | 
| David Frey | 408 | 723 | 1048 | 2179 | 48.63% | 
| Rejected write-ins | 2 | 0 | 6 | 8 | 0.18% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Augusta Twp Treasurer | View Precinct Detail | ||||
| Susan Burek | 303 | 1283 | 718 | 2304 | 51.81% | 
| Deborah Fuqua-Frey | 404 | 710 | 1019 | 2133 | 47.96% | 
| Rejected write-ins | 3 | 0 | 7 | 10 | 0.22% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Augusta Twp Trustee | View Precinct Detail | ||||
| Linda E. Adams | 298 | 1189 | 636 | 2123 | 14.42% | 
| Christina Demeter | 286 | 1101 | 602 | 1989 | 13.51% | 
| Terrance D. Green | 285 | 1096 | 583 | 1964 | 13.34% | 
| David Hall | 306 | 1158 | 630 | 2094 | 14.22% | 
| Keith A. Gipfert | 387 | 783 | 969 | 2139 | 14.53% | 
| Michael Green | 404 | 798 | 1040 | 2242 | 15.23% | 
| Stephanie Prain | 383 | 762 | 991 | 2136 | 14.51% | 
| Bobby Howard (Write-In) | 0 | 1 | 0 | 1 | 0.01% | 
| Brad Yannone (Write-In) | 0 | 1 | 0 | 1 | 0.01% | 
| Candie Howard (Write-In) | 0 | 1 | 0 | 1 | 0.01% | 
| Cynthia Yannon (Write-In) | 0 | 1 | 0 | 1 | 0.01% | 
| Gary Talley (Write-In) | 0 | 1 | 0 | 1 | 0.01% | 
| Melody Mun (Write-In) | 0 | 0 | 1 | 1 | 0.01% | 
| Patti Zimmer (Write-In) | 5 | 2 | 11 | 18 | 0.12% | 
| Todd Waller (Write-In) | 0 | 0 | 1 | 1 | 0.01% | 
| Travis Matts (Write-In) | 0 | 2 | 0 | 2 | 0.01% | 
| Rejected write-ins | 1 | 0 | 7 | 8 | 0.05% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Bridgewater Twp Supervisor | View Precinct Detail | ||||
| Laurie Fromhart | 347 | 0 | 479 | 826 | 98.92% | 
| Rejected write-ins | 2 | 0 | 7 | 9 | 1.08% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Bridgewater Twp Clerk | View Precinct Detail | ||||
| Michelle McQueer | 352 | 0 | 479 | 831 | 99.28% | 
| Rejected write-ins | 1 | 0 | 5 | 6 | 0.72% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Bridgewater Twp Treasurer | View Precinct Detail | ||||
| Amy Ahrens | 346 | 0 | 477 | 823 | 99.52% | 
| Rejected write-ins | 1 | 0 | 3 | 4 | 0.48% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Bridgewater Twp Trustee | View Precinct Detail | ||||
| David C. Faust | 328 | 0 | 455 | 783 | 50.94% | 
| R. Geoffrey Oliver | 318 | 0 | 429 | 747 | 48.60% | 
| Rejected write-ins | 0 | 0 | 7 | 7 | 0.46% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Dexter Twp Supervisor | View Precinct Detail | ||||
| Lonnie Scott | 307 | 1571 | 588 | 2466 | 52.93% | 
| Martin E. Ruhlig III | 399 | 901 | 888 | 2188 | 46.96% | 
| Rejected write-ins | 0 | 2 | 3 | 5 | 0.11% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Dexter Twp Clerk | View Precinct Detail | ||||
| Michelle Stamboulellis | 360 | 1735 | 796 | 2891 | 98.23% | 
| Rejected write-ins | 8 | 12 | 32 | 52 | 1.77% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Dexter Twp Treasurer | View Precinct Detail | ||||
| Brad Metz | 346 | 1676 | 759 | 2781 | 98.41% | 
| Rejected write-ins | 7 | 7 | 31 | 45 | 1.59% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Dexter Twp Trustee | View Precinct Detail | ||||
| Alicia Abbott | 313 | 1555 | 577 | 2445 | 17.47% | 
| Karen Nolte | 313 | 1574 | 549 | 2436 | 17.40% | 
| Laura Sanders | 306 | 1566 | 573 | 2445 | 17.47% | 
| Karen Sikkenga | 298 | 1544 | 546 | 2388 | 17.06% | 
| Tara Guenther | 392 | 930 | 885 | 2207 | 15.77% | 
| Regina Hamlett | 374 | 871 | 810 | 2055 | 14.68% | 
| Rejected write-ins | 4 | 13 | 6 | 23 | 0.16% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Freedom Twp Supervisor | View Precinct Detail | ||||
| Larry Lindemann | 64 | 204 | 416 | 684 | 98.70% | 
| Rejected write-ins | 2 | 4 | 3 | 9 | 1.30% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Freedom Twp Clerk | View Precinct Detail | ||||
| Valisa Bristle | 68 | 232 | 414 | 714 | 99.30% | 
| Rejected write-ins | 2 | 1 | 2 | 5 | 0.70% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Freedom Twp Treasurer | View Precinct Detail | ||||
| Rudy T. Layher | 66 | 220 | 412 | 698 | 99.15% | 
| Rejected write-ins | 2 | 2 | 2 | 6 | 0.85% | 
| Unassigned write-ins | 0 | 0 | 0 | 0 | 0.00% | 
| Freedom Twp Trustee | View Precinct Detail | ||||
| Dennis Earl Huehl | 62 | 205 | 392 | 659 | 50.27% | 
| Daniel L. Schaible | 60 | 199 | 385 | 644 | 49.12% | 
| Rejected write-ins | 3 | 5 | 0 | 8 | 0.61% | 
