Registered Voters: | 272,236 | Ballots Cast: | 48,276 | Voter Turnout: | 17.73% |
Precincts Total: | 143 | Precincts Fully Counted: | 143 | Precincts Fully Counted Percent: | 100.00% |
Precincts Partially Counted: | 0 |
In-Precinct Votes | Absentee Votes (IF REPORTED SEPARATELY) |
Total Votes | Percent | |
R D7 Rep in Congress | View Precinct Detail | |||
Doug North | 1773 | 40 | 1813 | 24.11% |
Tim Walberg | 5470 | 224 | 5694 | 75.73% |
Write-In | 12 | 0 | 12 | 0.16% |
R D12 Rep in Congress | View Precinct Detail | |||
Jeff Jones | 2546 | 1022 | 3568 | 99.72% |
Write-In | 7 | 3 | 10 | 0.28% |
R D52 Representative | View Precinct Detail | |||
Randy Clark | 5626 | 224 | 5850 | 99.56% |
Write-In | 25 | 1 | 26 | 0.44% |
R D53 Representative | View Precinct Detail | |||
Samuel Bissell | 490 | 335 | 825 | 99.76% |
Write-In | 1 | 1 | 2 | 0.24% |
R D54 Representative | View Precinct Detail | |||
Kevin Jardine | 1037 | 335 | 1372 | 99.93% |
Write-In | 1 | 0 | 1 | 0.07% |
R D55 Representative | View Precinct Detail | |||
Bob Baird | 1499 | 331 | 1830 | 99.56% |
Write-In | 7 | 1 | 8 | 0.44% |
R Prosecuting Attorney | View Precinct Detail | |||
Write-In | 758 | 103 | 861 | 100.00% |
R Sheriff | View Precinct Detail | |||
Ken Magee | 8239 | 1159 | 9398 | 99.62% |
Write-In | 31 | 5 | 36 | 0.38% |
R Clerk-Reg Deeds | View Precinct Detail | |||
Write-In | 632 | 86 | 718 | 100.00% |
R Treasurer | View Precinct Detail | |||
Write-In | 609 | 79 | 688 | 100.00% |
R Water Commissioner | View Precinct Detail | |||
Write-In | 580 | 76 | 656 | 100.00% |
R D1 Commissioner | View Precinct Detail | |||
Julie Stevens | 1896 | 0 | 1896 | 99.84% |
Write-In | 3 | 0 | 3 | 0.16% |
R D2 Commissioner | View Precinct Detail | |||
Dan Smith | 2386 | 5 | 2391 | 99.13% |
Write-In | 21 | 0 | 21 | 0.87% |
R D3 Commissioner | View Precinct Detail | |||
Alicia Ping | 2035 | 216 | 2251 | 99.21% |
Write-In | 16 | 2 | 18 | 0.79% |
R D4 Commissioner | View Precinct Detail | |||
Write-In | 37 | 12 | 49 | 100.00% |
R D5 Commissioner | View Precinct Detail | |||
Timothy King | 533 | 209 | 742 | 99.87% |
Write-In | 1 | 0 | 1 | 0.13% |
R D6 Commissioner | View Precinct Detail | |||
Write-In | 44 | 12 | 56 | 100.00% |
R D7 Commissioner | View Precinct Detail | |||
Write-In | 33 | 9 | 42 | 100.00% |
R D8 Commissioner | View Precinct Detail | |||
Write-In | 17 | 4 | 21 | 100.00% |
R D9 Commissioner | View Precinct Detail | |||
Write-In | 26 | 19 | 45 | 100.00% |
R Ann Arbor W1 Council | View Precinct Detail | |||
Write-In | 4 | 3 | 7 | 100.00% |
R Ann Arbor W4 Council | View Precinct Detail | |||
Write-In | 18 | 12 | 30 | 100.00% |
R Ann Arbor W5 Council | View Precinct Detail | |||
Write-In | 18 | 9 | 27 | 100.00% |
R Ypsilanti W2 Council | View Precinct Detail | |||
Write-In | 8 | 0 | 8 | 100.00% |
R Ypsilanti W3 Council | View Precinct Detail | |||
Write-In | 14 | 0 | 14 | 100.00% |
R Ann Arbor Supervisor | View Precinct Detail | |||
Write-In | 12 | 0 | 12 | 100.00% |
R Ann Arbor Clerk | View Precinct Detail | |||
Write-In | 11 | 0 | 11 | 100.00% |
R Ann Arbor Treasurer | View Precinct Detail | |||
Della DiPietro | 139 | 0 | 139 | 97.89% |
Write-In | 3 | 0 | 3 | 2.11% |
R Ann Arbor Trustee | View Precinct Detail | |||
Kenneth Kohrs | 141 | 0 | 141 | 48.29% |
Randolph Perry | 136 | 0 | 136 | 46.58% |
Write-In | 15 | 0 | 15 | 5.14% |
R Augusta Supervisor | View Precinct Detail | |||
Brian Shelby | 238 | 0 | 238 | 98.76% |
Write-In | 3 | 0 | 3 | 1.24% |
R Augusta Clerk | View Precinct Detail | |||
Write-In | 25 | 0 | 25 | 100.00% |
R Augusta Treasurer | View Precinct Detail | |||
Write-In | 24 | 0 | 24 | 100.00% |
R Augusta Trustee | View Precinct Detail | |||
Dennis Chie | 208 | 0 | 208 | 26.63% |
Richard C. Deitering | 190 | 0 | 190 | 24.33% |
Nathaniel G. Johnson | 196 | 0 | 196 | 25.10% |
Nevel Overton Slack | 184 | 0 | 184 | 23.56% |
Write-In | 3 | 0 | 3 | 0.38% |
R Bridgewater Supervisor | View Precinct Detail | |||
Laurie Fromhart | 169 | 0 | 169 | 98.26% |
Write-In | 3 | 0 | 3 | 1.74% |
R Bridgewater Clerk | View Precinct Detail | |||
Tom Wharam | 169 | 0 | 169 | 100.00% |
R Bridgewater Treasurer | View Precinct Detail | |||
Michelle McQueer | 105 | 0 | 105 | 51.72% |
John Wheeker | 98 | 0 | 98 | 48.28% |
R Bridgewater Trustee | View Precinct Detail | |||
David C. Faust | 164 | 0 | 164 | 52.23% |
Geoffrey Oliver | 150 | 0 | 150 | 47.77% |
R Dexter Supervisor | View Precinct Detail | |||
Harley B. Rider | 347 | 0 | 347 | 98.30% |
Write-In | 6 | 0 | 6 | 1.70% |
R Dexter Clerk | View Precinct Detail | |||
Debra Ceo | 333 | 0 | 333 | 100.00% |
R Dexter Treasurer | View Precinct Detail | |||
Libby Brushaber | 330 | 0 | 330 | 99.70% |
Write-In | 1 | 0 | 1 | 0.30% |
R Dexter Trustee | View Precinct Detail | |||
Mike Compton | 285 | 0 | 285 | 31.70% |
James L. Drolett | 282 | 0 | 282 | 31.37% |
Bill Gajewski | 280 | 0 | 280 | 31.15% |
Write-In | 52 | 0 | 52 | 5.78% |
R Freedom Supervisor | View Precinct Detail | |||
Dale E. Weidmayer | 110 | 0 | 110 | 100.00% |
R Freedom Clerk | View Precinct Detail | |||
Valisa Bristle | 110 | 0 | 110 | 100.00% |
R Freedom Treasurer | View Precinct Detail | |||
Rudy T. Layher | 106 | 0 | 106 | 100.00% |
R Freedom Trustee | View Precinct Detail | |||
Dennis E. Huehl | 99 | 0 | 99 | 48.53% |
Daniel L. Schaible | 105 | 0 | 105 | 51.47% |
R Lima Supervisor | View Precinct Detail | |||
Craig A. Maier | 312 | 0 | 312 | 99.36% |
Write-In | 2 | 0 | 2 | 0.64% |
R Lima Clerk | View Precinct Detail | |||
Elaine Bater | 221 | 0 | 221 | 60.55% |
Mary Tobin | 143 | 0 | 143 | 39.18% |
Write-In | 1 | 0 | 1 | 0.27% |
R Lima Treasurer | View Precinct Detail | |||
Nanette L. Havens | 317 | 0 | 317 | 99.69% |
Write-In | 1 | 0 | 1 | 0.31% |
R Lima Trustee | View Precinct Detail | |||
Donald A. Laier | 222 | 0 | 222 | 35.13% |
Duane Luick | 206 | 0 | 206 | 32.59% |
Gregory A. McKenzie | 202 | 0 | 202 | 31.96% |
Write-In | 2 | 0 | 2 | 0.32% |
R Lodi Supervisor | View Precinct Detail | |||
Diane Bragg | 184 | 0 | 184 | 32.86% |
Janann Godek | 375 | 0 | 375 | 66.96% |
Write-In | 1 | 0 | 1 | 0.18% |
R Lodi Clerk | View Precinct Detail | |||
Christina Turner | 476 | 0 | 476 | 100.00% |
R Lodi Treasurer | View Precinct Detail | |||
Michelle K. Foley | 490 | 0 | 490 | 99.80% |
Write-In | 1 | 0 | 1 | 0.20% |
R Lodi Trustee | View Precinct Detail | |||
Barbara Giezentaner | 276 | 0 | 276 | 15.32% |
William Lindemann | 428 | 0 | 428 | 23.75% |
Donald A. Rentschler | 440 | 0 | 440 | 24.42% |
Jacob Schaible | 360 | 0 | 360 | 19.98% |
Craig Swenson | 297 | 0 | 297 | 16.48% |
Write-In | 1 | 0 | 1 | 0.06% |
R Lyndon Supervisor | View Precinct Detail | |||
Marc E. Keezer | 148 | 0 | 148 | 99.33% |
Write-In | 1 | 0 | 1 | 0.67% |
R Lyndon Clerk | View Precinct Detail | |||
Write-In | 4 | 0 | 4 | 100.00% |
R Lyndon Treasurer | View Precinct Detail | |||
Mary Jane Maze | 155 | 0 | 155 | 100.00% |
R Lyndon Trustee | View Precinct Detail | |||
John H. Francis | 149 | 0 | 149 | 98.03% |
Write-In | 3 | 0 | 3 | 1.97% |
R Manchester Supervisor | View Precinct Detail | |||
Gene DeRossett | 353 | 0 | 353 | 97.51% |
Write-In | 9 | 0 | 9 | 2.49% |
R Manchester Clerk | View Precinct Detail | |||
Ann M. Becktel | 180 | 0 | 180 | 39.39% |
D. Steele Proctor | 277 | 0 | 277 | 60.61% |
R Manchester Treasurer | View Precinct Detail | |||
Brenda Bristle | 220 | 0 | 220 | 49.22% |
Laurie Carey | 227 | 0 | 227 | 50.78% |
R Manchester Trustee | View Precinct Detail | |||
Carl E. Macomber | 286 | 0 | 286 | 33.97% |
Ronald A. Milkey | 321 | 0 | 321 | 38.12% |
Lisa Moutinho | 230 | 0 | 230 | 27.32% |
Write-In | 5 | 0 | 5 | 0.59% |
R Northfield Supervisor | View Precinct Detail | |||
Marlene Chockley | 623 | 0 | 623 | 58.88% |
M Handloser Engstrom | 434 | 0 | 434 | 41.02% |
Write-In | 1 | 0 | 1 | 0.09% |
R Northfield Clerk | View Precinct Detail | |||
Kathleen Manley | 586 | 0 | 586 | 56.40% |
Mark Stanalajczo | 451 | 0 | 451 | 43.41% |
Write-In | 2 | 0 | 2 | 0.19% |
R Northfield Treasurer | View Precinct Detail | |||
Kathy Braun | 425 | 0 | 425 | 40.40% |
Lenore M. Zelenock | 626 | 0 | 626 | 59.51% |
Write-In | 1 | 0 | 1 | 0.10% |
R Northfield Trustee | View Precinct Detail | |||
Tawn Beliger | 463 | 0 | 463 | 12.53% |
Janet M. Chick | 413 | 0 | 413 | 11.17% |
Lori Dancik | 328 | 0 | 328 | 8.87% |
Wayne F. Dockett | 572 | 0 | 572 | 15.48% |
Mary Kendall | 353 | 0 | 353 | 9.55% |
Amy Lopez | 311 | 0 | 311 | 8.41% |
Jacqueline R. Otto | 590 | 0 | 590 | 15.96% |
Leigh Piehutkoski | 315 | 0 | 315 | 8.52% |
Rachael Smith | 348 | 0 | 348 | 9.42% |
Write-In | 3 | 0 | 3 | 0.08% |
R Pittsfield Supervisor | View Precinct Detail | |||
Write-In | 34 | 12 | 46 | 100.00% |
R Pittsfield Clerk | View Precinct Detail | |||
Write-In | 35 | 12 | 47 | 100.00% |
R Pittsfield Treasurer | View Precinct Detail | |||
Write-In | 33 | 12 | 45 | 100.00% |
R Pittsfield Trustee | View Precinct Detail | |||
Write-In | 51 | 19 | 70 | 100.00% |
R Pittsfield Park Comm | View Precinct Detail | |||
Write-In | 55 | 22 | 77 | 100.00% |
R Salem Supervisor | View Precinct Detail | |||
Gary Whittaker | 851 | 0 | 851 | 94.87% |
Write-In | 46 | 0 | 46 | 5.13% |
R Salem Clerk | View Precinct Detail | |||
Del Wensley | 855 | 0 | 855 | 97.38% |
Write-In | 23 | 0 | 23 | 2.62% |
R Salem Treasurer | View Precinct Detail | |||
Dale Converse | 862 | 0 | 862 | 97.40% |
Write-In | 23 | 0 | 23 | 2.60% |
R Salem Trustee | View Precinct Detail | |||
John Daniel | 578 | 0 | 578 | 12.60% |
Reggie Deluca | 597 | 0 | 597 | 13.01% |
Mark M. Griffith | 543 | 0 | 543 | 11.83% |
TJ McLaughlin | 605 | 0 | 605 | 13.18% |
Lawrence G Petroskey | 526 | 0 | 526 | 11.46% |
David Trent | 652 | 0 | 652 | 14.21% |
Wayne W. Wallazy | 553 | 0 | 553 | 12.05% |
Kimberly A Whiteside | 535 | 0 | 535 | 11.66% |
R Saline Supervisor | View Precinct Detail | |||
James C. Marion | 120 | 0 | 120 | 100.00% |
R Saline Clerk | View Precinct Detail | |||
Kelly Marion | 125 | 0 | 125 | 100.00% |
R Saline Treasurer | View Precinct Detail | |||
Renee Luckhardt | 122 | 0 | 122 | 99.19% |
Write-In | 1 | 0 | 1 | 0.81% |
R Saline Trustee | View Precinct Detail | |||
Robert J. Marion | 112 | 0 | 112 | 52.58% |
Robert L. Prehn | 100 | 0 | 100 | 46.95% |
Write-In | 1 | 0 | 1 | 0.47% |
R Scio Supervisor | View Precinct Detail | |||
Write-In | 26 | 0 | 26 | 100.00% |
R Scio Clerk | View Precinct Detail | |||
Write-In | 27 | 0 | 27 | 100.00% |
R Scio Treasurer | View Precinct Detail | |||
Write-In | 26 | 0 | 26 | 100.00% |
R Scio Trustee | View Precinct Detail | |||
Mark Perry | 386 | 0 | 386 | 97.72% |
Write-In | 9 | 0 | 9 | 2.28% |
R Sharon Supervisor | View Precinct Detail | |||
Peter Psarouthakis | 114 | 0 | 114 | 100.00% |
R Sharon Clerk | View Precinct Detail | |||
Chelsea Mikel | 113 | 0 | 113 | 100.00% |
R Sharon Treasurer | View Precinct Detail | |||
Brian Simons | 113 | 0 | 113 | 100.00% |
R Sharon Trustee | View Precinct Detail | |||
Write-In | 4 | 0 | 4 | 100.00% |
R Superior Supervisor | View Precinct Detail | |||
Write-In | 15 | 0 | 15 | 100.00% |
R Superior Clerk | View Precinct Detail | |||
Write-In | 11 | 0 | 11 | 100.00% |
R Superior Treasurer | View Precinct Detail | |||
Write-In | 10 | 0 | 10 | 100.00% |
R Superior Trustee | View Precinct Detail | |||
Write-In | 17 | 0 | 17 | 100.00% |
R Superior Park Comm | View Precinct Detail | |||
Write-In | 28 | 0 | 28 | 100.00% |
R Sylvan Supervisor | View Precinct Detail | |||
Scott E. Cooper | 103 | 0 | 103 | 21.78% |
Tom McKernan | 369 | 0 | 369 | 78.01% |
Write-In | 1 | 0 | 1 | 0.21% |
R Sylvan Clerk | View Precinct Detail | |||
Write-In | 8 | 0 | 8 | 100.00% |
R Sylvan Treasurer | View Precinct Detail | |||
Rodney Branham | 324 | 0 | 324 | 99.08% |
Write-In | 3 | 0 | 3 | 0.92% |
R Sylvan Trustee | View Precinct Detail | |||
Kurt P. Koseck | 332 | 0 | 332 | 99.70% |
Write-In | 1 | 0 | 1 | 0.30% |
R Webster Supervisor | View Precinct Detail | |||
John Kingsley | 393 | 0 | 393 | 99.24% |
Write-In | 3 | 0 | 3 | 0.76% |
R Webster Clerk | View Precinct Detail | |||
Barbara Calleja | 392 | 0 | 392 | 99.75% |
Write-In | 1 | 0 | 1 | 0.25% |
R Webster Treasurer | View Precinct Detail | |||
Carol Whitney | 394 | 0 | 394 | 99.49% |
Write-In | 2 | 0 | 2 | 0.51% |
R Webster Trustee | View Precinct Detail | |||
Charles L. Estleman | 243 | 0 | 243 | 16.37% |
Richard Kleinschmidt | 283 | 0 | 283 | 19.07% |
Gary Koch | 288 | 0 | 288 | 19.41% |
John Scharf | 380 | 0 | 380 | 25.61% |
John H. Westman | 288 | 0 | 288 | 19.41% |
Write-In | 2 | 0 | 2 | 0.13% |
R York Supervisor | View Precinct Detail | |||
Chuck Tellas | 435 | 0 | 435 | 100.00% |
R York Clerk | View Precinct Detail | |||
Helen Neill | 441 | 0 | 441 | 99.77% |
Write-In | 1 | 0 | 1 | 0.23% |
R York Treasurer | View Precinct Detail | |||
Sally B. Louis | 421 | 0 | 421 | 99.76% |
Write-In | 1 | 0 | 1 | 0.24% |
R York Trustee | View Precinct Detail | |||
John Hargrove | 389 | 0 | 389 | 26.20% |
Brian F. Iott | 379 | 0 | 379 | 25.52% |
Dan Clifford Pichla | 355 | 0 | 355 | 23.91% |
Derek Stern | 357 | 0 | 357 | 24.04% |
Write-In | 5 | 0 | 5 | 0.34% |
R Ypsilanti Supervisor | View Precinct Detail | |||
Write-In | 44 | 19 | 63 | 100.00% |
R Ypsilanti Clerk | View Precinct Detail | |||
Write-In | 38 | 18 | 56 | 100.00% |
R Ypsilanti Treasurer | View Precinct Detail | |||
Write-In | 38 | 18 | 56 | 100.00% |
R Ypsilanti Trustee | View Precinct Detail | |||
Write-In | 70 | 35 | 105 | 100.00% |
R Ypsilanti Park Comm | View Precinct Detail | |||
Write-In | 96 | 46 | 142 | 100.00% |
R Ann Arbor W1P1 Delegate | View Precinct Detail | |||
R Ann Arbor W1P2 Delegate | View Precinct Detail | |||
R Ann Arbor W1P3 Delegate | View Precinct Detail | |||
Write-In | 0 | 2 | 2 | 100.00% |
R Ann Arbor W1P4 Delegate | View Precinct Detail | |||
R Ann Arbor W1P5 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ann Arbor W1P6 Delegate | View Precinct Detail | |||
R Ann Arbor W1P7 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ann Arbor W1P8 Delegate | View Precinct Detail | |||
Write-In | 1 | 2 | 3 | 100.00% |
R Ann Arbor W1P9 Delegate | View Precinct Detail | |||
Write-In | 8 | 1 | 9 | 100.00% |
R Ann Arbor W1P10 Delegate | View Precinct Detail | |||
R Ann Arbor W2P1 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ann Arbor W2P2 Delegate | View Precinct Detail | |||
R Ann Arbor W2P3 Delegate | View Precinct Detail | |||
R Ann Arbor W2P4 Delegate | View Precinct Detail | |||
Write-In | 0 | 4 | 4 | 100.00% |
R Ann Arbor W2P5 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ann Arbor W2P6 Delegate | View Precinct Detail | |||
Donald Zekany | 37 | 16 | 53 | 98.15% |
Write-In | 1 | 0 | 1 | 1.85% |
R Ann Arbor W2P7 Delegate | View Precinct Detail | |||
Write-In | 1 | 4 | 5 | 100.00% |
R Ann Arbor W2P8 Delegate | View Precinct Detail | |||
Sven Hahr | 34 | 22 | 56 | 98.25% |
Write-In | 0 | 1 | 1 | 1.75% |
R Ann Arbor W2P9 Delegate | View Precinct Detail | |||
Write-In | 4 | 1 | 5 | 100.00% |
R Ann Arbor W3P1 Delegate | View Precinct Detail | |||
Jacob Roodvoets | 1 | 0 | 1 | 100.00% |
R Ann Arbor W3P2 Delegate | View Precinct Detail | |||
R Ann Arbor W3P3 Delegate | View Precinct Detail | |||
Fred Ward | 29 | 8 | 37 | 100.00% |
R Ann Arbor W3P4 Delegate | View Precinct Detail | |||
Stuart Sandler | 21 | 13 | 34 | 97.14% |
Write-In | 1 | 0 | 1 | 2.86% |
R Ann Arbor W3P5 Delegate | View Precinct Detail | |||
Alan L. Dettling | 14 | 3 | 17 | 94.44% |
Write-In | 1 | 0 | 1 | 5.56% |
R Ann Arbor W3P6 Delegate | View Precinct Detail | |||
Write-In | 0 | 2 | 2 | 100.00% |
R Ann Arbor W3P7 Delegate | View Precinct Detail | |||
R Ann Arbor W3P8 Delegate | View Precinct Detail | |||
Joe Miriani | 31 | 9 | 40 | 88.89% |
Write-In | 5 | 0 | 5 | 11.11% |
R Ann Arbor W3P9 Delegate | View Precinct Detail | |||
Brenda L. Smart | 25 | 7 | 32 | 86.49% |
Write-In | 4 | 1 | 5 | 13.51% |
R Ann Arbor W4P1 Delegate | View Precinct Detail | |||
R Ann Arbor W4P2 Delegate | View Precinct Detail | |||
Joan Knoertzer | 3 | 0 | 3 | 100.00% |
R Ann Arbor W4P3 Delegate | View Precinct Detail | |||
Write-In | 4 | 0 | 4 | 100.00% |
R Ann Arbor W4P4 Delegate | View Precinct Detail | |||
Ruth Gretzinger | 14 | 11 | 25 | 96.15% |
Write-In | 1 | 0 | 1 | 3.85% |
R Ann Arbor W4P5 Delegate | View Precinct Detail | |||
R Ann Arbor W4P6 Delegate | View Precinct Detail | |||
Griff Drew | 30 | 14 | 44 | 100.00% |
R Ann Arbor W4P7 Delegate | View Precinct Detail | |||
Samuel R. Bissell | 18 | 24 | 42 | 93.33% |
Write-In | 3 | 0 | 3 | 6.67% |
R Ann Arbor W4P8 Delegate | View Precinct Detail | |||
Jean E. Holland | 10 | 6 | 16 | 100.00% |
R Ann Arbor W4P9 Delegate | View Precinct Detail | |||
Terry M. Linden | 22 | 23 | 45 | 97.83% |
Write-In | 0 | 1 | 1 | 2.17% |
R Ann Arbor W4P10 Delegate | View Precinct Detail | |||
Write-In | 1 | 8 | 9 | 100.00% |
R Ann Arbor W5P1 Delegate | View Precinct Detail | |||
Write-In | 2 | 0 | 2 | 100.00% |
R Ann Arbor W5P2 Delegate | View Precinct Detail | |||
R Ann Arbor W5P3 Delegate | View Precinct Detail | |||
Write-In | 2 | 2 | 4 | 100.00% |
R Ann Arbor W5P4 Delegate | View Precinct Detail | |||
Claire Hughes | 7 | 2 | 9 | 47.37% |
Thomas James | 5 | 2 | 7 | 36.84% |
Sherrel A. Wells | 3 | 0 | 3 | 15.79% |
R Ann Arbor W5P5 Delegate | View Precinct Detail | |||
Ken Magee | 11 | 11 | 22 | 91.67% |
Write-In | 0 | 2 | 2 | 8.33% |
R Ann Arbor W5P6 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ann Arbor W5P7 Delegate | View Precinct Detail | |||
Scott Wagner | 9 | 5 | 14 | 100.00% |
R Ann Arbor W5P8 Delegate | View Precinct Detail | |||
R Ann Arbor W5P9 Delegate | View Precinct Detail | |||
Stuart Berry | 25 | 9 | 34 | 53.12% |
Carolyn Milroy | 22 | 7 | 29 | 45.31% |
Write-In | 0 | 1 | 1 | 1.56% |
R Ann Arbor W5P10 Delegate | View Precinct Detail | |||
Write-In | 3 | 2 | 5 | 100.00% |
R Ann Arbor W5P11 Delegate | View Precinct Detail | |||
Write-In | 1 | 7 | 8 | 100.00% |
R Chelsea City 1 Delegate | View Precinct Detail | |||
Richard D. Anderson | 112 | 0 | 112 | 48.07% |
Rod Anderson | 120 | 0 | 120 | 51.50% |
Write-In | 1 | 0 | 1 | 0.43% |
R Chelsea City 2 Delegate | View Precinct Detail | |||
Write-In | 13 | 0 | 13 | 100.00% |
R Dexter City 1 Delegate | View Precinct Detail | |||
Joshua Fink | 68 | 0 | 68 | 34.87% |
Timothy Nelson | 56 | 0 | 56 | 28.72% |
Julie A. Stevens | 68 | 0 | 68 | 34.87% |
Write-In | 3 | 0 | 3 | 1.54% |
R Dexter City 2 Delegate | View Precinct Detail | |||
Write-In | 4 | 0 | 4 | 100.00% |
R Milan City 1W Delegate | View Precinct Detail | |||
Write-In | 14 | 0 | 14 | 100.00% |
R Saline City 1 Delegate | View Precinct Detail | |||
Lucy M. Crossey | 61 | 73 | 134 | 95.04% |
Write-In | 1 | 6 | 7 | 4.96% |
R Saline City 2 Delegate | View Precinct Detail | |||
Gerald Austin | 47 | 80 | 127 | 35.47% |
Jan E. Austin | 47 | 75 | 122 | 34.08% |
Eunice Frey-Dobbs | 46 | 62 | 108 | 30.17% |
Write-In | 0 | 1 | 1 | 0.28% |
R Saline City 3 Delegate | View Precinct Detail | |||
Matthew Schneider | 55 | 42 | 97 | 32.44% |
Rebecca Schneider | 54 | 44 | 98 | 32.78% |
Bob Wild | 56 | 48 | 104 | 34.78% |
R Ypsilanti W1P1 Delegate | View Precinct Detail | |||
R Ypsilanti W1P2 Delegate | View Precinct Detail | |||
Mathias Donat | 16 | 0 | 16 | 100.00% |
R Ypsilanti W1P3 Delegate | View Precinct Detail | |||
James A. Fink | 38 | 0 | 38 | 97.44% |
Write-In | 1 | 0 | 1 | 2.56% |
R Ypsilanti W2P1 Delegate | View Precinct Detail | |||
Gail Kornbluth | 35 | 0 | 35 | 100.00% |
R Ypsilanti W2P2 Delegate | View Precinct Detail | |||
Write-In | 5 | 0 | 5 | 100.00% |
R Ypsilanti W2P3 Delegate | View Precinct Detail | |||
Matthew Phillips | 29 | 0 | 29 | 100.00% |
R Ypsilanti W2P4 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ypsilanti W3P1 Delegate | View Precinct Detail | |||
Write-In | 1 | 0 | 1 | 100.00% |
R Ypsilanti W3P2 Delegate | View Precinct Detail | |||
Write-In | 8 | 0 | 8 | 100.00% |
R Ypsilanti W3P3 Delegate | View Precinct Detail | |||
Write-In | 6 | 0 | 6 | 100.00% |
R Ann Arbor 1 Delegate | View Precinct Detail | |||
Robert L. Baird | 93 | 0 | 93 | 24.60% |
Paulette Metoyer | 90 | 0 | 90 | 23.81% |
Michael Strother | 91 | 0 | 91 | 24.07% |
Ron Weiser | 99 | 0 | 99 | 26.19% |
Write-In | 5 | 0 | 5 | 1.32% |
R Ann Arbor 2 Delegate | View Precinct Detail | |||
Write-In | 12 | 0 | 12 | 100.00% |
R Augusta 1 Delegate | View Precinct Detail | |||
Andrew Fink | 89 | 0 | 89 | 25.07% |
Lauren Fink | 87 | 0 | 87 | 24.51% |
James Miller | 90 | 0 | 90 | 25.35% |
William R. Winnick | 87 | 0 | 87 | 24.51% |
Write-In | 2 | 0 | 2 | 0.56% |
R Augusta 2 Delegate | View Precinct Detail | |||
Dennis Chie | 50 | 0 | 50 | 90.91% |
Write-In | 5 | 0 | 5 | 9.09% |
R Augusta 3 Delegate | View Precinct Detail | |||
David Frey | 62 | 0 | 62 | 25.41% |
Deborah Fuqua | 57 | 0 | 57 | 23.36% |
Janna Loechli | 55 | 0 | 55 | 22.54% |
Brian Shelby | 70 | 0 | 70 | 28.69% |
R Bridgewater 1 Delegate | View Precinct Detail | |||
Michelle McQueer | 149 | 0 | 149 | 55.19% |
Michael Meeks | 121 | 0 | 121 | 44.81% |
R Dexter 1 Delegate | View Precinct Detail | |||
Phyllis L. Risdon | 108 | 0 | 108 | 48.87% |
John K. Taylor | 107 | 0 | 107 | 48.42% |
Write-In | 6 | 0 | 6 | 2.71% |
R Dexter 2 Delegate | View Precinct Detail | |||
Sherry Adair | 97 | 0 | 97 | 32.12% |
Donald A. DeSmith | 97 | 0 | 97 | 32.12% |
Douglas W. Wright | 104 | 0 | 104 | 34.44% |
Write-In | 4 | 0 | 4 | 1.32% |
R Dexter 3 Delegate | View Precinct Detail | |||
Write-In | 7 | 0 | 7 | 100.00% |
R Freedom 1 Delegate | View Precinct Detail | |||
Marc Boone | 69 | 0 | 69 | 19.66% |
Paul Dority | 78 | 0 | 78 | 22.22% |
Elmer Herschelman | 69 | 0 | 69 | 19.66% |
John C. Hochstetler | 65 | 0 | 65 | 18.52% |
Kenny Siler | 70 | 0 | 70 | 19.94% |
R Lima 1 Delegate | View Precinct Detail | |||
Barbara Issel | 188 | 0 | 188 | 16.05% |
Louis H. Issel | 180 | 0 | 180 | 15.37% |
Gregory J. Marquis | 180 | 0 | 180 | 15.37% |
George A. Merkel | 240 | 0 | 240 | 20.50% |
David A. Raney | 179 | 0 | 179 | 15.29% |
Teresa Reynhout | 185 | 0 | 185 | 15.80% |
Write-In | 19 | 0 | 19 | 1.62% |
R Lodi 1 Delegate | View Precinct Detail | |||
Diane Bragg | 156 | 0 | 156 | 98.11% |
Write-In | 3 | 0 | 3 | 1.89% |
R Lodi 2 Delegate | View Precinct Detail | |||
Dean W. Jeffery | 203 | 0 | 203 | 25.34% |
Rola H. Jeffery | 203 | 0 | 203 | 25.34% |
James T. Low | 204 | 0 | 204 | 25.47% |
Wyckham Seelig | 191 | 0 | 191 | 23.85% |
R Lodi 3 Delegate | View Precinct Detail | |||
Write-In | 3 | 0 | 3 | 100.00% |
R Lyndon 1 Delegate | View Precinct Detail | |||
Write-In | 3 | 0 | 3 | 100.00% |
R Manchester 1 Delegate | View Precinct Detail | |||
Wendy Lineweaver | 105 | 0 | 105 | 31.34% |
Greg Weidmayer | 122 | 0 | 122 | 36.42% |
Melanie Weidmayer | 107 | 0 | 107 | 31.94% |
Write-In | 1 | 0 | 1 | 0.30% |
R Manchester 2 Delegate | View Precinct Detail | |||
Randy Armour | 123 | 0 | 123 | 22.95% |
