Official Election Results
November 2, 2021 Election
This report created: Thursday, Nov 04, 2021 05:00:16 PM
Registered Voters: 156,358 Ballots Cast: 29,184 Voter Turnout: 18.66%
Precincts Total: 49 Precincts Fully Counted: 49 Precincts Fully Counted Percent: 100.00%
  Precincts Partially Counted: 0  
  In-Precinct Votes Absentee Votes
(IF REPORTED SEPARATELY)
Total Votes Percent
Chelsea Mayor View Precinct Detail
  Cheri Albertson35642978536.06%
  Jane Pacheco549843139263.94%
  Rejected write-ins0000.00%
  Unassigned write-ins0000.00%
Chelsea City Council View Precinct Detail
  Tony Iannelli547810135722.83%
  David C. Keiser33041474412.52%
  Christine Mehuron438687112518.93%
  Bill Ruddock454663111718.80%
  Philip Sawicki34842877613.06%
  Steven Wright33149382413.87%
  Rejected write-ins0000.00%
  Unassigned write-ins0000.00%
Milan Mayor View Precinct Detail
  Douglas A. Gilson13413126523.92%
  Edward Kolar45338784075.81%
  Rejected write-ins0000.00%
  Unassigned write-ins2130.27%
Milan City Council View Precinct Detail
  Matthew Belford16616533111.65%
  Cliff Franklin24819744515.67%
  Sean Jenkins67671344.72%
  Joshua P. Kofflin33825559320.88%
  Christian Thompson33128461521.65%
  Shannon Dare Wayne37634171725.25%
  Rejected write-ins0000.00%
  Unassigned write-ins2350.18%
Milan Library Board View Precinct Detail
  Darlene Helzerman45039784797.81%
  Rejected write-ins0000.00%
  Unassigned write-ins181192.19%
Saline City Council View Precinct Detail
  Kevin J. Camero-Sulak25167292323.20%
  Brian Cassise21645867416.94%
  John J. Ceo, Jr.334834116829.35%
  Jim Dell'Orco352854120630.31%
  Rejected write-ins0000.00%
  Unassigned write-ins3580.20%
Ann Arbor Prop A Purchasing View Precinct Detail
  Yes520889981420677.55%
  No14662647411322.45%
Ann Arbor Prop B Ranked Choice Voting View Precinct Detail
  Yes515881351329372.83%
  No15423416495827.17%
Ann Arbor Prop C Emergency Procurement View Precinct Detail
  Yes518891941438279.66%
  No13872285367220.34%
Ann Arbor Prop D $25000 Limit View Precinct Detail
  Yes452679661249269.16%
  No20483522557030.84%
Pittsfield Twp Public Safety Prop View Precinct Detail
  Yes7532466321954.96%
  No8601778263845.04%

FULLY COUNTED PRECINCTSNOT COUNTED PRECINCTSPARTIALLY COUNTED PRECINCTS

  REGISTERED VOTERS BALLOTS CAST TURNOUT
  City of Ann Arbor, Ward 1, Pcts 1 & 12 2897 45 1.55%
  City of Ann Arbor, Ward 1, Pcts 2 & 3 3846 279 7.25%
  City of Ann Arbor, Ward 1, Precinct 4 1082 164 15.16%
  City of Ann Arbor, Ward 1, Pcts 5 & 6 3789 520 13.72%
  City of Ann Arbor, Ward 1, Precinct 7 1682 41 2.44%
  City of Ann Arbor, Ward 1, Precinct 8 1870 506 27.06%
  City of Ann Arbor, Ward 1, Pcts 9 & 11 3482 573 16.46%
  City of Ann Arbor, Ward 1, Precinct 10 2367 525 22.18%
  City of Ann Arbor, Ward 2, Precinct 1 1527 151 9.89%
  City of Ann Arbor, Ward 2, Precinct 2 2473 20 0.81%
  City of Ann Arbor, Ward 2, Pcts 3 & 4 4555 645 14.16%
  City of Ann Arbor, Ward 2, Precinct 5 1997 495 24.79%
  City of Ann Arbor, Ward 2, Precinct 6 2028 534 26.33%
  City of Ann Arbor, Ward 2, Precinct 7 2351 615 26.16%
  City of Ann Arbor, Ward 2, Precinct 8 1882 478 25.40%
  City of Ann Arbor, Ward 2, Precinct 9 2762 565 20.46%
  City of Ann Arbor, Ward 3, Pcts 1 & 2 6946 134 1.93%
  City of Ann Arbor, Ward 3, Pcts 3 & 10 3578 886 24.76%
  City of Ann Arbor, Ward 3, Pcts 4 & 7 3325 971 29.20%
  City of Ann Arbor, Ward 3, Precinct 5 2719 230 8.46%
  City of Ann Arbor, Ward 3, Pcts 6 & 9 4205 667 15.86%
  City of Ann Arbor, Ward 3, Precinct 8 2186 500 22.87%
  City of Ann Arbor, Ward 4, Pcts 1 & 3 5332 319 5.98%
  City of Ann Arbor, Ward 4, Precinct 2 1570 64 4.08%
  City of Ann Arbor, Ward 4, Pcts 4 & 8 5304 845 15.93%
  City of Ann Arbor, Ward 4, Precinct 5 2668 406 15.22%
  City of Ann Arbor, Ward 4, Precinct 6 2348 511 21.76%
  City of Ann Arbor, Wards 4 & 5, Pct 7 3868 857 22.16%
  City of Ann Arbor, Ward 4, Pcts 9 & 10 3408 780 22.89%
  City of Ann Arbor, Ward 5, Precinct 1 1946 127 6.53%
  City of Ann Arbor, Ward 5, Precinct 2 2962 524 17.69%
  City of Ann Arbor, Ward 5, Precinct 3 1564 279 17.84%
  City of Ann Arbor, Ward 5, Pcts 4 & 5 4681 1211 25.87%
  City of Ann Arbor, Ward 5, Precinct 6 2239 626 27.96%
  City of Ann Arbor, Ward 5, Precinct 8 1275 338 26.51%
  City of Ann Arbor, Ward 5, Precinct 9 2213 613 27.70%
  City of Ann Arbor, Ward 5, Precinct 10 2594 538 20.74%
  City of Ann Arbor, Ward 5, Pcts 11 & 12 2865 860 30.02%
  City of Chelsea, Precincts 1 & 2 4716 2200 46.65%
  City of Milan, Precincts 1 & 1W 4858 1115 22.95%
  City of Saline, Precincts 1 & 2 4533 935 20.63%
  City of Saline, Precinct 3 3036 630 20.75%
  Pittsfield Charter Township, Pct 1 & 8 3314 723 21.82%
  Pittsfield Charter Township, Pct 2 & 13 4164 514 12.34%
  Pittsfield Charter Township, Pct 3 & 4 4540 698 15.37%
  Pittsfield Charter Township, Precinct 5 1589 318 20.01%
  Pittsfield Charter Township, Pct 6 & 10 5334 876 16.42%
  Pittsfield Charter Township, Pct 7 & 9 5095 1323 25.97%
  Pittsfield Charter Township, Pct 11 & 12 4793 1410 29.42%


Canvass Report
 
Precinct Reports Index