Official Election Results
PRECINCTS COUNTED
This report created: Thursday, Nov 15, 2012 05:05:31 PM

PRECINCTS COUNTED: 169
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 169

RegisteredVoters 280548 TURNOUT
Ballots Cast 181181 64.58%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS



  REGISTERED VOTERS BALLOTS CAST TURNOUT
City of Ann Arbor, Ward 1, Precinct 1 2441 761 31.18%
City of Ann Arbor, Ward 1, Precinct 2 1091 372 34.10%
City of Ann Arbor, Ward 1, Precinct 3 1708 517 30.27%
City of Ann Arbor, Ward 1, Precinct 4 2680 1060 39.55%
City of Ann Arbor, Ward 1, Precinct 5 1797 842 46.86%
City of Ann Arbor, Ward 1, Precinct 6 1828 631 34.52%
City of Ann Arbor, Ward 1, Precinct 7 2235 810 36.24%
City of Ann Arbor, Ward 1, Precinct 8 1688 826 48.93%
City of Ann Arbor, Ward 1, Precinct 9 2828 1244 43.99%
City of Ann Arbor, Ward 1, Precinct 10 2025 1070 52.84%
City of Ann Arbor, Ward 2, Precinct 1 1805 762 42.22%
City of Ann Arbor, Ward 2, Precinct 2 2720 1123 41.29%
City of Ann Arbor, Ward 2, Precinct 3 2745 791 28.82%
City of Ann Arbor, Ward 2, Precinct 4 1640 764 46.59%
City of Ann Arbor, Ward 2, Precinct 5 1870 885 47.33%
City of Ann Arbor, Ward 2, Precinct 6 1962 1009 51.43%
City of Ann Arbor, Ward 2, Precinct 7 2351 956 40.66%
City of Ann Arbor, Ward 2, Precinct 8 1870 764 40.86%
City of Ann Arbor, Ward 2, Precinct 9 2528 1169 46.24%
City of Ann Arbor, Ward 3, Precinct 1 2436 684 28.08%
City of Ann Arbor, Ward 3, Precinct 2 2996 1076 35.91%
City of Ann Arbor, Ward 3, Precinct 3 2612 1302 49.85%
City of Ann Arbor, Ward 3, Precinct 4 2156 988 45.83%
City of Ann Arbor, Ward 3, Precinct 5 2323 1258 54.15%
City of Ann Arbor, Ward 3, Precinct 6 2000 975 48.75%
City of Ann Arbor, Ward 3, Precinct 7 1865 972 52.12%
City of Ann Arbor, Ward 3, Precinct 8 2167 1115 51.45%
City of Ann Arbor, Ward 3, Precinct 9 2171 1078 49.65%
City of Ann Arbor, Ward 4, Precinct 1 1690 734 43.43%
City of Ann Arbor, Ward 4, Precinct 2 1090 468 42.94%
City of Ann Arbor, Ward 4, Precinct 3 3205 1050 32.76%
City of Ann Arbor, Ward 4, Precinct 4 2305 1117 48.46%
City of Ann Arbor, Ward 4, Precinct 5 1842 845 45.87%
City of Ann Arbor, Ward 4, Precinct 6 2779 1250 44.98%
City of Ann Arbor, Ward 4, Precinct 7 2000 1067 53.35%
City of Ann Arbor, Ward 4, Precinct 8 2927 958 32.73%
City of Ann Arbor, Ward 4, Precinct 9 2929 1386 47.32%
City of Ann Arbor, Ward 5, Precinct 1 1530 592 38.69%
City of Ann Arbor, Ward 5, Precinct 2 2934 1247 42.50%
City of Ann Arbor, Ward 5, Precinct 3 1584 663 41.86%
City of Ann Arbor, Ward 5, Precinct 4 2498 1253 50.16%
City of Ann Arbor, Ward 5, Precinct 5 2109 1035 49.08%
City of Ann Arbor, Ward 5, Precinct 6 1748 874 50.00%
City of Ann Arbor, Ward 5, Precinct 7 1800 812 45.11%
City of Ann Arbor, Ward 5, Precinct 8 1148 637 55.49%
City of Ann Arbor, Ward 5, Precinct 9 2092 1131 54.06%
City of Ann Arbor, Ward 5, Precinct 10 2502 1270 50.76%
City of Ann Arbor, Ward 5, Precinct 11 2687 1423 52.96%
City of Ann Arbor, AVCB 1 0 942
City of Ann Arbor, AVCB 2 0 1483
City of Ann Arbor, AVCB 3 0 1349
City of Ann Arbor, AVCB 4 0 1462
City of Ann Arbor, AVCB 5 0 1053
City of Ann Arbor, AVCB 6 0 984
City of Ann Arbor, AVCB 7 0 889
City of Ann Arbor, AVCB 8 0 1665
City of Ann Arbor, AVCB 9 0 956
City of Ann Arbor, AVCB 10 0 1269
City of Ann Arbor, AVCB 11 0 875
City of Chelsea, Precinct 1 2429 1215 50.02%
City of Chelsea, Precinct 2 1831 771 42.11%
City of Chelsea, AVCB 1 0 1103
City of Milan, Precinct 1W 2801 1620 57.84%
City of Milan, AVCB 1 0 391
City of Saline, Precinct 1 2372 1238 52.19%
City of Saline, Precinct 2 1904 929 48.79%
City of Saline, Precinct 3 2621 1522 58.07%
City of Saline, AVCB 1 0 1466
City of Ypsilanti, Ward 1, Precinct 1 1858 715 38.48%
City of Ypsilanti, Ward 1, Precinct 2 1990 774 38.89%
City of Ypsilanti, Ward 1, Precinct 3 1624 578 35.59%
City of Ypsilanti, Ward 2, Precinct 1 1095 556 50.78%
City of Ypsilanti, Ward 2, Precinct 2 1316 656 49.85%
City of Ypsilanti, Ward 2, Precinct 3 1068 579 54.21%
City of Ypsilanti, Ward 2, Precinct 4 1654 832 50.30%
City of Ypsilanti, Ward 3, Precinct 1 1396 589 42.19%
City of Ypsilanti, Ward 3, Precinct 2 1437 713 49.62%
City of Ypsilanti, Ward 3, Precinct 3 1789 864 48.30%
City of Ypsilanti, AVCB 1 0 1623
Ann Arbor Township, Precinct 1 1637 1249 76.30%
Ann Arbor Township, Precinct 2 1983 1376 69.39%
Augusta Township, Precinct 1 1703 1200 70.46%
Augusta Township, Precinct 2 1478 922 62.38%
Augusta Township, Precinct 3 2058 1403 68.17%
Bridgewater Township, Precinct 1 1325 981 74.04%
Dexter Township, Precinct 1 1844 1095 59.38%
Dexter Township, Precinct 2 1884 1039 55.15%
Dexter Township, Precinct 3 1182 600 50.76%
Dexter Township, AVCB 1 0 1103
Freedom Township, Precinct 1 1208 913 75.58%
Lima Township, Precinct 1 2733 1592 58.25%
Lima Township, AVCB 1 0 516
Lodi Township, Precinct 1 1696 1005 59.26%
Lodi Township, Precinct 2 1927 1039 53.92%
Lodi Township, Precinct 3 1035 587 56.71%
Lodi Township, AVCB 1 0 1144
Lyndon Township, Precinct 1 2176 1124 51.65%
Lyndon Township, AVCB 1 0 521
Manchester Township, Precinct 1 1727 1136 65.78%
Manchester Township, Precinct 2 1975 1412 71.49%
Northfield Township, Precinct 1 2741 1302 47.50%
Northfield Township, Precinct 2 1843 976 52.96%
Northfield Township, Precinct 3 1830 851 46.50%
Northfield Township, AVCB 1 0 1281
Pittsfield Charter Township, Precinct 1 2733 1381 50.53%
Pittsfield Charter Township, Precinct 2 2627 1305 49.68%
Pittsfield Charter Township, Precinct 3 2538 1378 54.29%
Pittsfield Charter Township, Precinct 4 2999 1317 43.91%
Pittsfield Charter Township, Precinct 5 1051 594 56.52%
Pittsfield Charter Township, Precinct 6 2408 1390 57.72%
Pittsfield Charter Township, Precinct 7 2747 1367 49.76%
Pittsfield Charter Township, Precinct 8 2732 1524 55.78%
Pittsfield Charter Township, Precinct 9 2822 1411 50.00%
Pittsfield Charter Township, Precinct 10 1929 965 50.03%
Pittsfield Charter Township, AVCB 1 0 1120
Pittsfield Charter Township, AVCB 2 0 832
Pittsfield Charter Township, AVCB 3 0 1081
Pittsfield Charter Township, AVCB 4 0 944
Salem Township, Precinct 1 1731 906 52.34%
Salem Township, Precinct 2 1915 957 49.97%
Salem Township, Precinct 3 1234 630 51.05%
Salem Township, AVCB 1 0 1147
Saline Township, Precinct 1 1520 1075 70.72% Corrected since the canvass of votes
Scio Township, Precinct 1 2427 1877 77.34%
Scio Township, Precinct 2 1056 839 79.45%
Scio Township, Precinct 3 1292 1063 82.28%
Scio Township, Precinct 4 1317 1108 84.13%
Scio Township, Precinct 5 1674 1018 60.81%
Scio Township, Precinct 6 1470 1110 75.51%
Scio Township, Precinct 7 2482 1789 72.08%
Scio Township, Precinct 8 1993 1657 83.14%
Scio Township, Precinct 9 1619 1283 79.25%
Sharon Township, Precinct 1 1497 1117 74.62%
Superior Township, Precinct 1 1691 873 51.63%
Superior Township, Precinct 2 2361 1250 52.94%
Superior Township, Precinct 3 1880 918 48.83%
Superior Township, Precinct 4 1975 948 48.00%
Superior Township, Precinct 5 2191 1095 49.98%
Superior Township, AVCB 1 0 1940
Sylvan Township, Precinct 1 2565 1951 76.06%
Webster Township, Precinct 1 2145 1169 54.50%
Webster Township, Precinct 2 1500 844 56.27%
Webster Township, Precinct 3 1631 981 60.15%
Webster Township, AVCB 1 0 1414
York Township, Precinct 1 1938 945 48.76%
York Township, Precinct 2 1889 1116 59.08%
York Township, Precinct 3 1464 804 54.92%
York Township, AVCB 1 0 1362
Ypsilanti Township, Precinct 1 2667 1240 46.49%
Ypsilanti Township, Precinct 2 1800 924 51.33%
Ypsilanti Township, Precinct 3 1747 867 49.63%
Ypsilanti Township, Precinct 4 2653 1248 47.04%
Ypsilanti Township, Precinct 5 2009 754 37.53%
Ypsilanti Township, Precinct 6 1429 612 42.83%
Ypsilanti Township, Precinct 7 2025 857 42.32%
Ypsilanti Township, Precinct 8 1844 879 47.67%
Ypsilanti Township, Precinct 9 2234 1144 51.21%
Ypsilanti Township, Precinct 10 1593 762 47.83%
Ypsilanti Township, Precinct 11 2365 999 42.24%
Ypsilanti Township, Precinct 12 2064 982 47.58%
Ypsilanti Township, Precinct 13 2031 1033 50.86%
Ypsilanti Township, Precinct 14 2059 1118 54.30%
Ypsilanti Township, Precinct 15 1879 858 45.66%
Ypsilanti Township, Precinct 17 2414 1310 54.27%
Ypsilanti Township, Precinct 18 2573 1462 56.82%
Ypsilanti Township, Precinct 19 2123 1223 57.61%
Ypsilanti Township, Precinct 20 2889 1328 45.97%
Ypsilanti Township, AVCB 1 0 2788
Ypsilanti Township, AVCB 2 0 3354

PRECINCTS COUNTED: 169
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 169