Official Election Results
PRECINCTS COUNTED
This report created: Thursday, Nov 20, 2008 09:43:17 AM

PRECINCTS COUNTED: 156
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 156

RegisteredVoters 273670 TURNOUT
Ballots Cast 188210 68.77%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS


  REGISTERED VOTERS BALLOTS CAST TURNOUT
Ann Arbor City 1-1 2598 1097 42.22%
Ann Arbor City 1-2 2396 895 37.35%
Ann Arbor City 1-3 1849 792 42.83%
Ann Arbor City 1-4 3186 1513 47.49%
Ann Arbor City 1-5 1649 1095 66.40%
Ann Arbor City 1-6 1964 989 50.36%
Ann Arbor City 1-7 2545 1268 49.82%
Ann Arbor City 1-8 1578 1221 77.38%
Ann Arbor City 1-9 2816 1676 59.52%
Ann Arbor City 1-10 1932 1405 72.72%
Ann Arbor City 2-1 2012 946 47.02%
Ann Arbor City 2-2 3653 1393 38.13%
Ann Arbor City 2-3 2152 969 45.03%
Ann Arbor City 2-4 1569 1258 80.18%
Ann Arbor City 2-5 1691 1353 80.01%
Ann Arbor City 2-6 1871 1397 74.67%
Ann Arbor City 2-7 2367 1589 67.13%
Ann Arbor City 2-8 1902 1245 65.46%
Ann Arbor City 2-9 2510 1688 67.25%
Ann Arbor City 3-1 3552 1179 33.19%
Ann Arbor City 3-2 3554 1412 39.73%
Ann Arbor City 3-3 2509 1832 73.02%
Ann Arbor City 3-4 2045 1389 67.92%
Ann Arbor City 3-5 2162 1414 65.40%
Ann Arbor City 3-6 1963 1254 63.88%
Ann Arbor City 3-7 1779 1354 76.11%
Ann Arbor City 3-8 2020 1387 68.66%
Ann Arbor City 3-9 2033 1439 70.78%
Ann Arbor City 4-1 2714 1112 40.97%
Ann Arbor City 4-2 1647 705 42.81%
Ann Arbor City 4-3 2986 1461 48.93%
Ann Arbor City 4-4 2161 1524 70.52%
Ann Arbor City 4-5 1802 1170 64.93%
Ann Arbor City 4-6 2603 1732 66.54%
Ann Arbor City 4-7 1889 1542 81.63%
Ann Arbor City 4-8 2591 1410 54.42%
Ann Arbor City 4-9 2974 1924 64.69%
Ann Arbor City 5-1 1658 748 45.11%
Ann Arbor City 5-2 2790 1699 60.90%
Ann Arbor City 5-3 1501 911 60.69%
Ann Arbor City 5-4 2277 1661 72.95%
Ann Arbor City 5-5 1903 1301 68.37%
Ann Arbor City 5-6 1625 1201 73.91%
Ann Arbor City 5-7 1556 905 58.16%
Ann Arbor City 5-8 1127 871 77.28%
Ann Arbor City 5-9 2031 1571 77.35%
Ann Arbor City 5-10 2233 1605 71.88%
Ann Arbor City 5-11 2525 1949 77.19%
Chelsea City Precinct 1 2218 1178 53.11%
Chelsea City Precinct 2 1792 725 40.46%
Chelsea City Absentee 0 1121 40.46%
Milan City Precinct 1W 2664 1565 58.75%
Milan City Absentee 0 431 58.75%
Saline City Precinct 1 2254 1246 55.28%
Saline City Precinct 2 1952 998 51.13%
Saline City Precinct 3 2539 1497 58.96%
Saline City Absentee 0 1503 58.96%
Ypsilanti City 1-1 1874 801 42.74%
Ypsilanti City 1-2 1986 835 42.04%
Ypsilanti City 1-3 1558 605 38.83%
Ypsilanti City 2-1 1129 593 52.52%
Ypsilanti City 2-2 1236 688 55.66%
Ypsilanti City 2-3 1109 616 55.55%
Ypsilanti City 2-4 1500 1034 68.93%
Ypsilanti City 3-1 1291 707 54.76%
Ypsilanti City 3-2 1329 747 56.21%
Ypsilanti City 3-3 1648 908 55.10%
Ypsilanti City Absentee 0 1820 55.10%
Ann Arbor Township Precinct 1 1531 1269 82.89%
Ann Arbor Township Precinct 2 1971 1436 72.86%
Augusta Township Precinct 1 1702 1206 70.86%
Augusta Township Precinct 2 1355 971 71.66%
Augusta Township Precinct 3 1945 1413 72.65%
Bridgewater Township Precinct 1 1335 1039 77.83%
Dexter Township Precinct 1 1747 1034 59.19%
Dexter Township Precinct 2 1874 1026 54.75%
Dexter Township Precinct 3 1195 613 51.30%
Dexter Township Absentee 0 1183 51.30%
Freedom Township Precinct 1 1193 939 78.71%
Lima Township Precinct 1 2455 1509 61.47%
Lima Township Absentee 0 483 61.47%
Lodi Township Precinct 1 2500 1407 56.28%
Lodi Township Precinct 2 2007 1124 56.00%
Lodi Township Absentee 0 1240 56.00%
Lyndon Township Precinct 1 2062 1049 50.87%
Lyndon Township Absentee 0 569 50.87%
Manchester Township Precinct 1 1686 1225 72.66%
Manchester Township Precinct 2 1904 1496 78.57%
Northfield Township Precinct 1 2475 1293 52.24%
Northfield Township Precinct 2 1728 941 54.46%
Northfield Township Precinct 3 1836 934 50.87%
Northfield Township Absentee 0 1384 50.87%
Pittsfield Township Precinct 1 2943 1611 54.74%
Pittsfield Township Precinct 2 2118 1175 55.48%
Pittsfield Township Precinct 3 2002 1133 56.59%
Pittsfield Township Precinct 4 2001 921 46.03%
Pittsfield Township Precinct 5 778 526 67.61%
Pittsfield Township Precinct 6 2064 1262 61.14%
Pittsfield Township Precinct 7 2831 1499 52.95%
Pittsfield Township Precinct 8 2536 1543 60.84%
Pittsfield Township Precinct 9 2658 1408 52.97%
Pittsfield Township Precinct 10 1327 753 56.74%
Pittsfield Township Precinct 11 1722 793 46.05%
Pittsfield Absentee 0 4045 46.05%
Salem Township Precinct 1 1677 907 54.08%
Salem Township Precinct 2 1821 977 53.65%
Salem Township Precinct 3 1137 575 50.57%
Salem Township Absentee 0 1196 50.57%
Saline Township Precinct 1 1376 1069 77.69%
Scio Township Precinct 1 2230 1836 82.33%
Scio Township Precinct 2 1029 879 85.42%
Scio Township Precinct 3 1243 1068 85.92%
Scio Township Precinct 4 1238 1070 86.43%
Scio Township Precinct 5 1421 1049 73.82%
Scio Township Precinct 6 1326 1117 84.24%
Scio Township Precinct 7 2150 1735 80.70%
Scio Township Precinct 8 1885 1635 86.74%
Scio Township Precinct 9 1459 1255 86.02%
Sharon Township Precinct 1 1401 1094 78.09%
Superior Township Precinct 1 1612 814 50.50%
Superior Township Precinct 2 2140 1184 55.33%
Superior Township Precinct 3 1937 1045 53.95%
Superior Township Precinct 4 2045 981 47.97%
Superior Township Precinct 5 1988 1027 51.66%
Superior Township Absentee 0 2080 51.66%
Sylvan Township Precinct 1 2438 1954 80.15%
Webster Township Precinct 1 2119 1085 51.20%
Webster Township Precinct 2 1447 810 55.98%
Webster Township Precinct 3 1522 879 57.75%
Webster Township Absentee 0 1406 57.75%
York Township Precinct 1 1978 1057 53.44%
York Township Precinct 2 1805 1128 62.49%
York Township Precinct 3 1395 831 59.57%
York Township Absentee 0 1317 59.57%
Ypsilanti Township Precinct 1 2342 1329 56.75%
Ypsilanti Township Precinct 2 1705 924 54.19%
Ypsilanti Township Precinct 3 1658 829 50.00%
Ypsilanti Township Precinct 4 2877 1482 51.51%
Ypsilanti Township Precinct 5 1964 814 41.45%
Ypsilanti Township Precinct 6 1031 437 42.39%
Ypsilanti Township Precinct 7 2063 939 45.52%
Ypsilanti Township Precinct 8 1805 949 52.58%
Ypsilanti Township Precinct 9 2234 1160 51.92%
Ypsilanti Township Precinct 10 1477 819 55.45%
Ypsilanti Township Precinct 11 2287 1016 44.43%
Ypsilanti Township Precinct 12 1900 952 50.11%
Ypsilanti Township Precinct 13 1845 1081 58.59%
Ypsilanti Township Precinct 14 1970 1114 56.55%
Ypsilanti Township Precinct 15 1023 481 47.02%
Ypsilanti Township Precinct 16 614 311 50.65%
Ypsilanti Township Precinct 17 2845 1753 61.62%
Ypsilanti Township Precinct 18 1657 1025 61.86%
Ypsilanti Township Precinct 19 1979 1288 65.08%
Ypsilanti Township Precinct 20 2565 1390 54.19%
Ypsilanti Township Absentee 1-10 0 3111 54.19%
Ypsilanti Township Absentee 11-20 0 3425 54.19%

PRECINCTS COUNTED: 156
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 156