| PRECINCT NAME | J. Cedric Simpson 
 | Write-In 
 | 
| Chelsea City Precinct 1 | 727 | 0 | 
| Chelsea City Precinct 2 | 549 | 0 | 
| Milan City Precinct 1W | 681 | 0 | 
| Milan City Absentee | 132 | 0 | 
| Saline City Precinct 1 | 573 | 0 | 
| Saline City Precinct 2 | 424 | 0 | 
| Saline City Precinct 3 | 642 | 0 | 
| Saline City Absentee | 596 | 0 | 
| Ypsilanti City 1-1 | 425 | 0 | 
| Ypsilanti City 1-2 | 370 | 0 | 
| Ypsilanti City 1-3 | 225 | 0 | 
| Ypsilanti City 2-1 | 364 | 0 | 
| Ypsilanti City 2-2 | 400 | 0 | 
| Ypsilanti City 2-3 | 359 | 0 | 
| Ypsilanti City 2-4 | 150 | 0 | 
| Ypsilanti City 3-1 | 128 | 0 | 
| Ypsilanti City 3-2 | 289 | 0 | 
| Ypsilanti City 3-3 | 426 | 0 | 
| Ann Arbor Township Precinct 1 | 524 | 0 | 
| Ann Arbor Township Precinct 2 | 634 | 0 | 
| Augusta Township Precinct 1 | 494 | 0 | 
| Augusta Township Precinct 2 | 377 | 0 | 
| Augusta Township Precinct 3 | 542 | 0 | 
| Bridgewater Township Precinct 1 | 424 | 0 | 
| Dexter Township Precinct 1 | 474 | 0 | 
| Dexter Township Precinct 2 | 485 | 0 | 
| Dexter Township Precinct 3 | 280 | 0 | 
| Dexter Township Absentee | 372 | 0 | 
| Freedom Township Precinct 1 | 402 | 0 | 
| Lima Township Precinct 1 | 740 | 0 | 
| Lodi Township Precinct 1 | 965 | 0 | 
| Lodi Township Precinct 2 | 716 | 0 | 
| Lyndon Township Precinct 1 | 645 | 0 | 
| Manchester Township Precinct 1 | 520 | 0 | 
| Manchester Township Precinct 2 | 580 | 0 | 
| Northfield Township Precinct 1 | 660 | 0 | 
| Northfield Township Precinct 2 | 541 | 0 | 
| Northfield Township Precinct 3 | 485 | 0 | 
| Pittsfield Township Precinct 1 | 520 | 0 | 
| Pittsfield Township Precinct 2 | 465 | 0 | 
| Pittsfield Township Precinct 3 | 557 | 0 | 
| Pittsfield Township Precinct 4 | 271 | 0 | 
| Pittsfield Township Precinct 5 | 231 | 0 | 
| Pittsfield Township Precinct 6 | 571 | 0 | 
| Pittsfield Township Precinct 7 | 713 | 0 | 
| Pittsfield Township Precinct 8 | 763 | 0 | 
| Pittsfield Township Precinct 9 | 719 | 0 | 
| Pittsfield Township Precinct 10 | 290 | 0 | 
| Pittsfield Township Precinct 11 | 270 | 0 | 
| Pittsfield Township Absentee | 1071 | 0 | 
| Salem Township Precinct 1 | 390 | 0 | 
| Salem Township Precinct 2 | 362 | 0 | 
| Salem Township Precinct 3 | 244 | 0 | 
| Salem Township Absentee | 367 | 0 | 
| Saline Township Precinct 1 | 414 | 0 | 
| Scio Township Precinct 1 - V | 712 | 0 | 
| Scio Township Precinct 2 | 391 | 0 | 
| Scio Township Precinct 3 | 438 | 0 | 
| Scio Township Precinct 4 | 469 | 0 | 
| Scio Township Precinct 5 | 469 | 0 | 
| Scio Township Precinct 6 | 370 | 0 | 
| Scio Township Precinct 7 | 664 | 0 | 
| Scio Township Precinct 8 | 672 | 0 | 
| Scio Township Precinct 9 | 536 | 0 | 
| Sharon Township Precinct 1 | 477 | 0 | 
| Superior Township Precinct 1 | 356 | 0 | 
| Superior Township Precinct 2 | 603 | 0 | 
| Superior Township Precinct 3 | 414 | 14 | 
| Superior Township Precinct 4 | 440 | 0 | 
| Superior Township Precinct 5 | 485 | 0 | 
| Superior Township Absentee | 551 | 0 | 
| Sylvan Township Precinct 1 | 860 | 0 | 
| Webster Township Precinct 1 | 672 | 0 | 
| Webster Township Precinct 2 | 479 | 0 | 
| Webster Township Precinct 3 | 472 | 0 | 
| York Township Precinct 1 | 526 | 0 | 
| York Township Precinct 2 | 512 | 0 | 
| York Township Precinct 3 | 408 | 0 | 
| York Township Absentee | 377 | 0 | 
| Totals | 38891 99.96%
 | 14 0.04%
 |