Official Election Results

Total

Counted

Percent

Precincts

68

68

100.00%

Registered Voters

120,632

120,632

100.00%

Total Ballots Cast

90,286

74.84%


CANVASS REPORT

NON-PARTISAN SECTION: JUDGE 14A DISTRICT COURT



This canvass created: Tuesday, November, 16, 2004 12:16:56 pm

PRECINCT NAME
KIRK W. TABBEY
WRITE IN
CHELSEA CITY Precinct 1 598 4
CHELSEA CITY Precinct 2 477 8
MILAN CITY Precinct 1 868 15
SALINE CITY Precinct 1 710 4
SALINE CITY Precinct 2 582 4
SALINE CITY Precinct 3 818 3
YPSILANTI CITY Ward 1 Precinct 1 476 28
YPSILANTI CITY Ward 1 Precinct 2 435 11
YPSILANTI CITY Ward 1 Precinct 3 350 17
YPSILANTI CITY Ward 2 Precinct 1 350 2
YPSILANTI CITY Ward 2 Precinct 2 382 3
YPSILANTI CITY Ward 2 Precinct 3 382 7
YPSILANTI CITY Ward 2 Precinct 4 295 10
YPSILANTI CITY Ward 3 Precinct 1 224 5
YPSILANTI CITY Ward 3 Precinct 2 366 4
YPSILANTI CITY Ward 3 Precinct 3 533 11
ANN ARBOR TOWNSHIP Precinct 1 395 1
ANN ARBOR TOWNSHIP Precinct 2 529 7
AUGUSTA TOWNSHIP Precinct 1 521 5
AUGUSTA TOWNSHIP Precinct 2 990 10
BRIDGEWATER TOWNSHIP Precinct 1 429 1
DEXTER TOWNSHIP Precinct 1 543 2
DEXTER TOWNSHIP Precinct 2 561 3
DEXTER TOWNSHIP Precinct 3 305 1
FREEDOM TOWNSHIP Precinct 1 460 2
LIMA TOWNSHIP Precinct 1 821 4
LODI TOWNSHIP Precinct 1 771 4
LODI TOWNSHIP Precinct 2 524 4
LYNDON TOWNSHIP Precinct 1 744 6
MANCHESTER TOWNSHIP Precinct 1 588 7
MANCHESTER TOWNSHIP Precinct 2 606 9
NORTHFIELD TOWNSHIP Precinct 1 971 9
NORTHFIELD TOWNSHIP Precinct 2 616 3
NORTHFIELD TOWNSHIP Precinct 3 659 7
PITTSFIELD TOWNSHIP Precinct 1 609 8
PITTSFIELD TOWNSHIP Precinct 2 698 10
PITTSFIELD TOWNSHIP Precinct 3 648 19
PITTSFIELD TOWNSHIP Precinct 4 356 8
PITTSFIELD TOWNSHIP Precinct 5 240 1
PITTSFIELD TOWNSHIP Precinct 6 694 14
PITTSFIELD TOWNSHIP Precinct 7 873 7
PITTSFIELD TOWNSHIP Precinct 8 789 5
PITTSFIELD TOWNSHIP Precinct 9 892 1
PITTSFIELD TOWNSHIP Precinct 10 377 11
PITTSFIELD TOWNSHIP Precinct 11 328 12
SALEM TOWNSHIP Precinct 1 735 9
SALEM TOWNSHIP Precinct 2 499 4
SALINE TOWNSHIP Precinct 1 557 4
SCIO TOWNSHIP Precinct 1 773 5
SCIO TOWNSHIP Precinct 2 491 1
SCIO TOWNSHIP Precinct 3 499 4
SCIO TOWNSHIP Precinct 4 525 4
SCIO TOWNSHIP Precinct 5 592 8
SCIO TOWNSHIP Precinct 6 455 5
SCIO TOWNSHIP Precinct 7 1,441 13
SCIO TOWNSHIP Precinct 8 777 5
SHARON TOWNSHIP Precinct 1 523 2
SUPERIOR TOWNSHIP Precinct 1 417 2
SUPERIOR TOWNSHIP Precinct 2 701 6
SUPERIOR TOWNSHIP Precinct 3 539 27
SUPERIOR TOWNSHIP Precinct 4 598 17
SUPERIOR TOWNSHIP Precinct 5 455 2
SYLVAN TOWNSHIP Precinct 1 1,003 4
WEBSTER TOWNSHIP Precinct 1 823 8
WEBSTER TOWNSHIP Precinct 2 529 6
WEBSTER TOWNSHIP Precinct 3 552 1
YORK TOWNSHIP Precinct 1 544 5
YORK TOWNSHIP Precinct 2 946 8
CHELSEA CITY ABSENTEE 503 3
SALINE CITY ABSENTEE 704 3
YPSILANTI CITY ABSENTEE 813 8
ANN ARBOR TOWNSHIP ABSENTEE 483 1
DEXTER TOWNSHIP ABSENTEE 432 3
LODI TOWNSHIP ABSENTEE 563 2
PITTSFIELD TOWNSHIP ABSENTEE 1,565 9
SALEM TOWNSHIP ABSENTEE 462 0
SUPERIOR TOWNSHIP ABSENTEE 665 0
YORK TOWNSHIP ABSENTEE 482 4
TOTALS: 47,029 500
98.95% 1.05%