Official Election Results

Total

Counted

Percent

Precincts

20

20

100.00%

Registered Voters

35,989

35,989

100.00%

Total Ballots Cast

24,473

68.00%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP TREASURER



This canvass created: Tuesday, November, 16, 2004 12:16:45 pm

PRECINCT NAME
LARRY DOE (DEM)
WRITE IN
YPSILANTI TOWNSHIP Precinct 1 914 12
YPSILANTI TOWNSHIP Precinct 2 756 9
YPSILANTI TOWNSHIP Precinct 3 685 9
YPSILANTI TOWNSHIP Precinct 4 1,157 14
YPSILANTI TOWNSHIP Precinct 5 720 13
YPSILANTI TOWNSHIP Precinct 6 360 7
YPSILANTI TOWNSHIP Precinct 7 812 15
YPSILANTI TOWNSHIP Precinct 8 679 12
YPSILANTI TOWNSHIP Precinct 9 873 13
YPSILANTI TOWNSHIP Precinct 10 647 12
YPSILANTI TOWNSHIP Precinct 11 995 7
YPSILANTI TOWNSHIP Precinct 12 707 11
YPSILANTI TOWNSHIP Precinct 13 805 11
YPSILANTI TOWNSHIP Precinct 14 918 7
YPSILANTI TOWNSHIP Precinct 15 400 2
YPSILANTI TOWNSHIP Precinct 16 140 2
YPSILANTI TOWNSHIP Precinct 17 1,117 13
YPSILANTI TOWNSHIP Precinct 18 575 3
YPSILANTI TOWNSHIP Precinct 19 856 8
YPSILANTI TOWNSHIP Precinct 20 994 4
YPSILANTI TOWNSHIP ABSENTEE 2,827 11
TOTALS: 17,937 195
98.92% 1.08%