Official Election Results

Total

Counted

Percent

Precincts

20

20

100.00%

Registered Voters

35,989

35,989

100.00%

Total Ballots Cast

24,473

68.00%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP CLERK



This canvass created: Tuesday, November, 16, 2004 12:16:43 pm

PRECINCT NAME
BRENDA L. STUMBO (DEM)
WRITE IN
YPSILANTI TOWNSHIP Precinct 1 935 13
YPSILANTI TOWNSHIP Precinct 2 775 15
YPSILANTI TOWNSHIP Precinct 3 700 6
YPSILANTI TOWNSHIP Precinct 4 1,181 14
YPSILANTI TOWNSHIP Precinct 5 756 11
YPSILANTI TOWNSHIP Precinct 6 371 6
YPSILANTI TOWNSHIP Precinct 7 830 18
YPSILANTI TOWNSHIP Precinct 8 693 15
YPSILANTI TOWNSHIP Precinct 9 894 15
YPSILANTI TOWNSHIP Precinct 10 663 9
YPSILANTI TOWNSHIP Precinct 11 1,012 8
YPSILANTI TOWNSHIP Precinct 12 723 6
YPSILANTI TOWNSHIP Precinct 13 827 9
YPSILANTI TOWNSHIP Precinct 14 950 10
YPSILANTI TOWNSHIP Precinct 15 411 3
YPSILANTI TOWNSHIP Precinct 16 148 1
YPSILANTI TOWNSHIP Precinct 17 1,136 19
YPSILANTI TOWNSHIP Precinct 18 591 4
YPSILANTI TOWNSHIP Precinct 19 874 8
YPSILANTI TOWNSHIP Precinct 20 1,025 8
YPSILANTI TOWNSHIP ABSENTEE 2,904 13
TOTALS: 18,399 211
98.87% 1.13%