Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

STATE PROPOSALS: Proposal 02-4



This canvass created: Tuesday, November, 19, 2002 06:19:38 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 109 132
ANN ARBOR CITY Ward 1 Precinct 2 61 58
ANN ARBOR CITY Ward 1 Precinct 3 95 129
ANN ARBOR CITY Ward 1 Precinct 4 268 329
ANN ARBOR CITY Ward 1 Precinct 5 280 414
ANN ARBOR CITY Ward 1 Precinct 6 205 248
ANN ARBOR CITY Ward 1 Precinct 7 90 114
ANN ARBOR CITY Ward 1 Precinct 8 229 517
ANN ARBOR CITY Ward 1 Precinct 9 320 535
ANN ARBOR CITY Ward 1 Precinct 10 286 449
ANN ARBOR CITY Ward 2 Precinct 1 204 248
ANN ARBOR CITY Ward 2 Precinct 2 97 227
ANN ARBOR CITY Ward 2 Precinct 3 94 122
ANN ARBOR CITY Ward 2 Precinct 4 242 683
ANN ARBOR CITY Ward 2 Precinct 5 248 600
ANN ARBOR CITY Ward 2 Precinct 6 311 688
ANN ARBOR CITY Ward 2 Precinct 7 345 715
ANN ARBOR CITY Ward 2 Precinct 8 275 567
ANN ARBOR CITY Ward 2 Precinct 9 350 647
ANN ARBOR CITY Ward 3 Precinct 1 101 167
ANN ARBOR CITY Ward 3 Precinct 2 116 184
ANN ARBOR CITY Ward 3 Precinct 3 420 888
ANN ARBOR CITY Ward 3 Precinct 4 355 658
ANN ARBOR CITY Ward 3 Precinct 5 264 282
ANN ARBOR CITY Ward 3 Precinct 6 280 338
ANN ARBOR CITY Ward 3 Precinct 7 321 599
ANN ARBOR CITY Ward 3 Precinct 8 388 583
ANN ARBOR CITY Ward 3 Precinct 9 309 486
ANN ARBOR CITY Ward 4 Precinct 1 84 133
ANN ARBOR CITY Ward 4 Precinct 2 56 96
ANN ARBOR CITY Ward 4 Precinct 3 241 418
ANN ARBOR CITY Ward 4 Precinct 4 368 630
ANN ARBOR CITY Ward 4 Precinct 5 254 388
ANN ARBOR CITY Ward 4 Precinct 6 377 728
ANN ARBOR CITY Ward 4 Precinct 7 403 754
ANN ARBOR CITY Ward 4 Precinct 8 343 441
ANN ARBOR CITY Ward 4 Precinct 9 311 688
ANN ARBOR CITY Ward 5 Precinct 1 98 121
ANN ARBOR CITY Ward 5 Precinct 2 434 612
ANN ARBOR CITY Ward 5 Precinct 3 230 280
ANN ARBOR CITY Ward 5 Precinct 4 391 682
ANN ARBOR CITY Ward 5 Precinct 5 303 503
ANN ARBOR CITY Ward 5 Precinct 6 288 546
ANN ARBOR CITY Ward 5 Precinct 7 162 237
ANN ARBOR CITY Ward 5 Precinct 8 196 429
ANN ARBOR CITY Ward 5 Precinct 9 365 690
ANN ARBOR CITY Ward 5 Precinct 10 346 663
ANN ARBOR CITY Ward 5 Precinct 11 526 920
MILAN CITY Precinct 1 363 609
SALINE CITY Precinct 1 275 578
SALINE CITY Precinct 2 248 501
SALINE CITY Precinct 3 326 654
SALINE CITY Absentee 346 360
YPSILANTI CITY Ward 1 Precinct 1 175 191
YPSILANTI CITY Ward 1 Precinct 2 187 211
YPSILANTI CITY Ward 1 Precinct 3 162 153
YPSILANTI CITY Ward 2 Precinct 1 176 294
YPSILANTI CITY Ward 2 Precinct 2 189 307
YPSILANTI CITY Ward 2 Precinct 3 152 304
YPSILANTI CITY Ward 2 Precinct 4 84 96
YPSILANTI CITY Ward 3 Precinct 1 80 69
YPSILANTI CITY Ward 3 Precinct 2 170 291
YPSILANTI CITY Ward 3 Precinct 3 256 306
YPSILANTI CITY ABSENTEE 429 312
ANN ARBOR TOWNSHIP Precinct 1 192 514
ANN ARBOR TOWNSHIP Precinct 2 273 497
ANN ARBOR TOWNSHIP Absentee 221 367
AUGUSTA TOWNSHIP Precinct 1 175 317
AUGUSTA TOWNSHIP Precinct 2 333 596
AUGUSTA TOWNSHIP Absentee 203 159
BRIDGEWATER TOWNSHIP Precinct 1 186 419
DEXTER TOWNSHIP Precinct 1 179 538
DEXTER TOWNSHIP Precinct 2 205 564
DEXTER TOWNSHIP Precinct 3 128 309
DEXTER TOWNSHIP Absentee 180 189
FREEDOM TOWNSHIP Precinct 1 190 471
LIMA TOWNSHIP Precinct 1 345 831
LIMA TOWNSHIP Absentee 98 114
LODI TOWNSHIP Precinct 1 308 845
LODI TOWNSHIP Precinct 2 198 535
LODI TOWNSHIP Absentee 201 365
LYNDON TOWNSHIP Precinct 1 245 647
LYNDON TOWNSHIP Absentee 42 78
MANCHESTER TOWNSHIP Precinct 1 185 389
MANCHESTER TOWNSHIP Precinct 2 219 487
MANCHESTER TOWNSHIP Absentee 147 156
NORTHFIELD TOWNSHIP Precinct 1 325 640
NORTHFIELD TOWNSHIP Precinct 2 214 579
NORTHFIELD TOWNSHIP Precinct 3 232 419
NORTHFIELD TOWNSHIP Absentee 182 189
PITTSFIELD TOWNSHIP Precinct 1 182 462
PITTSFIELD TOWNSHIP Precinct 2 297 484
PITTSFIELD TOWNSHIP Precinct 3 267 510
PITTSFIELD TOWNSHIP Precinct 4 139 176
PITTSFIELD TOWNSHIP Precinct 5 108 212
PITTSFIELD TOWNSHIP Precinct 6 266 503
PITTSFIELD TOWNSHIP Precinct 7 382 740
PITTSFIELD TOWNSHIP Precinct 8 322 839
PITTSFIELD TOWNSHIP Precinct 9 323 787
PITTSFIELD TOWNSHIP Precinct 10 170 197
PITTSFIELD TOWNSHIP Precinct 11 124 147
PITTSFIELD TOWNSHIP Absentee 469 576
SALEM TOWNSHIP Precinct 1 316 849
SALEM TOWNSHIP Precinct 2 164 400
SALEM TOWNSHIP Absentee 190 311
SALINE TOWNSHIP Precinct 1 197 406
SCIO TOWNSHIP Precinct 1 225 521
SCIO TOWNSHIP Precinct 2 129 359
SCIO TOWNSHIP Precinct 3 180 432
SCIO TOWNSHIP Precinct 4 181 412
SCIO TOWNSHIP Precinct 5 222 357
SCIO TOWNSHIP Precinct 6 167 329
SCIO TOWNSHIP Precinct 7 398 846
SCIO TOWNSHIP Precinct 8 237 640
SCIO TOWNSHIP Absentee 369 506
SHARON TOWNSHIP Precinct 1 233 520
SUPERIOR TOWNSHIP Precinct 1 165 461
SUPERIOR TOWNSHIP Precinct 2 280 412
SUPERIOR TOWNSHIP Precinct 3 229 237
SUPERIOR TOWNSHIP Precinct 4 193 247
SUPERIOR TOWNSHIP Precinct 5 221 478
SUPERIOR TOWNSHIP Absentee 266 326
SYLVAN TOWNSHIP Precinct 1 281 635
SYLVAN TOWNSHIP Precinct 2 269 665
SYLVAN TOWNSHIP Absentee 364 354
WEBSTER TOWNSHIP Precinct 1 247 680
WEBSTER TOWNSHIP Precinct 2 283 762
WEBSTER TOWNSHIP Absentee 114 195
YORK TOWNSHIP Precinct 1 234 495
YORK TOWNSHIP Precinct 2 356 922
YORK TOWNSHIP Absentee 197 252
YPSILANTI TOWNSHIP Precinct 1 418 663
YPSILANTI TOWNSHIP Precinct 2 229 380
YPSILANTI TOWNSHIP Precinct 3 140 170
YPSILANTI TOWNSHIP Precinct 4 281 389
YPSILANTI TOWNSHIP Precinct 5 191 252
YPSILANTI TOWNSHIP Precinct 6 146 179
YPSILANTI TOWNSHIP Precinct 7 195 223
YPSILANTI TOWNSHIP Precinct 8 200 280
YPSILANTI TOWNSHIP Precinct 9 169 252
YPSILANTI TOWNSHIP Precinct 10 239 281
YPSILANTI TOWNSHIP Precinct 11 220 246
YPSILANTI TOWNSHIP Precinct 12 116 154
YPSILANTI TOWNSHIP Precinct 13 119 145
YPSILANTI TOWNSHIP Precinct 14 269 384
YPSILANTI TOWNSHIP Precinct 15 170 269
YPSILANTI TOWNSHIP Precinct 16 215 217
YPSILANTI TOWNSHIP Precinct 17 318 561
YPSILANTI TOWNSHIP Precinct 18 189 282
YPSILANTI TOWNSHIP Precinct 19 277 428
YPSILANTI TOWNSHIP Precinct 20 237 340
YPSILANTI TOWNSHIP Precinct 21 313 378
YPSILANTI TOWNSHIP Precinct 22 110 206
YPSILANTI TOWNSHIP ABSENTEE 1,024 790
TOTALS: 37,204 65,127
36.36% 63.64%