Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

STATE PROPOSALS: Proposal 02-3



This canvass created: Tuesday, November, 19, 2002 06:19:11 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 150 66
ANN ARBOR CITY Ward 1 Precinct 2 73 36
ANN ARBOR CITY Ward 1 Precinct 3 155 60
ANN ARBOR CITY Ward 1 Precinct 4 386 201
ANN ARBOR CITY Ward 1 Precinct 5 426 248
ANN ARBOR CITY Ward 1 Precinct 6 264 164
ANN ARBOR CITY Ward 1 Precinct 7 99 66
ANN ARBOR CITY Ward 1 Precinct 8 369 350
ANN ARBOR CITY Ward 1 Precinct 9 441 372
ANN ARBOR CITY Ward 1 Precinct 10 438 280
ANN ARBOR CITY Ward 2 Precinct 1 218 215
ANN ARBOR CITY Ward 2 Precinct 2 152 104
ANN ARBOR CITY Ward 2 Precinct 3 106 98
ANN ARBOR CITY Ward 2 Precinct 4 341 545
ANN ARBOR CITY Ward 2 Precinct 5 306 511
ANN ARBOR CITY Ward 2 Precinct 6 448 523
ANN ARBOR CITY Ward 2 Precinct 7 423 600
ANN ARBOR CITY Ward 2 Precinct 8 330 459
ANN ARBOR CITY Ward 2 Precinct 9 418 531
ANN ARBOR CITY Ward 3 Precinct 1 175 67
ANN ARBOR CITY Ward 3 Precinct 2 182 99
ANN ARBOR CITY Ward 3 Precinct 3 718 525
ANN ARBOR CITY Ward 3 Precinct 4 540 444
ANN ARBOR CITY Ward 3 Precinct 5 345 170
ANN ARBOR CITY Ward 3 Precinct 6 384 219
ANN ARBOR CITY Ward 3 Precinct 7 455 443
ANN ARBOR CITY Ward 3 Precinct 8 510 405
ANN ARBOR CITY Ward 3 Precinct 9 427 331
ANN ARBOR CITY Ward 4 Precinct 1 120 68
ANN ARBOR CITY Ward 4 Precinct 2 106 46
ANN ARBOR CITY Ward 4 Precinct 3 412 214
ANN ARBOR CITY Ward 4 Precinct 4 519 441
ANN ARBOR CITY Ward 4 Precinct 5 384 240
ANN ARBOR CITY Ward 4 Precinct 6 513 546
ANN ARBOR CITY Ward 4 Precinct 7 535 566
ANN ARBOR CITY Ward 4 Precinct 8 402 341
ANN ARBOR CITY Ward 4 Precinct 9 401 578
ANN ARBOR CITY Ward 5 Precinct 1 148 61
ANN ARBOR CITY Ward 5 Precinct 2 661 339
ANN ARBOR CITY Ward 5 Precinct 3 365 126
ANN ARBOR CITY Ward 5 Precinct 4 609 414
ANN ARBOR CITY Ward 5 Precinct 5 468 312
ANN ARBOR CITY Ward 5 Precinct 6 446 336
ANN ARBOR CITY Ward 5 Precinct 7 250 138
ANN ARBOR CITY Ward 5 Precinct 8 286 313
ANN ARBOR CITY Ward 5 Precinct 9 549 461
ANN ARBOR CITY Ward 5 Precinct 10 505 465
ANN ARBOR CITY Ward 5 Precinct 11 875 512
MILAN CITY Precinct 1 494 438
SALINE CITY Precinct 1 317 503
SALINE CITY Precinct 2 296 408
SALINE CITY Precinct 3 407 519
SALINE CITY Absentee 293 366
YPSILANTI CITY Ward 1 Precinct 1 278 92
YPSILANTI CITY Ward 1 Precinct 2 263 122
YPSILANTI CITY Ward 1 Precinct 3 216 95
YPSILANTI CITY Ward 2 Precinct 1 254 184
YPSILANTI CITY Ward 2 Precinct 2 274 191
YPSILANTI CITY Ward 2 Precinct 3 251 190
YPSILANTI CITY Ward 2 Precinct 4 121 54
YPSILANTI CITY Ward 3 Precinct 1 96 45
YPSILANTI CITY Ward 3 Precinct 2 273 176
YPSILANTI CITY Ward 3 Precinct 3 349 192
YPSILANTI CITY ABSENTEE 453 264
ANN ARBOR TOWNSHIP Precinct 1 249 422
ANN ARBOR TOWNSHIP Precinct 2 268 453
ANN ARBOR TOWNSHIP Absentee 225 336
AUGUSTA TOWNSHIP Precinct 1 231 248
AUGUSTA TOWNSHIP Precinct 2 488 404
AUGUSTA TOWNSHIP Absentee 173 176
BRIDGEWATER TOWNSHIP Precinct 1 272 305
DEXTER TOWNSHIP Precinct 1 262 429
DEXTER TOWNSHIP Precinct 2 282 458
DEXTER TOWNSHIP Precinct 3 168 247
DEXTER TOWNSHIP Absentee 142 223
FREEDOM TOWNSHIP Precinct 1 263 371
LIMA TOWNSHIP Precinct 1 436 705
LIMA TOWNSHIP Absentee 70 130
LODI TOWNSHIP Precinct 1 334 766
LODI TOWNSHIP Precinct 2 244 449
LODI TOWNSHIP Absentee 156 391
LYNDON TOWNSHIP Precinct 1 391 475
LYNDON TOWNSHIP Absentee 46 67
MANCHESTER TOWNSHIP Precinct 1 258 291
MANCHESTER TOWNSHIP Precinct 2 313 357
MANCHESTER TOWNSHIP Absentee 130 164
NORTHFIELD TOWNSHIP Precinct 1 413 529
NORTHFIELD TOWNSHIP Precinct 2 255 513
NORTHFIELD TOWNSHIP Precinct 3 293 341
NORTHFIELD TOWNSHIP Absentee 144 217
PITTSFIELD TOWNSHIP Precinct 1 244 374
PITTSFIELD TOWNSHIP Precinct 2 426 329
PITTSFIELD TOWNSHIP Precinct 3 372 379
PITTSFIELD TOWNSHIP Precinct 4 172 129
PITTSFIELD TOWNSHIP Precinct 5 110 193
PITTSFIELD TOWNSHIP Precinct 6 363 377
PITTSFIELD TOWNSHIP Precinct 7 449 631
PITTSFIELD TOWNSHIP Precinct 8 429 702
PITTSFIELD TOWNSHIP Precinct 9 331 745
PITTSFIELD TOWNSHIP Precinct 10 213 135
PITTSFIELD TOWNSHIP Precinct 11 161 91
PITTSFIELD TOWNSHIP Absentee 478 533
SALEM TOWNSHIP Precinct 1 377 739
SALEM TOWNSHIP Precinct 2 219 335
SALEM TOWNSHIP Absentee 194 302
SALINE TOWNSHIP Precinct 1 250 333
SCIO TOWNSHIP Precinct 1 317 405
SCIO TOWNSHIP Precinct 2 172 298
SCIO TOWNSHIP Precinct 3 216 379
SCIO TOWNSHIP Precinct 4 238 328
SCIO TOWNSHIP Precinct 5 295 266
SCIO TOWNSHIP Precinct 6 173 300
SCIO TOWNSHIP Precinct 7 543 648
SCIO TOWNSHIP Precinct 8 355 485
SCIO TOWNSHIP Absentee 343 510
SHARON TOWNSHIP Precinct 1 327 400
SUPERIOR TOWNSHIP Precinct 1 209 387
SUPERIOR TOWNSHIP Precinct 2 409 266
SUPERIOR TOWNSHIP Precinct 3 301 157
SUPERIOR TOWNSHIP Precinct 4 257 160
SUPERIOR TOWNSHIP Precinct 5 224 452
SUPERIOR TOWNSHIP Absentee 275 307
SYLVAN TOWNSHIP Precinct 1 418 465
SYLVAN TOWNSHIP Precinct 2 392 509
SYLVAN TOWNSHIP Absentee 314 365
WEBSTER TOWNSHIP Precinct 1 350 557
WEBSTER TOWNSHIP Precinct 2 327 692
WEBSTER TOWNSHIP Absentee 108 197
YORK TOWNSHIP Precinct 1 322 379
YORK TOWNSHIP Precinct 2 460 763
YORK TOWNSHIP Absentee 197 242
YPSILANTI TOWNSHIP Precinct 1 521 519
YPSILANTI TOWNSHIP Precinct 2 328 254
YPSILANTI TOWNSHIP Precinct 3 180 120
YPSILANTI TOWNSHIP Precinct 4 387 252
YPSILANTI TOWNSHIP Precinct 5 251 177
YPSILANTI TOWNSHIP Precinct 6 192 122
YPSILANTI TOWNSHIP Precinct 7 291 113
YPSILANTI TOWNSHIP Precinct 8 289 178
YPSILANTI TOWNSHIP Precinct 9 232 176
YPSILANTI TOWNSHIP Precinct 10 277 208
YPSILANTI TOWNSHIP Precinct 11 264 186
YPSILANTI TOWNSHIP Precinct 12 179 87
YPSILANTI TOWNSHIP Precinct 13 162 95
YPSILANTI TOWNSHIP Precinct 14 370 262
YPSILANTI TOWNSHIP Precinct 15 225 198
YPSILANTI TOWNSHIP Precinct 16 281 136
YPSILANTI TOWNSHIP Precinct 17 515 341
YPSILANTI TOWNSHIP Precinct 18 264 189
YPSILANTI TOWNSHIP Precinct 19 381 305
YPSILANTI TOWNSHIP Precinct 20 340 217
YPSILANTI TOWNSHIP Precinct 21 330 334
YPSILANTI TOWNSHIP Precinct 22 128 179
YPSILANTI TOWNSHIP ABSENTEE 1,013 810
TOTALS: 48,704 49,657
49.52% 50.48%