Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

STATE PROPOSALS: Proposal 02-2



This canvass created: Tuesday, November, 19, 2002 06:18:43 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 181 45
ANN ARBOR CITY Ward 1 Precinct 2 101 11
ANN ARBOR CITY Ward 1 Precinct 3 198 27
ANN ARBOR CITY Ward 1 Precinct 4 506 96
ANN ARBOR CITY Ward 1 Precinct 5 563 123
ANN ARBOR CITY Ward 1 Precinct 6 381 65
ANN ARBOR CITY Ward 1 Precinct 7 166 32
ANN ARBOR CITY Ward 1 Precinct 8 625 118
ANN ARBOR CITY Ward 1 Precinct 9 621 195
ANN ARBOR CITY Ward 1 Precinct 10 556 168
ANN ARBOR CITY Ward 2 Precinct 1 350 94
ANN ARBOR CITY Ward 2 Precinct 2 224 62
ANN ARBOR CITY Ward 2 Precinct 3 185 26
ANN ARBOR CITY Ward 2 Precinct 4 772 149
ANN ARBOR CITY Ward 2 Precinct 5 679 164
ANN ARBOR CITY Ward 2 Precinct 6 807 183
ANN ARBOR CITY Ward 2 Precinct 7 864 195
ANN ARBOR CITY Ward 2 Precinct 8 661 157
ANN ARBOR CITY Ward 2 Precinct 9 772 205
ANN ARBOR CITY Ward 3 Precinct 1 226 37
ANN ARBOR CITY Ward 3 Precinct 2 251 46
ANN ARBOR CITY Ward 3 Precinct 3 1,109 176
ANN ARBOR CITY Ward 3 Precinct 4 851 146
ANN ARBOR CITY Ward 3 Precinct 5 381 136
ANN ARBOR CITY Ward 3 Precinct 6 470 133
ANN ARBOR CITY Ward 3 Precinct 7 739 180
ANN ARBOR CITY Ward 3 Precinct 8 737 211
ANN ARBOR CITY Ward 3 Precinct 9 581 186
ANN ARBOR CITY Ward 4 Precinct 1 177 31
ANN ARBOR CITY Ward 4 Precinct 2 131 20
ANN ARBOR CITY Ward 4 Precinct 3 553 95
ANN ARBOR CITY Ward 4 Precinct 4 780 203
ANN ARBOR CITY Ward 4 Precinct 5 514 117
ANN ARBOR CITY Ward 4 Precinct 6 844 232
ANN ARBOR CITY Ward 4 Precinct 7 905 236
ANN ARBOR CITY Ward 4 Precinct 8 614 150
ANN ARBOR CITY Ward 4 Precinct 9 796 192
ANN ARBOR CITY Ward 5 Precinct 1 193 25
ANN ARBOR CITY Ward 5 Precinct 2 889 147
ANN ARBOR CITY Ward 5 Precinct 3 436 70
ANN ARBOR CITY Ward 5 Precinct 4 913 153
ANN ARBOR CITY Ward 5 Precinct 5 646 158
ANN ARBOR CITY Ward 5 Precinct 6 691 130
ANN ARBOR CITY Ward 5 Precinct 7 313 80
ANN ARBOR CITY Ward 5 Precinct 8 492 115
ANN ARBOR CITY Ward 5 Precinct 9 812 215
ANN ARBOR CITY Ward 5 Precinct 10 748 236
ANN ARBOR CITY Ward 5 Precinct 11 1,179 255
MILAN CITY Precinct 1 639 308
SALINE CITY Precinct 1 541 296
SALINE CITY Precinct 2 515 213
SALINE CITY Precinct 3 631 336
SALINE CITY Absentee 417 266
YPSILANTI CITY Ward 1 Precinct 1 224 133
YPSILANTI CITY Ward 1 Precinct 2 287 106
YPSILANTI CITY Ward 1 Precinct 3 229 81
YPSILANTI CITY Ward 2 Precinct 1 353 107
YPSILANTI CITY Ward 2 Precinct 2 363 122
YPSILANTI CITY Ward 2 Precinct 3 342 103
YPSILANTI CITY Ward 2 Precinct 4 137 43
YPSILANTI CITY Ward 3 Precinct 1 121 25
YPSILANTI CITY Ward 3 Precinct 2 348 109
YPSILANTI CITY Ward 3 Precinct 3 421 124
YPSILANTI CITY ABSENTEE 506 221
ANN ARBOR TOWNSHIP Precinct 1 549 145
ANN ARBOR TOWNSHIP Precinct 2 602 138
ANN ARBOR TOWNSHIP Absentee 457 129
AUGUSTA TOWNSHIP Precinct 1 288 192
AUGUSTA TOWNSHIP Precinct 2 516 385
AUGUSTA TOWNSHIP Absentee 183 171
BRIDGEWATER TOWNSHIP Precinct 1 314 270
DEXTER TOWNSHIP Precinct 1 450 250
DEXTER TOWNSHIP Precinct 2 488 262
DEXTER TOWNSHIP Precinct 3 266 163
DEXTER TOWNSHIP Absentee 213 143
FREEDOM TOWNSHIP Precinct 1 363 280
LIMA TOWNSHIP Precinct 1 684 472
LIMA TOWNSHIP Absentee 118 87
LODI TOWNSHIP Precinct 1 704 413
LODI TOWNSHIP Precinct 2 492 221
LODI TOWNSHIP Absentee 351 202
LYNDON TOWNSHIP Precinct 1 492 376
LYNDON TOWNSHIP Absentee 60 56
MANCHESTER TOWNSHIP Precinct 1 350 207
MANCHESTER TOWNSHIP Precinct 2 393 293
MANCHESTER TOWNSHIP Absentee 171 122
NORTHFIELD TOWNSHIP Precinct 1 625 326
NORTHFIELD TOWNSHIP Precinct 2 470 315
NORTHFIELD TOWNSHIP Precinct 3 417 227
NORTHFIELD TOWNSHIP Absentee 206 155
PITTSFIELD TOWNSHIP Precinct 1 450 179
PITTSFIELD TOWNSHIP Precinct 2 566 190
PITTSFIELD TOWNSHIP Precinct 3 577 173
PITTSFIELD TOWNSHIP Precinct 4 234 74
PITTSFIELD TOWNSHIP Precinct 5 239 69
PITTSFIELD TOWNSHIP Precinct 6 569 182
PITTSFIELD TOWNSHIP Precinct 7 839 260
PITTSFIELD TOWNSHIP Precinct 8 746 388
PITTSFIELD TOWNSHIP Precinct 9 832 264
PITTSFIELD TOWNSHIP Precinct 10 268 90
PITTSFIELD TOWNSHIP Precinct 11 209 55
PITTSFIELD TOWNSHIP Absentee 763 262
SALEM TOWNSHIP Precinct 1 667 468
SALEM TOWNSHIP Precinct 2 353 210
SALEM TOWNSHIP Absentee 272 227
SALINE TOWNSHIP Precinct 1 343 247
SCIO TOWNSHIP Precinct 1 513 219
SCIO TOWNSHIP Precinct 2 290 182
SCIO TOWNSHIP Precinct 3 486 121
SCIO TOWNSHIP Precinct 4 466 110
SCIO TOWNSHIP Precinct 5 407 165
SCIO TOWNSHIP Precinct 6 348 135
SCIO TOWNSHIP Precinct 7 956 273
SCIO TOWNSHIP Precinct 8 641 217
SCIO TOWNSHIP Absentee 588 272
SHARON TOWNSHIP Precinct 1 398 337
SUPERIOR TOWNSHIP Precinct 1 414 198
SUPERIOR TOWNSHIP Precinct 2 477 201
SUPERIOR TOWNSHIP Precinct 3 286 170
SUPERIOR TOWNSHIP Precinct 4 290 131
SUPERIOR TOWNSHIP Precinct 5 451 230
SUPERIOR TOWNSHIP Absentee 385 190
SYLVAN TOWNSHIP Precinct 1 567 323
SYLVAN TOWNSHIP Precinct 2 599 309
SYLVAN TOWNSHIP Absentee 446 246
WEBSTER TOWNSHIP Precinct 1 619 297
WEBSTER TOWNSHIP Precinct 2 655 376
WEBSTER TOWNSHIP Absentee 179 125
YORK TOWNSHIP Precinct 1 446 260
YORK TOWNSHIP Precinct 2 801 445
YORK TOWNSHIP Absentee 280 159
YPSILANTI TOWNSHIP Precinct 1 714 348
YPSILANTI TOWNSHIP Precinct 2 416 166
YPSILANTI TOWNSHIP Precinct 3 188 114
YPSILANTI TOWNSHIP Precinct 4 384 251
YPSILANTI TOWNSHIP Precinct 5 271 148
YPSILANTI TOWNSHIP Precinct 6 179 135
YPSILANTI TOWNSHIP Precinct 7 250 141
YPSILANTI TOWNSHIP Precinct 8 291 171
YPSILANTI TOWNSHIP Precinct 9 275 132
YPSILANTI TOWNSHIP Precinct 10 317 177
YPSILANTI TOWNSHIP Precinct 11 277 170
YPSILANTI TOWNSHIP Precinct 12 167 91
YPSILANTI TOWNSHIP Precinct 13 163 88
YPSILANTI TOWNSHIP Precinct 14 456 180
YPSILANTI TOWNSHIP Precinct 15 288 131
YPSILANTI TOWNSHIP Precinct 16 291 124
YPSILANTI TOWNSHIP Precinct 17 584 270
YPSILANTI TOWNSHIP Precinct 18 337 125
YPSILANTI TOWNSHIP Precinct 19 498 189
YPSILANTI TOWNSHIP Precinct 20 349 204
YPSILANTI TOWNSHIP Precinct 21 444 224
YPSILANTI TOWNSHIP Precinct 22 199 107
YPSILANTI TOWNSHIP ABSENTEE 1,129 717
TOTALS: 71,861 28,251
71.78% 28.22%