Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

STATE PROPOSALS: Proposal 02-1



This canvass created: Wednesday, November, 20, 2002 08:52:34 am

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 114 128
ANN ARBOR CITY Ward 1 Precinct 2 58 61
ANN ARBOR CITY Ward 1 Precinct 3 115 117
ANN ARBOR CITY Ward 1 Precinct 4 247 371
ANN ARBOR CITY Ward 1 Precinct 5 240 453
ANN ARBOR CITY Ward 1 Precinct 6 193 268
ANN ARBOR CITY Ward 1 Precinct 7 96 107
ANN ARBOR CITY Ward 1 Precinct 8 262 480
ANN ARBOR CITY Ward 1 Precinct 9 359 478
ANN ARBOR CITY Ward 1 Precinct 10 270 457
ANN ARBOR CITY Ward 2 Precinct 1 219 241
ANN ARBOR CITY Ward 2 Precinct 2 150 163
ANN ARBOR CITY Ward 2 Precinct 3 100 113
ANN ARBOR CITY Ward 2 Precinct 4 348 569
ANN ARBOR CITY Ward 2 Precinct 5 341 501
ANN ARBOR CITY Ward 2 Precinct 6 398 609
ANN ARBOR CITY Ward 2 Precinct 7 427 619
ANN ARBOR CITY Ward 2 Precinct 8 340 484
ANN ARBOR CITY Ward 2 Precinct 9 434 552
ANN ARBOR CITY Ward 3 Precinct 1 138 134
ANN ARBOR CITY Ward 3 Precinct 2 110 188
ANN ARBOR CITY Ward 3 Precinct 3 389 916
ANN ARBOR CITY Ward 3 Precinct 4 356 653
ANN ARBOR CITY Ward 3 Precinct 5 240 299
ANN ARBOR CITY Ward 3 Precinct 6 253 364
ANN ARBOR CITY Ward 3 Precinct 7 347 574
ANN ARBOR CITY Ward 3 Precinct 8 390 565
ANN ARBOR CITY Ward 3 Precinct 9 324 461
ANN ARBOR CITY Ward 4 Precinct 1 101 109
ANN ARBOR CITY Ward 4 Precinct 2 72 83
ANN ARBOR CITY Ward 4 Precinct 3 239 411
ANN ARBOR CITY Ward 4 Precinct 4 374 614
ANN ARBOR CITY Ward 4 Precinct 5 257 376
ANN ARBOR CITY Ward 4 Precinct 6 449 641
ANN ARBOR CITY Ward 4 Precinct 7 466 677
ANN ARBOR CITY Ward 4 Precinct 8 371 410
ANN ARBOR CITY Ward 4 Precinct 9 431 566
ANN ARBOR CITY Ward 5 Precinct 1 100 123
ANN ARBOR CITY Ward 5 Precinct 2 348 696
ANN ARBOR CITY Ward 5 Precinct 3 168 342
ANN ARBOR CITY Ward 5 Precinct 4 406 665
ANN ARBOR CITY Ward 5 Precinct 5 307 508
ANN ARBOR CITY Ward 5 Precinct 6 275 543
ANN ARBOR CITY Ward 5 Precinct 7 164 234
ANN ARBOR CITY Ward 5 Precinct 8 230 383
ANN ARBOR CITY Ward 5 Precinct 9 386 657
ANN ARBOR CITY Ward 5 Precinct 10 372 629
ANN ARBOR CITY Ward 5 Precinct 11 486 954
MILAN CITY Precinct 1 463 494
SALINE CITY Precinct 1 383 465
SALINE CITY Precinct 2 304 425
SALINE CITY Precinct 3 457 508
SALINE CITY Absentee 340 345
YPSILANTI CITY Ward 1 Precinct 1 150 211
YPSILANTI CITY Ward 1 Precinct 2 170 232
YPSILANTI CITY Ward 1 Precinct 3 158 158
YPSILANTI CITY Ward 2 Precinct 1 214 251
YPSILANTI CITY Ward 2 Precinct 2 230 258
YPSILANTI CITY Ward 2 Precinct 3 203 252
YPSILANTI CITY Ward 2 Precinct 4 95 91
YPSILANTI CITY Ward 3 Precinct 1 82 65
YPSILANTI CITY Ward 3 Precinct 2 230 233
YPSILANTI CITY Ward 3 Precinct 3 296 254
YPSILANTI CITY ABSENTEE 349 383
ANN ARBOR TOWNSHIP Precinct 1 280 410
ANN ARBOR TOWNSHIP Precinct 2 326 427
ANN ARBOR TOWNSHIP Absentee 259 328
AUGUSTA TOWNSHIP Precinct 1 217 271
AUGUSTA TOWNSHIP Precinct 2 435 473
AUGUSTA TOWNSHIP Absentee 195 159
BRIDGEWATER TOWNSHIP Precinct 1 229 361
DEXTER TOWNSHIP Precinct 1 277 427
DEXTER TOWNSHIP Precinct 2 286 473
DEXTER TOWNSHIP Precinct 3 191 243
DEXTER TOWNSHIP Absentee 194 174
FREEDOM TOWNSHIP Precinct 1 278 371
LIMA TOWNSHIP Precinct 1 433 731
LIMA TOWNSHIP Absentee 86 126
LODI TOWNSHIP Precinct 1 527 595
LODI TOWNSHIP Precinct 2 312 406
LODI TOWNSHIP Absentee 276 286
LYNDON TOWNSHIP Precinct 1 298 590
LYNDON TOWNSHIP Absentee 48 68
MANCHESTER TOWNSHIP Precinct 1 229 333
MANCHESTER TOWNSHIP Precinct 2 247 444
MANCHESTER TOWNSHIP Absentee 121 177
NORTHFIELD TOWNSHIP Precinct 1 460 500
NORTHFIELD TOWNSHIP Precinct 2 321 467
NORTHFIELD TOWNSHIP Precinct 3 312 332
NORTHFIELD TOWNSHIP Absentee 174 195
PITTSFIELD TOWNSHIP Precinct 1 289 347
PITTSFIELD TOWNSHIP Precinct 2 328 450
PITTSFIELD TOWNSHIP Precinct 3 332 433
PITTSFIELD TOWNSHIP Precinct 4 168 148
PITTSFIELD TOWNSHIP Precinct 5 139 176
PITTSFIELD TOWNSHIP Precinct 6 370 388
PITTSFIELD TOWNSHIP Precinct 7 526 584
PITTSFIELD TOWNSHIP Precinct 8 517 616
PITTSFIELD TOWNSHIP Precinct 9 503 599
PITTSFIELD TOWNSHIP Precinct 10 184 176
PITTSFIELD TOWNSHIP Precinct 11 138 132
PITTSFIELD TOWNSHIP Absentee 515 512
SALEM TOWNSHIP Precinct 1 506 637
SALEM TOWNSHIP Precinct 2 259 306
SALEM TOWNSHIP Absentee 221 280
SALINE TOWNSHIP Precinct 1 228 361
SCIO TOWNSHIP Precinct 1 327 411
SCIO TOWNSHIP Precinct 2 217 269
SCIO TOWNSHIP Precinct 3 240 362
SCIO TOWNSHIP Precinct 4 233 356
SCIO TOWNSHIP Precinct 5 253 322
SCIO TOWNSHIP Precinct 6 194 299
SCIO TOWNSHIP Precinct 7 498 735
SCIO TOWNSHIP Precinct 8 335 533
SCIO TOWNSHIP Absentee 348 523
SHARON TOWNSHIP Precinct 1 263 485
SUPERIOR TOWNSHIP Precinct 1 280 342
SUPERIOR TOWNSHIP Precinct 2 338 350
SUPERIOR TOWNSHIP Precinct 3 204 257
SUPERIOR TOWNSHIP Precinct 4 228 198
SUPERIOR TOWNSHIP Precinct 5 310 381
SUPERIOR TOWNSHIP Absentee 290 297
SYLVAN TOWNSHIP Precinct 1 355 543
SYLVAN TOWNSHIP Precinct 2 372 552
SYLVAN TOWNSHIP Absentee 332 374
WEBSTER TOWNSHIP Precinct 1 398 527
WEBSTER TOWNSHIP Precinct 2 442 595
WEBSTER TOWNSHIP Absentee 123 183
YORK TOWNSHIP Precinct 1 306 412
YORK TOWNSHIP Precinct 2 648 611
YORK TOWNSHIP Absentee 225 216
YPSILANTI TOWNSHIP Precinct 1 520 557
YPSILANTI TOWNSHIP Precinct 2 265 332
YPSILANTI TOWNSHIP Precinct 3 140 164
YPSILANTI TOWNSHIP Precinct 4 285 355
YPSILANTI TOWNSHIP Precinct 5 194 236
YPSILANTI TOWNSHIP Precinct 6 141 181
YPSILANTI TOWNSHIP Precinct 7 176 229
YPSILANTI TOWNSHIP Precinct 8 220 246
YPSILANTI TOWNSHIP Precinct 9 201 218
YPSILANTI TOWNSHIP Precinct 10 233 274
YPSILANTI TOWNSHIP Precinct 11 204 258
YPSILANTI TOWNSHIP Precinct 12 107 157
YPSILANTI TOWNSHIP Precinct 13 131 131
YPSILANTI TOWNSHIP Precinct 14 280 362
YPSILANTI TOWNSHIP Precinct 15 188 240
YPSILANTI TOWNSHIP Precinct 16 195 236
YPSILANTI TOWNSHIP Precinct 17 386 477
YPSILANTI TOWNSHIP Precinct 18 203 263
YPSILANTI TOWNSHIP Precinct 19 332 366
YPSILANTI TOWNSHIP Precinct 20 251 321
YPSILANTI TOWNSHIP Precinct 21 319 364
YPSILANTI TOWNSHIP Precinct 22 154 156
YPSILANTI TOWNSHIP ABSENTEE 903 990
TOTALS: 43,405 57,929
42.83% 57.17%