Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

NON-PARTISAN SECTION: Circuit Court Judge 22nd Circuit

Vote for 2



This canvass created: Tuesday, November, 19, 2002 06:14:14 pm

PRECINCT NAME
DONALD E. SHELTON
DAVID S. SWARTZ
ANN ARBOR CITY Ward 1 Precinct 1 105 108
ANN ARBOR CITY Ward 1 Precinct 2 57 49
ANN ARBOR CITY Ward 1 Precinct 3 119 112
ANN ARBOR CITY Ward 1 Precinct 4 306 303
ANN ARBOR CITY Ward 1 Precinct 5 410 344
ANN ARBOR CITY Ward 1 Precinct 6 263 242
ANN ARBOR CITY Ward 1 Precinct 7 98 99
ANN ARBOR CITY Ward 1 Precinct 8 477 394
ANN ARBOR CITY Ward 1 Precinct 9 501 470
ANN ARBOR CITY Ward 1 Precinct 10 447 365
ANN ARBOR CITY Ward 2 Precinct 1 253 251
ANN ARBOR CITY Ward 2 Precinct 2 136 134
ANN ARBOR CITY Ward 2 Precinct 3 118 114
ANN ARBOR CITY Ward 2 Precinct 4 492 473
ANN ARBOR CITY Ward 2 Precinct 5 492 475
ANN ARBOR CITY Ward 2 Precinct 6 623 559
ANN ARBOR CITY Ward 2 Precinct 7 607 571
ANN ARBOR CITY Ward 2 Precinct 8 502 467
ANN ARBOR CITY Ward 2 Precinct 9 633 582
ANN ARBOR CITY Ward 3 Precinct 1 121 128
ANN ARBOR CITY Ward 3 Precinct 2 146 143
ANN ARBOR CITY Ward 3 Precinct 3 747 644
ANN ARBOR CITY Ward 3 Precinct 4 601 538
ANN ARBOR CITY Ward 3 Precinct 5 365 282
ANN ARBOR CITY Ward 3 Precinct 6 418 342
ANN ARBOR CITY Ward 3 Precinct 7 595 517
ANN ARBOR CITY Ward 3 Precinct 8 595 491
ANN ARBOR CITY Ward 3 Precinct 9 497 410
ANN ARBOR CITY Ward 4 Precinct 1 100 101
ANN ARBOR CITY Ward 4 Precinct 2 96 82
ANN ARBOR CITY Ward 4 Precinct 3 335 297
ANN ARBOR CITY Ward 4 Precinct 4 630 555
ANN ARBOR CITY Ward 4 Precinct 5 384 364
ANN ARBOR CITY Ward 4 Precinct 6 701 633
ANN ARBOR CITY Ward 4 Precinct 7 725 641
ANN ARBOR CITY Ward 4 Precinct 8 498 467
ANN ARBOR CITY Ward 4 Precinct 9 603 598
ANN ARBOR CITY Ward 5 Precinct 1 118 117
ANN ARBOR CITY Ward 5 Precinct 2 530 463
ANN ARBOR CITY Ward 5 Precinct 3 272 235
ANN ARBOR CITY Ward 5 Precinct 4 589 501
ANN ARBOR CITY Ward 5 Precinct 5 453 389
ANN ARBOR CITY Ward 5 Precinct 6 465 399
ANN ARBOR CITY Ward 5 Precinct 7 263 225
ANN ARBOR CITY Ward 5 Precinct 8 404 339
ANN ARBOR CITY Ward 5 Precinct 9 640 552
ANN ARBOR CITY Ward 5 Precinct 10 632 527
ANN ARBOR CITY Ward 5 Precinct 11 883 765
MILAN CITY Precinct 1 558 484
SALINE CITY Precinct 1 580 463
SALINE CITY Precinct 2 445 381
SALINE CITY Precinct 3 617 497
SALINE CITY Absentee 536 444
YPSILANTI CITY Ward 1 Precinct 1 248 176
YPSILANTI CITY Ward 1 Precinct 2 260 208
YPSILANTI CITY Ward 1 Precinct 3 200 164
YPSILANTI CITY Ward 2 Precinct 1 301 245
YPSILANTI CITY Ward 2 Precinct 2 326 265
YPSILANTI CITY Ward 2 Precinct 3 288 238
YPSILANTI CITY Ward 2 Precinct 4 116 113
YPSILANTI CITY Ward 3 Precinct 1 81 81
YPSILANTI CITY Ward 3 Precinct 2 288 243
YPSILANTI CITY Ward 3 Precinct 3 333 264
YPSILANTI CITY ABSENTEE 595 496
ANN ARBOR TOWNSHIP Precinct 1 343 308
ANN ARBOR TOWNSHIP Precinct 2 415 404
ANN ARBOR TOWNSHIP Absentee 350 361
AUGUSTA TOWNSHIP Precinct 1 282 235
AUGUSTA TOWNSHIP Precinct 2 492 422
AUGUSTA TOWNSHIP Absentee 232 218
BRIDGEWATER TOWNSHIP Precinct 1 334 291
DEXTER TOWNSHIP Precinct 1 376 342
DEXTER TOWNSHIP Precinct 2 430 373
DEXTER TOWNSHIP Precinct 3 203 181
DEXTER TOWNSHIP Absentee 242 239
FREEDOM TOWNSHIP Precinct 1 390 354
LIMA TOWNSHIP Precinct 1 632 578
LIMA TOWNSHIP Absentee 123 127
LODI TOWNSHIP Precinct 1 683 557
LODI TOWNSHIP Precinct 2 412 378
LODI TOWNSHIP Absentee 382 373
LYNDON TOWNSHIP Precinct 1 483 443
LYNDON TOWNSHIP Absentee 68 62
MANCHESTER TOWNSHIP Precinct 1 303 274
MANCHESTER TOWNSHIP Precinct 2 360 334
MANCHESTER TOWNSHIP Absentee 176 162
NORTHFIELD TOWNSHIP Precinct 1 507 450
NORTHFIELD TOWNSHIP Precinct 2 379 366
NORTHFIELD TOWNSHIP Precinct 3 356 310
NORTHFIELD TOWNSHIP Absentee 230 217
PITTSFIELD TOWNSHIP Precinct 1 386 352
PITTSFIELD TOWNSHIP Precinct 2 459 388
PITTSFIELD TOWNSHIP Precinct 3 463 378
PITTSFIELD TOWNSHIP Precinct 4 176 164
PITTSFIELD TOWNSHIP Precinct 5 188 169
PITTSFIELD TOWNSHIP Precinct 6 411 359
PITTSFIELD TOWNSHIP Precinct 7 633 578
PITTSFIELD TOWNSHIP Precinct 8 652 572
PITTSFIELD TOWNSHIP Precinct 9 621 548
PITTSFIELD TOWNSHIP Precinct 10 209 174
PITTSFIELD TOWNSHIP Precinct 11 164 124
PITTSFIELD TOWNSHIP Absentee 699 660
SALEM TOWNSHIP Precinct 1 545 512
SALEM TOWNSHIP Precinct 2 310 299
SALEM TOWNSHIP Absentee 275 260
SALINE TOWNSHIP Precinct 1 370 311
SCIO TOWNSHIP Precinct 1 431 359
SCIO TOWNSHIP Precinct 2 264 238
SCIO TOWNSHIP Precinct 3 339 297
SCIO TOWNSHIP Precinct 4 338 302
SCIO TOWNSHIP Precinct 5 380 292
SCIO TOWNSHIP Precinct 6 260 234
SCIO TOWNSHIP Precinct 7 718 644
SCIO TOWNSHIP Precinct 8 484 434
SCIO TOWNSHIP Absentee 546 522
SHARON TOWNSHIP Precinct 1 426 374
SUPERIOR TOWNSHIP Precinct 1 356 335
SUPERIOR TOWNSHIP Precinct 2 421 339
SUPERIOR TOWNSHIP Precinct 3 315 212
SUPERIOR TOWNSHIP Precinct 4 260 228
SUPERIOR TOWNSHIP Precinct 5 345 321
SUPERIOR TOWNSHIP Absentee 361 352
SYLVAN TOWNSHIP Precinct 1 497 445
SYLVAN TOWNSHIP Precinct 2 503 455
SYLVAN TOWNSHIP Absentee 460 434
WEBSTER TOWNSHIP Precinct 1 509 416
WEBSTER TOWNSHIP Precinct 2 534 517
WEBSTER TOWNSHIP Absentee 184 173
YORK TOWNSHIP Precinct 1 403 342
YORK TOWNSHIP Precinct 2 724 624
YORK TOWNSHIP Absentee 285 283
YPSILANTI TOWNSHIP Precinct 1 686 548
YPSILANTI TOWNSHIP Precinct 2 361 309
YPSILANTI TOWNSHIP Precinct 3 209 140
YPSILANTI TOWNSHIP Precinct 4 415 313
YPSILANTI TOWNSHIP Precinct 5 310 202
YPSILANTI TOWNSHIP Precinct 6 224 147
YPSILANTI TOWNSHIP Precinct 7 283 172
YPSILANTI TOWNSHIP Precinct 8 326 225
YPSILANTI TOWNSHIP Precinct 9 278 210
YPSILANTI TOWNSHIP Precinct 10 314 244
YPSILANTI TOWNSHIP Precinct 11 278 210
YPSILANTI TOWNSHIP Precinct 12 186 107
YPSILANTI TOWNSHIP Precinct 13 164 119
YPSILANTI TOWNSHIP Precinct 14 433 274
YPSILANTI TOWNSHIP Precinct 15 276 225
YPSILANTI TOWNSHIP Precinct 16 270 194
YPSILANTI TOWNSHIP Precinct 17 551 442
YPSILANTI TOWNSHIP Precinct 18 308 235
YPSILANTI TOWNSHIP Precinct 19 449 353
YPSILANTI TOWNSHIP Precinct 20 372 288
YPSILANTI TOWNSHIP Precinct 21 434 342
YPSILANTI TOWNSHIP Precinct 22 191 156
YPSILANTI TOWNSHIP ABSENTEE 1,308 1,086
TOTALS: 60,530 52,539
53.43% 46.38%