Official Election Results

Total

Counted

Percent

Precincts

154

154

100.00%

Registered Voters

231,081

231,081

100.00%

Total Ballots Cast

108,382

46.90%


CANVASS REPORT

NON-PARTISAN SECTION: Court of Appeals Judge 3rd District

Vote for 2



This canvass created: Tuesday, November, 19, 2002 06:13:45 pm

PRECINCT NAME
RICHARD A. BANDSTRA
JANE E. MARKEY
ANN ARBOR CITY Ward 1 Precinct 1 95 121
ANN ARBOR CITY Ward 1 Precinct 2 52 57
ANN ARBOR CITY Ward 1 Precinct 3 103 121
ANN ARBOR CITY Ward 1 Precinct 4 266 338
ANN ARBOR CITY Ward 1 Precinct 5 338 389
ANN ARBOR CITY Ward 1 Precinct 6 229 260
ANN ARBOR CITY Ward 1 Precinct 7 91 109
ANN ARBOR CITY Ward 1 Precinct 8 373 434
ANN ARBOR CITY Ward 1 Precinct 9 450 484
ANN ARBOR CITY Ward 1 Precinct 10 341 440
ANN ARBOR CITY Ward 2 Precinct 1 235 270
ANN ARBOR CITY Ward 2 Precinct 2 130 151
ANN ARBOR CITY Ward 2 Precinct 3 98 122
ANN ARBOR CITY Ward 2 Precinct 4 423 468
ANN ARBOR CITY Ward 2 Precinct 5 425 464
ANN ARBOR CITY Ward 2 Precinct 6 527 598
ANN ARBOR CITY Ward 2 Precinct 7 534 578
ANN ARBOR CITY Ward 2 Precinct 8 447 480
ANN ARBOR CITY Ward 2 Precinct 9 568 602
ANN ARBOR CITY Ward 3 Precinct 1 116 149
ANN ARBOR CITY Ward 3 Precinct 2 133 153
ANN ARBOR CITY Ward 3 Precinct 3 596 677
ANN ARBOR CITY Ward 3 Precinct 4 530 586
ANN ARBOR CITY Ward 3 Precinct 5 279 347
ANN ARBOR CITY Ward 3 Precinct 6 340 393
ANN ARBOR CITY Ward 3 Precinct 7 488 554
ANN ARBOR CITY Ward 3 Precinct 8 478 573
ANN ARBOR CITY Ward 3 Precinct 9 387 460
ANN ARBOR CITY Ward 4 Precinct 1 96 108
ANN ARBOR CITY Ward 4 Precinct 2 88 101
ANN ARBOR CITY Ward 4 Precinct 3 284 341
ANN ARBOR CITY Ward 4 Precinct 4 522 582
ANN ARBOR CITY Ward 4 Precinct 5 328 370
ANN ARBOR CITY Ward 4 Precinct 6 600 669
ANN ARBOR CITY Ward 4 Precinct 7 605 665
ANN ARBOR CITY Ward 4 Precinct 8 451 498
ANN ARBOR CITY Ward 4 Precinct 9 556 612
ANN ARBOR CITY Ward 5 Precinct 1 103 129
ANN ARBOR CITY Ward 5 Precinct 2 403 518
ANN ARBOR CITY Ward 5 Precinct 3 220 277
ANN ARBOR CITY Ward 5 Precinct 4 458 547
ANN ARBOR CITY Ward 5 Precinct 5 363 438
ANN ARBOR CITY Ward 5 Precinct 6 375 435
ANN ARBOR CITY Ward 5 Precinct 7 225 254
ANN ARBOR CITY Ward 5 Precinct 8 326 375
ANN ARBOR CITY Ward 5 Precinct 9 513 604
ANN ARBOR CITY Ward 5 Precinct 10 500 581
ANN ARBOR CITY Ward 5 Precinct 11 709 840
MILAN CITY Precinct 1 471 532
SALINE CITY Precinct 1 457 494
SALINE CITY Precinct 2 335 405
SALINE CITY Precinct 3 476 517
SALINE CITY Absentee 429 441
YPSILANTI CITY Ward 1 Precinct 1 159 231
YPSILANTI CITY Ward 1 Precinct 2 206 242
YPSILANTI CITY Ward 1 Precinct 3 157 182
YPSILANTI CITY Ward 2 Precinct 1 234 290
YPSILANTI CITY Ward 2 Precinct 2 256 298
YPSILANTI CITY Ward 2 Precinct 3 227 265
YPSILANTI CITY Ward 2 Precinct 4 102 124
YPSILANTI CITY Ward 3 Precinct 1 73 103
YPSILANTI CITY Ward 3 Precinct 2 240 269
YPSILANTI CITY Ward 3 Precinct 3 260 308
YPSILANTI CITY ABSENTEE 491 525
ANN ARBOR TOWNSHIP Precinct 1 288 323
ANN ARBOR TOWNSHIP Precinct 2 374 431
ANN ARBOR TOWNSHIP Absentee 330 350
AUGUSTA TOWNSHIP Precinct 1 232 260
AUGUSTA TOWNSHIP Precinct 2 406 465
AUGUSTA TOWNSHIP Absentee 200 233
BRIDGEWATER TOWNSHIP Precinct 1 279 303
DEXTER TOWNSHIP Precinct 1 316 358
DEXTER TOWNSHIP Precinct 2 373 401
DEXTER TOWNSHIP Precinct 3 161 202
DEXTER TOWNSHIP Absentee 234 243
FREEDOM TOWNSHIP Precinct 1 338 361
LIMA TOWNSHIP Precinct 1 534 631
LIMA TOWNSHIP Absentee 116 126
LODI TOWNSHIP Precinct 1 574 604
LODI TOWNSHIP Precinct 2 345 389
LODI TOWNSHIP Absentee 346 364
LYNDON TOWNSHIP Precinct 1 435 473
LYNDON TOWNSHIP Absentee 63 69
MANCHESTER TOWNSHIP Precinct 1 252 293
MANCHESTER TOWNSHIP Precinct 2 317 345
MANCHESTER TOWNSHIP Absentee 155 165
NORTHFIELD TOWNSHIP Precinct 1 463 522
NORTHFIELD TOWNSHIP Precinct 2 354 406
NORTHFIELD TOWNSHIP Precinct 3 323 348
NORTHFIELD TOWNSHIP Absentee 208 225
PITTSFIELD TOWNSHIP Precinct 1 343 395
PITTSFIELD TOWNSHIP Precinct 2 352 456
PITTSFIELD TOWNSHIP Precinct 3 364 426
PITTSFIELD TOWNSHIP Precinct 4 145 189
PITTSFIELD TOWNSHIP Precinct 5 158 191
PITTSFIELD TOWNSHIP Precinct 6 346 417
PITTSFIELD TOWNSHIP Precinct 7 540 633
PITTSFIELD TOWNSHIP Precinct 8 567 603
PITTSFIELD TOWNSHIP Precinct 9 537 622
PITTSFIELD TOWNSHIP Precinct 10 167 213
PITTSFIELD TOWNSHIP Precinct 11 126 152
PITTSFIELD TOWNSHIP Absentee 633 672
SALEM TOWNSHIP Precinct 1 513 552
SALEM TOWNSHIP Precinct 2 288 315
SALEM TOWNSHIP Absentee 253 274
SALINE TOWNSHIP Precinct 1 284 327
SCIO TOWNSHIP Precinct 1 366 409
SCIO TOWNSHIP Precinct 2 232 259
SCIO TOWNSHIP Precinct 3 273 306
SCIO TOWNSHIP Precinct 4 272 286
SCIO TOWNSHIP Precinct 5 298 348
SCIO TOWNSHIP Precinct 6 218 254
SCIO TOWNSHIP Precinct 7 585 677
SCIO TOWNSHIP Precinct 8 386 457
SCIO TOWNSHIP Absentee 476 498
SHARON TOWNSHIP Precinct 1 373 374
SUPERIOR TOWNSHIP Precinct 1 315 354
SUPERIOR TOWNSHIP Precinct 2 333 400
SUPERIOR TOWNSHIP Precinct 3 202 302
SUPERIOR TOWNSHIP Precinct 4 219 257
SUPERIOR TOWNSHIP Precinct 5 307 346
SUPERIOR TOWNSHIP Absentee 336 342
SYLVAN TOWNSHIP Precinct 1 438 473
SYLVAN TOWNSHIP Precinct 2 432 494
SYLVAN TOWNSHIP Absentee 429 437
WEBSTER TOWNSHIP Precinct 1 425 468
WEBSTER TOWNSHIP Precinct 2 494 547
WEBSTER TOWNSHIP Absentee 168 183
YORK TOWNSHIP Precinct 1 349 354
YORK TOWNSHIP Precinct 2 590 671
YORK TOWNSHIP Absentee 258 255
YPSILANTI TOWNSHIP Precinct 1 581 611
YPSILANTI TOWNSHIP Precinct 2 298 343
YPSILANTI TOWNSHIP Precinct 3 153 186
YPSILANTI TOWNSHIP Precinct 4 325 363
YPSILANTI TOWNSHIP Precinct 5 224 253
YPSILANTI TOWNSHIP Precinct 6 173 184
YPSILANTI TOWNSHIP Precinct 7 185 242
YPSILANTI TOWNSHIP Precinct 8 254 293
YPSILANTI TOWNSHIP Precinct 9 222 239
YPSILANTI TOWNSHIP Precinct 10 252 287
YPSILANTI TOWNSHIP Precinct 11 217 241
YPSILANTI TOWNSHIP Precinct 12 121 151
YPSILANTI TOWNSHIP Precinct 13 131 131
YPSILANTI TOWNSHIP Precinct 14 306 345
YPSILANTI TOWNSHIP Precinct 15 229 240
YPSILANTI TOWNSHIP Precinct 16 189 266
YPSILANTI TOWNSHIP Precinct 17 449 507
YPSILANTI TOWNSHIP Precinct 18 243 255
YPSILANTI TOWNSHIP Precinct 19 367 414
YPSILANTI TOWNSHIP Precinct 20 304 315
YPSILANTI TOWNSHIP Precinct 21 378 384
YPSILANTI TOWNSHIP Precinct 22 175 176
YPSILANTI TOWNSHIP ABSENTEE 1,090 1,147
TOTALS: 50,642 57,199
46.85% 52.91%