GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

PROPOSAL SECTION: PROPOSAL 00-2

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 07:00:39 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 413 420
ANN ARBOR CITY Ward 1 Precinct 2 268 310
ANN ARBOR CITY Ward 1 Precinct 3 286 381
ANN ARBOR CITY Ward 1 Precinct 4 266 351
ANN ARBOR CITY Ward 1 Precinct 5 288 335
ANN ARBOR CITY Ward 1 Precinct 6 237 338
ANN ARBOR CITY Ward 1 Precinct 7 247 272
ANN ARBOR CITY Ward 1 Precinct 8 249 311
ANN ARBOR CITY Ward 1 Precinct 9 410 534
ANN ARBOR CITY Ward 1 Precinct 10 432 455
ANN ARBOR CITY Ward 1 Precinct 11 362 473
ANN ARBOR CITY Ward 2 Precinct 1 342 352
ANN ARBOR CITY Ward 2 Precinct 2 147 175
ANN ARBOR CITY Ward 2 Precinct 3 267 296
ANN ARBOR CITY Ward 2 Precinct 4 340 497
ANN ARBOR CITY Ward 2 Precinct 5 497 659
ANN ARBOR CITY Ward 2 Precinct 6 83 84
ANN ARBOR CITY Ward 2 Precinct 7 493 583
ANN ARBOR CITY Ward 2 Precinct 8 501 557
ANN ARBOR CITY Ward 2 Precinct 9 472 642
ANN ARBOR CITY Ward 2 Precinct 10 502 641
ANN ARBOR CITY Ward 3 Precinct 1 198 230
ANN ARBOR CITY Ward 3 Precinct 2 271 294
ANN ARBOR CITY Ward 3 Precinct 3 234 319
ANN ARBOR CITY Ward 3 Precinct 4 296 502
ANN ARBOR CITY Ward 3 Precinct 5 521 639
ANN ARBOR CITY Ward 3 Precinct 6 509 662
ANN ARBOR CITY Ward 3 Precinct 7 333 440
ANN ARBOR CITY Ward 3 Precinct 8 517 642
ANN ARBOR CITY Ward 3 Precinct 9 565 808
ANN ARBOR CITY Ward 3 Precinct 10 332 419
ANN ARBOR CITY Ward 4 Precinct 1 290 346
ANN ARBOR CITY Ward 4 Precinct 2 215 243
ANN ARBOR CITY Ward 4 Precinct 3 462 623
ANN ARBOR CITY Ward 4 Precinct 4 534 662
ANN ARBOR CITY Ward 4 Precinct 5 426 523
ANN ARBOR CITY Ward 4 Precinct 6 245 293
ANN ARBOR CITY Ward 4 Precinct 7 392 542
ANN ARBOR CITY Ward 4 Precinct 8 569 675
ANN ARBOR CITY Ward 4 Precinct 9 533 702
ANN ARBOR CITY Ward 4 Precinct 10 583 748
ANN ARBOR CITY Ward 5 Precinct 1 224 272
ANN ARBOR CITY Ward 5 Precinct 2 637 810
ANN ARBOR CITY Ward 5 Precinct 3 276 373
ANN ARBOR CITY Ward 5 Precinct 4 581 687
ANN ARBOR CITY Ward 5 Precinct 5 421 589
ANN ARBOR CITY Ward 5 Precinct 6 303 440
ANN ARBOR CITY Ward 5 Precinct 7 263 347
ANN ARBOR CITY Ward 5 Precinct 8 325 365
ANN ARBOR CITY Ward 5 Precinct 9 521 728
ANN ARBOR CITY Ward 5 Precinct 10 565 703
ANN ARBOR CITY Ward 5 Precinct 11 288 403
ANN ARBOR CITY Ward 5 Precinct 12 376 525
MILAN CITY Precinct 1 528 726
SALINE CITY Precinct 1 471 623
SALINE CITY Precinct 2 556 707
SALINE CITY Precinct 3 586 791
YPSILANTI CITY Ward 1 Precinct 1 273 415
YPSILANTI CITY Ward 1 Precinct 2 236 231
YPSILANTI CITY Ward 1 Precinct 3 193 212
YPSILANTI CITY Ward 2 Precinct 1 126 201
YPSILANTI CITY Ward 2 Precinct 2 211 319
YPSILANTI CITY Ward 2 Precinct 3 375 419
YPSILANTI CITY Ward 2 Precinct 4 117 108
YPSILANTI CITY Ward 3 Precinct 1 86 82
YPSILANTI CITY Ward 3 Precinct 2 272 380
YPSILANTI CITY Ward 3 Precinct 3 278 311
YPSILANTI CITY ABSENTEE 385 385
ANN ARBOR TOWNSHIP Precinct 1 435 655
ANN ARBOR TOWNSHIP Precinct 2 569 822
AUGUSTA TOWNSHIP Precinct 1 369 561
AUGUSTA TOWNSHIP Precinct 2 448 728
BRIDGEWATER TOWNSHIP Precinct 1 248 456
DEXTER TOWNSHIP Precinct 1 308 608
DEXTER TOWNSHIP Precinct 2 394 715
DEXTER TOWNSHIP Precinct 3 209 435
FREEDOM TOWNSHIP Precinct 1 281 480
LIMA TOWNSHIP Precinct 1 537 1,108
LODI TOWNSHIP Precinct 1 628 1,055
LODI TOWNSHIP Precinct 2 462 730
LYNDON TOWNSHIP Precinct 1 393 794
MANCHESTER TOWNSHIP Precinct 1 353 547
MANCHESTER TOWNSHIP Precinct 2 318 631
NORTHFIELD TOWNSHIP Precinct 1 446 899
NORTHFIELD TOWNSHIP Precinct 2 336 726
NORTHFIELD TOWNSHIP Precinct 3 347 550
PITTSFIELD TOWNSHIP Precinct 1 361 525
PITTSFIELD TOWNSHIP Precinct 2 524 690
PITTSFIELD TOWNSHIP Precinct 3 490 514
PITTSFIELD TOWNSHIP Precinct 4 270 398
PITTSFIELD TOWNSHIP Precinct 5 235 283
PITTSFIELD TOWNSHIP Precinct 6 435 588
PITTSFIELD TOWNSHIP Precinct 7 758 887
PITTSFIELD TOWNSHIP Precinct 8 659 970
PITTSFIELD TOWNSHIP Precinct 9 686 850
PITTSFIELD TOWNSHIP Precinct 10 264 325
PITTSFIELD TOWNSHIP Precinct 11 230 321
SALEM TOWNSHIP Precinct 1 592 1,164
SALEM TOWNSHIP Precinct 2 312 499
SALINE TOWNSHIP Precinct 1 219 420
SCIO TOWNSHIP Precinct 1 367 675
SCIO TOWNSHIP Precinct 2 258 443
SCIO TOWNSHIP Precinct 3 691 1,007
SCIO TOWNSHIP Precinct 4 517 718
SCIO TOWNSHIP Precinct 5 399 438
SCIO TOWNSHIP Precinct 6 247 332
SCIO TOWNSHIP Precinct 7 690 886
SCIO TOWNSHIP Precinct 8 20 28
SHARON TOWNSHIP Precinct 1 279 584
SUPERIOR TOWNSHIP Precinct 1 395 558
SUPERIOR TOWNSHIP Precinct 2 385 463
SUPERIOR TOWNSHIP Precinct 3 327 396
SUPERIOR TOWNSHIP Precinct 4 333 400
SUPERIOR TOWNSHIP Precinct 5 391 615
SYLVAN TOWNSHIP Precinct 1 616 1,009
SYLVAN TOWNSHIP Precinct 2 545 840
WEBSTER TOWNSHIP Precinct 1 464 831
WEBSTER TOWNSHIP Precinct 2 403 874
YORK TOWNSHIP Precinct 1 410 744
YORK TOWNSHIP Precinct 2 596 1,078
YPSILANTI TOWNSHIP Precinct 1 384 565
YPSILANTI TOWNSHIP Precinct 2 318 462
YPSILANTI TOWNSHIP Precinct 3 338 430
YPSILANTI TOWNSHIP Precinct 4 341 461
YPSILANTI TOWNSHIP Precinct 5 282 382
YPSILANTI TOWNSHIP Precinct 6 152 267
YPSILANTI TOWNSHIP Precinct 7 251 340
YPSILANTI TOWNSHIP Precinct 8 312 389
YPSILANTI TOWNSHIP Precinct 9 207 336
YPSILANTI TOWNSHIP Precinct 10 308 412
YPSILANTI TOWNSHIP Precinct 11 275 391
YPSILANTI TOWNSHIP Precinct 12 163 199
YPSILANTI TOWNSHIP Precinct 13 146 226
YPSILANTI TOWNSHIP Precinct 14 363 454
YPSILANTI TOWNSHIP Precinct 15 204 328
YPSILANTI TOWNSHIP Precinct 16 336 461
YPSILANTI TOWNSHIP Precinct 17 406 614
YPSILANTI TOWNSHIP Precinct 18 245 369
YPSILANTI TOWNSHIP Precinct 19 355 585
YPSILANTI TOWNSHIP Precinct 20 266 444
YPSILANTI TOWNSHIP Precinct 21 358 617
YPSILANTI TOWNSHIP ABSENTEE 898 1,166
TOTALS: 52,957 74,881
41.43% 58.57%

Return to Report Index