GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

PROPOSAL SECTION: PROPOSAL B

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 07:02:33 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 652 188
ANN ARBOR CITY Ward 1 Precinct 2 457 117
ANN ARBOR CITY Ward 1 Precinct 3 668 81
ANN ARBOR CITY Ward 1 Precinct 4 595 98
ANN ARBOR CITY Ward 1 Precinct 5 500 163
ANN ARBOR CITY Ward 1 Precinct 6 503 105
ANN ARBOR CITY Ward 1 Precinct 7 393 111
ANN ARBOR CITY Ward 1 Precinct 8 468 125
ANN ARBOR CITY Ward 1 Precinct 9 645 338
ANN ARBOR CITY Ward 1 Precinct 10 651 277
ANN ARBOR CITY Ward 1 Precinct 11 670 211
ANN ARBOR CITY Ward 2 Precinct 1 521 212
ANN ARBOR CITY Ward 2 Precinct 2 231 93
ANN ARBOR CITY Ward 2 Precinct 3 472 120
ANN ARBOR CITY Ward 2 Precinct 4 688 203
ANN ARBOR CITY Ward 2 Precinct 5 877 365
ANN ARBOR CITY Ward 2 Precinct 6 146 28
ANN ARBOR CITY Ward 2 Precinct 7 794 334
ANN ARBOR CITY Ward 2 Precinct 8 831 271
ANN ARBOR CITY Ward 2 Precinct 9 825 352
ANN ARBOR CITY Ward 2 Precinct 10 859 343
ANN ARBOR CITY Ward 3 Precinct 1 374 86
ANN ARBOR CITY Ward 3 Precinct 2 486 101
ANN ARBOR CITY Ward 3 Precinct 3 525 86
ANN ARBOR CITY Ward 3 Precinct 4 678 167
ANN ARBOR CITY Ward 3 Precinct 5 927 282
ANN ARBOR CITY Ward 3 Precinct 6 902 328
ANN ARBOR CITY Ward 3 Precinct 7 571 224
ANN ARBOR CITY Ward 3 Precinct 8 853 366
ANN ARBOR CITY Ward 3 Precinct 9 921 502
ANN ARBOR CITY Ward 3 Precinct 10 488 291
ANN ARBOR CITY Ward 4 Precinct 1 500 113
ANN ARBOR CITY Ward 4 Precinct 2 400 87
ANN ARBOR CITY Ward 4 Precinct 3 988 189
ANN ARBOR CITY Ward 4 Precinct 4 897 375
ANN ARBOR CITY Ward 4 Precinct 5 766 242
ANN ARBOR CITY Ward 4 Precinct 6 382 169
ANN ARBOR CITY Ward 4 Precinct 7 642 326
ANN ARBOR CITY Ward 4 Precinct 8 881 417
ANN ARBOR CITY Ward 4 Precinct 9 842 455
ANN ARBOR CITY Ward 4 Precinct 10 922 482
ANN ARBOR CITY Ward 5 Precinct 1 435 75
ANN ARBOR CITY Ward 5 Precinct 2 1,358 225
ANN ARBOR CITY Ward 5 Precinct 3 578 126
ANN ARBOR CITY Ward 5 Precinct 4 1,140 239
ANN ARBOR CITY Ward 5 Precinct 5 846 234
ANN ARBOR CITY Ward 5 Precinct 6 596 196
ANN ARBOR CITY Ward 5 Precinct 7 471 157
ANN ARBOR CITY Ward 5 Precinct 8 507 218
ANN ARBOR CITY Ward 5 Precinct 9 965 357
ANN ARBOR CITY Ward 5 Precinct 10 895 433
ANN ARBOR CITY Ward 5 Precinct 11 546 187
ANN ARBOR CITY Ward 5 Precinct 12 758 213
MILAN CITY Precinct 1 680 590
SALINE CITY Precinct 1 673 459
SALINE CITY Precinct 2 775 522
SALINE CITY Precinct 3 883 549
YPSILANTI CITY Ward 1 Precinct 1 264 395
YPSILANTI CITY Ward 1 Precinct 2 357 133
YPSILANTI CITY Ward 1 Precinct 3 238 176
YPSILANTI CITY Ward 2 Precinct 1 230 110
YPSILANTI CITY Ward 2 Precinct 2 393 148
YPSILANTI CITY Ward 2 Precinct 3 623 210
YPSILANTI CITY Ward 2 Precinct 4 158 79
YPSILANTI CITY Ward 3 Precinct 1 104 63
YPSILANTI CITY Ward 3 Precinct 2 448 230
YPSILANTI CITY Ward 3 Precinct 3 459 158
YPSILANTI CITY ABSENTEE 429 373
ANN ARBOR TOWNSHIP Precinct 1 787 359
ANN ARBOR TOWNSHIP Precinct 2 1,042 404
AUGUSTA TOWNSHIP Precinct 1 478 485
AUGUSTA TOWNSHIP Precinct 2 565 636
BRIDGEWATER TOWNSHIP Precinct 1 367 347
DEXTER TOWNSHIP Precinct 1 591 367
DEXTER TOWNSHIP Precinct 2 711 441
DEXTER TOWNSHIP Precinct 3 374 284
FREEDOM TOWNSHIP Precinct 1 394 389
LIMA TOWNSHIP Precinct 1 950 749
LODI TOWNSHIP Precinct 1 917 819
LODI TOWNSHIP Precinct 2 682 537
LYNDON TOWNSHIP Precinct 1 620 575
MANCHESTER TOWNSHIP Precinct 1 508 414
MANCHESTER TOWNSHIP Precinct 2 492 489
NORTHFIELD TOWNSHIP Precinct 1 693 657
NORTHFIELD TOWNSHIP Precinct 2 532 546
NORTHFIELD TOWNSHIP Precinct 3 427 454
PITTSFIELD TOWNSHIP Precinct 1 620 293
PITTSFIELD TOWNSHIP Precinct 2 812 425
PITTSFIELD TOWNSHIP Precinct 3 645 372
PITTSFIELD TOWNSHIP Precinct 4 480 203
PITTSFIELD TOWNSHIP Precinct 5 337 193
PITTSFIELD TOWNSHIP Precinct 6 653 395
PITTSFIELD TOWNSHIP Precinct 7 1,108 587
PITTSFIELD TOWNSHIP Precinct 8 1,017 663
PITTSFIELD TOWNSHIP Precinct 9 1,027 566
PITTSFIELD TOWNSHIP Precinct 10 402 199
PITTSFIELD TOWNSHIP Precinct 11 364 195
SALEM TOWNSHIP Precinct 1 930 851
SALEM TOWNSHIP Precinct 2 472 360
SALINE TOWNSHIP Precinct 1 310 340
SCIO TOWNSHIP Precinct 1 693 369
SCIO TOWNSHIP Precinct 2 450 266
SCIO TOWNSHIP Precinct 3 1,352 434
SCIO TOWNSHIP Precinct 4 928 356
SCIO TOWNSHIP Precinct 5 575 299
SCIO TOWNSHIP Precinct 6 418 189
SCIO TOWNSHIP Precinct 7 1,213 455
SCIO TOWNSHIP Precinct 8 37 15
SHARON TOWNSHIP Precinct 1 464 415
SUPERIOR TOWNSHIP Precinct 1 578 404
SUPERIOR TOWNSHIP Precinct 2 505 377
SUPERIOR TOWNSHIP Precinct 3 374 374
SUPERIOR TOWNSHIP Precinct 4 385 351
SUPERIOR TOWNSHIP Precinct 5 615 421
SYLVAN TOWNSHIP Precinct 1 918 728
SYLVAN TOWNSHIP Precinct 2 803 606
WEBSTER TOWNSHIP Precinct 1 861 467
WEBSTER TOWNSHIP Precinct 2 828 489
YORK TOWNSHIP Precinct 1 564 625
YORK TOWNSHIP Precinct 2 945 759
YPSILANTI TOWNSHIP Precinct 1 530 447
YPSILANTI TOWNSHIP Precinct 2 470 326
YPSILANTI TOWNSHIP Precinct 3 435 333
YPSILANTI TOWNSHIP Precinct 4 396 427
YPSILANTI TOWNSHIP Precinct 5 329 360
YPSILANTI TOWNSHIP Precinct 6 197 243
YPSILANTI TOWNSHIP Precinct 7 234 364
YPSILANTI TOWNSHIP Precinct 8 368 346
YPSILANTI TOWNSHIP Precinct 9 298 267
YPSILANTI TOWNSHIP Precinct 10 420 317
YPSILANTI TOWNSHIP Precinct 11 311 370
YPSILANTI TOWNSHIP Precinct 12 144 216
YPSILANTI TOWNSHIP Precinct 13 174 216
YPSILANTI TOWNSHIP Precinct 14 502 343
YPSILANTI TOWNSHIP Precinct 15 288 260
YPSILANTI TOWNSHIP Precinct 16 455 342
YPSILANTI TOWNSHIP Precinct 17 630 446
YPSILANTI TOWNSHIP Precinct 18 387 248
YPSILANTI TOWNSHIP Precinct 19 617 346
YPSILANTI TOWNSHIP Precinct 20 393 320
YPSILANTI TOWNSHIP Precinct 21 555 480
YPSILANTI TOWNSHIP ABSENTEE 877 1,247
TOTALS: 85,023 47,535
64.14% 35.86%

Return to Report Index