GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

PROPOSAL SECTION: PROPOSAL A

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 07:01:35 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 380 428
ANN ARBOR CITY Ward 1 Precinct 2 247 267
ANN ARBOR CITY Ward 1 Precinct 3 381 287
ANN ARBOR CITY Ward 1 Precinct 4 363 284
ANN ARBOR CITY Ward 1 Precinct 5 347 305
ANN ARBOR CITY Ward 1 Precinct 6 333 246
ANN ARBOR CITY Ward 1 Precinct 7 237 236
ANN ARBOR CITY Ward 1 Precinct 8 313 244
ANN ARBOR CITY Ward 1 Precinct 9 432 530
ANN ARBOR CITY Ward 1 Precinct 10 450 455
ANN ARBOR CITY Ward 1 Precinct 11 501 361
ANN ARBOR CITY Ward 2 Precinct 1 379 318
ANN ARBOR CITY Ward 2 Precinct 2 130 179
ANN ARBOR CITY Ward 2 Precinct 3 283 289
ANN ARBOR CITY Ward 2 Precinct 4 500 366
ANN ARBOR CITY Ward 2 Precinct 5 734 489
ANN ARBOR CITY Ward 2 Precinct 6 107 57
ANN ARBOR CITY Ward 2 Precinct 7 638 467
ANN ARBOR CITY Ward 2 Precinct 8 653 434
ANN ARBOR CITY Ward 2 Precinct 9 609 543
ANN ARBOR CITY Ward 2 Precinct 10 677 492
ANN ARBOR CITY Ward 3 Precinct 1 186 211
ANN ARBOR CITY Ward 3 Precinct 2 291 265
ANN ARBOR CITY Ward 3 Precinct 3 396 188
ANN ARBOR CITY Ward 3 Precinct 4 533 296
ANN ARBOR CITY Ward 3 Precinct 5 743 443
ANN ARBOR CITY Ward 3 Precinct 6 649 554
ANN ARBOR CITY Ward 3 Precinct 7 403 372
ANN ARBOR CITY Ward 3 Precinct 8 600 590
ANN ARBOR CITY Ward 3 Precinct 9 617 770
ANN ARBOR CITY Ward 3 Precinct 10 371 404
ANN ARBOR CITY Ward 4 Precinct 1 253 322
ANN ARBOR CITY Ward 4 Precinct 2 227 218
ANN ARBOR CITY Ward 4 Precinct 3 626 477
ANN ARBOR CITY Ward 4 Precinct 4 649 571
ANN ARBOR CITY Ward 4 Precinct 5 564 412
ANN ARBOR CITY Ward 4 Precinct 6 284 264
ANN ARBOR CITY Ward 4 Precinct 7 473 481
ANN ARBOR CITY Ward 4 Precinct 8 622 638
ANN ARBOR CITY Ward 4 Precinct 9 641 631
ANN ARBOR CITY Ward 4 Precinct 10 724 644
ANN ARBOR CITY Ward 5 Precinct 1 277 211
ANN ARBOR CITY Ward 5 Precinct 2 874 618
ANN ARBOR CITY Ward 5 Precinct 3 372 295
ANN ARBOR CITY Ward 5 Precinct 4 772 547
ANN ARBOR CITY Ward 5 Precinct 5 575 467
ANN ARBOR CITY Ward 5 Precinct 6 428 333
ANN ARBOR CITY Ward 5 Precinct 7 314 294
ANN ARBOR CITY Ward 5 Precinct 8 376 328
ANN ARBOR CITY Ward 5 Precinct 9 684 616
ANN ARBOR CITY Ward 5 Precinct 10 612 687
ANN ARBOR CITY Ward 5 Precinct 11 396 323
ANN ARBOR CITY Ward 5 Precinct 12 555 375
MILAN CITY Precinct 1 421 855
SALINE CITY Precinct 1 435 687
SALINE CITY Precinct 2 525 751
SALINE CITY Precinct 3 569 842
YPSILANTI CITY Ward 1 Precinct 1 210 453
YPSILANTI CITY Ward 1 Precinct 2 191 278
YPSILANTI CITY Ward 1 Precinct 3 153 256
YPSILANTI CITY Ward 2 Precinct 1 152 184
YPSILANTI CITY Ward 2 Precinct 2 261 264
YPSILANTI CITY Ward 2 Precinct 3 395 404
YPSILANTI CITY Ward 2 Precinct 4 76 150
YPSILANTI CITY Ward 3 Precinct 1 59 102
YPSILANTI CITY Ward 3 Precinct 2 258 405
YPSILANTI CITY Ward 3 Precinct 3 254 338
YPSILANTI CITY ABSENTEE 272 515
ANN ARBOR TOWNSHIP Precinct 1 630 494
ANN ARBOR TOWNSHIP Precinct 2 807 621
AUGUSTA TOWNSHIP Precinct 1 270 688
AUGUSTA TOWNSHIP Precinct 2 285 908
BRIDGEWATER TOWNSHIP Precinct 1 186 523
DEXTER TOWNSHIP Precinct 1 364 577
DEXTER TOWNSHIP Precinct 2 392 717
DEXTER TOWNSHIP Precinct 3 205 442
FREEDOM TOWNSHIP Precinct 1 223 543
LIMA TOWNSHIP Precinct 1 625 1,049
LODI TOWNSHIP Precinct 1 656 1,051
LODI TOWNSHIP Precinct 2 505 710
LYNDON TOWNSHIP Precinct 1 305 878
MANCHESTER TOWNSHIP Precinct 1 273 631
MANCHESTER TOWNSHIP Precinct 2 245 715
NORTHFIELD TOWNSHIP Precinct 1 359 987
NORTHFIELD TOWNSHIP Precinct 2 293 785
NORTHFIELD TOWNSHIP Precinct 3 241 638
PITTSFIELD TOWNSHIP Precinct 1 403 496
PITTSFIELD TOWNSHIP Precinct 2 532 685
PITTSFIELD TOWNSHIP Precinct 3 463 556
PITTSFIELD TOWNSHIP Precinct 4 316 353
PITTSFIELD TOWNSHIP Precinct 5 223 301
PITTSFIELD TOWNSHIP Precinct 6 405 634
PITTSFIELD TOWNSHIP Precinct 7 785 884
PITTSFIELD TOWNSHIP Precinct 8 569 1,094
PITTSFIELD TOWNSHIP Precinct 9 728 853
PITTSFIELD TOWNSHIP Precinct 10 237 346
PITTSFIELD TOWNSHIP Precinct 11 236 319
SALEM TOWNSHIP Precinct 1 439 1,307
SALEM TOWNSHIP Precinct 2 226 590
SALINE TOWNSHIP Precinct 1 194 450
SCIO TOWNSHIP Precinct 1 451 588
SCIO TOWNSHIP Precinct 2 308 401
SCIO TOWNSHIP Precinct 3 960 782
SCIO TOWNSHIP Precinct 4 672 570
SCIO TOWNSHIP Precinct 5 380 479
SCIO TOWNSHIP Precinct 6 259 336
SCIO TOWNSHIP Precinct 7 853 778
SCIO TOWNSHIP Precinct 8 15 34
SHARON TOWNSHIP Precinct 1 249 614
SUPERIOR TOWNSHIP Precinct 1 413 564
SUPERIOR TOWNSHIP Precinct 2 343 537
SUPERIOR TOWNSHIP Precinct 3 236 508
SUPERIOR TOWNSHIP Precinct 4 256 489
SUPERIOR TOWNSHIP Precinct 5 407 604
SYLVAN TOWNSHIP Precinct 1 587 1,030
SYLVAN TOWNSHIP Precinct 2 457 929
WEBSTER TOWNSHIP Precinct 1 498 802
WEBSTER TOWNSHIP Precinct 2 490 801
YORK TOWNSHIP Precinct 1 346 835
YORK TOWNSHIP Precinct 2 619 1,062
YPSILANTI TOWNSHIP Precinct 1 299 669
YPSILANTI TOWNSHIP Precinct 2 336 454
YPSILANTI TOWNSHIP Precinct 3 294 477
YPSILANTI TOWNSHIP Precinct 4 245 584
YPSILANTI TOWNSHIP Precinct 5 202 489
YPSILANTI TOWNSHIP Precinct 6 109 339
YPSILANTI TOWNSHIP Precinct 7 196 421
YPSILANTI TOWNSHIP Precinct 8 248 474
YPSILANTI TOWNSHIP Precinct 9 186 383
YPSILANTI TOWNSHIP Precinct 10 234 498
YPSILANTI TOWNSHIP Precinct 11 183 500
YPSILANTI TOWNSHIP Precinct 12 114 255
YPSILANTI TOWNSHIP Precinct 13 97 295
YPSILANTI TOWNSHIP Precinct 14 357 489
YPSILANTI TOWNSHIP Precinct 15 179 361
YPSILANTI TOWNSHIP Precinct 16 286 508
YPSILANTI TOWNSHIP Precinct 17 350 698
YPSILANTI TOWNSHIP Precinct 18 247 390
YPSILANTI TOWNSHIP Precinct 19 375 575
YPSILANTI TOWNSHIP Precinct 20 217 499
YPSILANTI TOWNSHIP Precinct 21 348 682
YPSILANTI TOWNSHIP ABSENTEE 616 1,511
TOTALS: 56,149 73,725
43.23% 56.77%

Return to Report Index