GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

PROPOSAL SECTION: PROPOSAL 00-1

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:59:38 pm

PRECINCT NAME
YES
NO
ANN ARBOR CITY Ward 1 Precinct 1 312 663
ANN ARBOR CITY Ward 1 Precinct 2 234 487
ANN ARBOR CITY Ward 1 Precinct 3 178 603
ANN ARBOR CITY Ward 1 Precinct 4 140 564
ANN ARBOR CITY Ward 1 Precinct 5 125 560
ANN ARBOR CITY Ward 1 Precinct 6 151 489
ANN ARBOR CITY Ward 1 Precinct 7 186 420
ANN ARBOR CITY Ward 1 Precinct 8 197 419
ANN ARBOR CITY Ward 1 Precinct 9 300 733
ANN ARBOR CITY Ward 1 Precinct 10 199 761
ANN ARBOR CITY Ward 1 Precinct 11 179 724
ANN ARBOR CITY Ward 2 Precinct 1 258 513
ANN ARBOR CITY Ward 2 Precinct 2 105 278
ANN ARBOR CITY Ward 2 Precinct 3 189 471
ANN ARBOR CITY Ward 2 Precinct 4 244 654
ANN ARBOR CITY Ward 2 Precinct 5 366 891
ANN ARBOR CITY Ward 2 Precinct 6 62 125
ANN ARBOR CITY Ward 2 Precinct 7 335 825
ANN ARBOR CITY Ward 2 Precinct 8 303 846
ANN ARBOR CITY Ward 2 Precinct 9 340 877
ANN ARBOR CITY Ward 2 Precinct 10 311 936
ANN ARBOR CITY Ward 3 Precinct 1 137 421
ANN ARBOR CITY Ward 3 Precinct 2 166 500
ANN ARBOR CITY Ward 3 Precinct 3 112 513
ANN ARBOR CITY Ward 3 Precinct 4 172 694
ANN ARBOR CITY Ward 3 Precinct 5 293 960
ANN ARBOR CITY Ward 3 Precinct 6 302 966
ANN ARBOR CITY Ward 3 Precinct 7 205 628
ANN ARBOR CITY Ward 3 Precinct 8 293 964
ANN ARBOR CITY Ward 3 Precinct 9 389 1,084
ANN ARBOR CITY Ward 3 Precinct 10 232 611
ANN ARBOR CITY Ward 4 Precinct 1 201 537
ANN ARBOR CITY Ward 4 Precinct 2 148 410
ANN ARBOR CITY Ward 4 Precinct 3 243 1,003
ANN ARBOR CITY Ward 4 Precinct 4 253 1,043
ANN ARBOR CITY Ward 4 Precinct 5 264 802
ANN ARBOR CITY Ward 4 Precinct 6 142 437
ANN ARBOR CITY Ward 4 Precinct 7 288 718
ANN ARBOR CITY Ward 4 Precinct 8 421 958
ANN ARBOR CITY Ward 4 Precinct 9 353 975
ANN ARBOR CITY Ward 4 Precinct 10 328 1,103
ANN ARBOR CITY Ward 5 Precinct 1 113 427
ANN ARBOR CITY Ward 5 Precinct 2 269 1,343
ANN ARBOR CITY Ward 5 Precinct 3 124 600
ANN ARBOR CITY Ward 5 Precinct 4 229 1,183
ANN ARBOR CITY Ward 5 Precinct 5 251 846
ANN ARBOR CITY Ward 5 Precinct 6 165 637
ANN ARBOR CITY Ward 5 Precinct 7 162 486
ANN ARBOR CITY Ward 5 Precinct 8 174 565
ANN ARBOR CITY Ward 5 Precinct 9 279 1,075
ANN ARBOR CITY Ward 5 Precinct 10 388 986
ANN ARBOR CITY Ward 5 Precinct 11 119 632
ANN ARBOR CITY Ward 5 Precinct 12 149 849
MILAN CITY Precinct 1 418 947
SALINE CITY Precinct 1 337 850
SALINE CITY Precinct 2 410 942
SALINE CITY Precinct 3 460 1,029
YPSILANTI CITY Ward 1 Precinct 1 109 642
YPSILANTI CITY Ward 1 Precinct 2 112 398
YPSILANTI CITY Ward 1 Precinct 3 122 326
YPSILANTI CITY Ward 2 Precinct 1 103 247
YPSILANTI CITY Ward 2 Precinct 2 121 446
YPSILANTI CITY Ward 2 Precinct 3 205 644
YPSILANTI CITY Ward 2 Precinct 4 75 175
YPSILANTI CITY Ward 3 Precinct 1 45 140
YPSILANTI CITY Ward 3 Precinct 2 209 489
YPSILANTI CITY Ward 3 Precinct 3 149 479
YPSILANTI CITY ABSENTEE 199 624
ANN ARBOR TOWNSHIP Precinct 1 423 739
ANN ARBOR TOWNSHIP Precinct 2 525 968
AUGUSTA TOWNSHIP Precinct 1 292 698
AUGUSTA TOWNSHIP Precinct 2 421 823
BRIDGEWATER TOWNSHIP Precinct 1 216 536
DEXTER TOWNSHIP Precinct 1 277 707
DEXTER TOWNSHIP Precinct 2 387 775
DEXTER TOWNSHIP Precinct 3 243 435
FREEDOM TOWNSHIP Precinct 1 211 586
LIMA TOWNSHIP Precinct 1 517 1,250
LODI TOWNSHIP Precinct 1 705 1,071
LODI TOWNSHIP Precinct 2 424 838
LYNDON TOWNSHIP Precinct 1 352 869
MANCHESTER TOWNSHIP Precinct 1 266 693
MANCHESTER TOWNSHIP Precinct 2 310 699
NORTHFIELD TOWNSHIP Precinct 1 430 960
NORTHFIELD TOWNSHIP Precinct 2 416 703
NORTHFIELD TOWNSHIP Precinct 3 330 617
PITTSFIELD TOWNSHIP Precinct 1 340 596
PITTSFIELD TOWNSHIP Precinct 2 379 904
PITTSFIELD TOWNSHIP Precinct 3 350 710
PITTSFIELD TOWNSHIP Precinct 4 212 528
PITTSFIELD TOWNSHIP Precinct 5 175 380
PITTSFIELD TOWNSHIP Precinct 6 396 687
PITTSFIELD TOWNSHIP Precinct 7 637 1,128
PITTSFIELD TOWNSHIP Precinct 8 633 1,095
PITTSFIELD TOWNSHIP Precinct 9 623 1,013
PITTSFIELD TOWNSHIP Precinct 10 218 418
PITTSFIELD TOWNSHIP Precinct 11 162 425
SALEM TOWNSHIP Precinct 1 731 1,135
SALEM TOWNSHIP Precinct 2 329 534
SALINE TOWNSHIP Precinct 1 183 485
SCIO TOWNSHIP Precinct 1 336 772
SCIO TOWNSHIP Precinct 2 236 494
SCIO TOWNSHIP Precinct 3 565 1,246
SCIO TOWNSHIP Precinct 4 395 910
SCIO TOWNSHIP Precinct 5 284 606
SCIO TOWNSHIP Precinct 6 230 393
SCIO TOWNSHIP Precinct 7 517 1,197
SCIO TOWNSHIP Precinct 8 9 43
SHARON TOWNSHIP Precinct 1 282 623
SUPERIOR TOWNSHIP Precinct 1 360 652
SUPERIOR TOWNSHIP Precinct 2 330 601
SUPERIOR TOWNSHIP Precinct 3 227 554
SUPERIOR TOWNSHIP Precinct 4 257 534
SUPERIOR TOWNSHIP Precinct 5 433 637
SYLVAN TOWNSHIP Precinct 1 464 1,290
SYLVAN TOWNSHIP Precinct 2 433 1,014
WEBSTER TOWNSHIP Precinct 1 471 880
WEBSTER TOWNSHIP Precinct 2 503 834
YORK TOWNSHIP Precinct 1 395 847
YORK TOWNSHIP Precinct 2 568 1,207
YPSILANTI TOWNSHIP Precinct 1 341 686
YPSILANTI TOWNSHIP Precinct 2 272 577
YPSILANTI TOWNSHIP Precinct 3 257 565
YPSILANTI TOWNSHIP Precinct 4 270 612
YPSILANTI TOWNSHIP Precinct 5 210 515
YPSILANTI TOWNSHIP Precinct 6 163 306
YPSILANTI TOWNSHIP Precinct 7 167 495
YPSILANTI TOWNSHIP Precinct 8 245 522
YPSILANTI TOWNSHIP Precinct 9 175 418
YPSILANTI TOWNSHIP Precinct 10 272 500
YPSILANTI TOWNSHIP Precinct 11 245 496
YPSILANTI TOWNSHIP Precinct 12 77 318
YPSILANTI TOWNSHIP Precinct 13 119 293
YPSILANTI TOWNSHIP Precinct 14 240 662
YPSILANTI TOWNSHIP Precinct 15 189 392
YPSILANTI TOWNSHIP Precinct 16 192 674
YPSILANTI TOWNSHIP Precinct 17 301 823
YPSILANTI TOWNSHIP Precinct 18 218 451
YPSILANTI TOWNSHIP Precinct 19 297 724
YPSILANTI TOWNSHIP Precinct 20 233 538
YPSILANTI TOWNSHIP Precinct 21 339 741
YPSILANTI TOWNSHIP ABSENTEE 691 1,563
TOTALS: 40,073 98,383
28.94% 71.06%

Return to Report Index