GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

NON-PARTISAN SECTION: CIRCUIT COURT JUDGE 22nd CIRCUIT

Vote for 2

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:49:14 pm

PRECINCT NAME
TIMOTHY P. CONNORS
MELINDA MORRIS
ANN ARBOR CITY Ward 1 Precinct 1 404 456
ANN ARBOR CITY Ward 1 Precinct 2 237 275
ANN ARBOR CITY Ward 1 Precinct 3 291 358
ANN ARBOR CITY Ward 1 Precinct 4 274 368
ANN ARBOR CITY Ward 1 Precinct 5 302 375
ANN ARBOR CITY Ward 1 Precinct 6 289 347
ANN ARBOR CITY Ward 1 Precinct 7 225 250
ANN ARBOR CITY Ward 1 Precinct 8 265 302
ANN ARBOR CITY Ward 1 Precinct 9 544 586
ANN ARBOR CITY Ward 1 Precinct 10 433 540
ANN ARBOR CITY Ward 1 Precinct 11 459 538
ANN ARBOR CITY Ward 2 Precinct 1 379 402
ANN ARBOR CITY Ward 2 Precinct 2 155 160
ANN ARBOR CITY Ward 2 Precinct 3 290 330
ANN ARBOR CITY Ward 2 Precinct 4 461 567
ANN ARBOR CITY Ward 2 Precinct 5 664 746
ANN ARBOR CITY Ward 2 Precinct 6 70 95
ANN ARBOR CITY Ward 2 Precinct 7 629 690
ANN ARBOR CITY Ward 2 Precinct 8 619 672
ANN ARBOR CITY Ward 2 Precinct 9 619 687
ANN ARBOR CITY Ward 2 Precinct 10 667 756
ANN ARBOR CITY Ward 3 Precinct 1 160 205
ANN ARBOR CITY Ward 3 Precinct 2 260 320
ANN ARBOR CITY Ward 3 Precinct 3 295 340
ANN ARBOR CITY Ward 3 Precinct 4 435 501
ANN ARBOR CITY Ward 3 Precinct 5 623 734
ANN ARBOR CITY Ward 3 Precinct 6 631 727
ANN ARBOR CITY Ward 3 Precinct 7 429 483
ANN ARBOR CITY Ward 3 Precinct 8 651 739
ANN ARBOR CITY Ward 3 Precinct 9 755 872
ANN ARBOR CITY Ward 3 Precinct 10 384 458
ANN ARBOR CITY Ward 4 Precinct 1 295 339
ANN ARBOR CITY Ward 4 Precinct 2 251 284
ANN ARBOR CITY Ward 4 Precinct 3 512 610
ANN ARBOR CITY Ward 4 Precinct 4 664 789
ANN ARBOR CITY Ward 4 Precinct 5 475 567
ANN ARBOR CITY Ward 4 Precinct 6 300 361
ANN ARBOR CITY Ward 4 Precinct 7 507 594
ANN ARBOR CITY Ward 4 Precinct 8 660 762
ANN ARBOR CITY Ward 4 Precinct 9 750 820
ANN ARBOR CITY Ward 4 Precinct 10 789 900
ANN ARBOR CITY Ward 5 Precinct 1 242 301
ANN ARBOR CITY Ward 5 Precinct 2 660 839
ANN ARBOR CITY Ward 5 Precinct 3 308 389
ANN ARBOR CITY Ward 5 Precinct 4 619 735
ANN ARBOR CITY Ward 5 Precinct 5 536 626
ANN ARBOR CITY Ward 5 Precinct 6 375 447
ANN ARBOR CITY Ward 5 Precinct 7 309 373
ANN ARBOR CITY Ward 5 Precinct 8 420 444
ANN ARBOR CITY Ward 5 Precinct 9 685 804
ANN ARBOR CITY Ward 5 Precinct 10 686 760
ANN ARBOR CITY Ward 5 Precinct 11 365 431
ANN ARBOR CITY Ward 5 Precinct 12 489 606
MILAN CITY Precinct 1 678 664
SALINE CITY Precinct 1 603 649
SALINE CITY Precinct 2 745 766
SALINE CITY Precinct 3 745 773
YPSILANTI CITY Ward 1 Precinct 1 277 397
YPSILANTI CITY Ward 1 Precinct 2 203 265
YPSILANTI CITY Ward 1 Precinct 3 184 242
YPSILANTI CITY Ward 2 Precinct 1 169 199
YPSILANTI CITY Ward 2 Precinct 2 284 329
YPSILANTI CITY Ward 2 Precinct 3 420 475
YPSILANTI CITY Ward 2 Precinct 4 108 149
YPSILANTI CITY Ward 3 Precinct 1 74 96
YPSILANTI CITY Ward 3 Precinct 2 322 405
YPSILANTI CITY Ward 3 Precinct 3 306 353
YPSILANTI CITY ABSENTEE 537 566
ANN ARBOR TOWNSHIP Precinct 1 623 655
ANN ARBOR TOWNSHIP Precinct 2 770 848
AUGUSTA TOWNSHIP Precinct 1 516 534
AUGUSTA TOWNSHIP Precinct 2 577 607
BRIDGEWATER TOWNSHIP Precinct 1 363 344
DEXTER TOWNSHIP Precinct 1 444 447
DEXTER TOWNSHIP Precinct 2 594 576
DEXTER TOWNSHIP Precinct 3 322 317
FREEDOM TOWNSHIP Precinct 1 411 425
LIMA TOWNSHIP Precinct 1 885 921
LODI TOWNSHIP Precinct 1 950 937
LODI TOWNSHIP Precinct 2 694 714
LYNDON TOWNSHIP Precinct 1 576 547
MANCHESTER TOWNSHIP Precinct 1 498 490
MANCHESTER TOWNSHIP Precinct 2 469 482
NORTHFIELD TOWNSHIP Precinct 1 661 694
NORTHFIELD TOWNSHIP Precinct 2 501 546
NORTHFIELD TOWNSHIP Precinct 3 456 459
PITTSFIELD TOWNSHIP Precinct 1 462 493
PITTSFIELD TOWNSHIP Precinct 2 631 732
PITTSFIELD TOWNSHIP Precinct 3 542 617
PITTSFIELD TOWNSHIP Precinct 4 285 364
PITTSFIELD TOWNSHIP Precinct 5 264 297
PITTSFIELD TOWNSHIP Precinct 6 530 621
PITTSFIELD TOWNSHIP Precinct 7 888 965
PITTSFIELD TOWNSHIP Precinct 8 836 891
PITTSFIELD TOWNSHIP Precinct 9 777 825
PITTSFIELD TOWNSHIP Precinct 10 280 333
PITTSFIELD TOWNSHIP Precinct 11 290 325
SALEM TOWNSHIP Precinct 1 780 805
SALEM TOWNSHIP Precinct 2 432 418
SALINE TOWNSHIP Precinct 1 354 350
SCIO TOWNSHIP Precinct 1 565 591
SCIO TOWNSHIP Precinct 2 376 401
SCIO TOWNSHIP Precinct 3 893 1,023
SCIO TOWNSHIP Precinct 4 620 700
SCIO TOWNSHIP Precinct 5 477 532
SCIO TOWNSHIP Precinct 6 288 316
SCIO TOWNSHIP Precinct 7 804 880
SCIO TOWNSHIP Precinct 8 21 26
SHARON TOWNSHIP Precinct 1 444 429
SUPERIOR TOWNSHIP Precinct 1 482 529
SUPERIOR TOWNSHIP Precinct 2 411 486
SUPERIOR TOWNSHIP Precinct 3 331 461
SUPERIOR TOWNSHIP Precinct 4 333 423
SUPERIOR TOWNSHIP Precinct 5 491 500
SYLVAN TOWNSHIP Precinct 1 905 915
SYLVAN TOWNSHIP Precinct 2 729 795
WEBSTER TOWNSHIP Precinct 1 646 671
WEBSTER TOWNSHIP Precinct 2 632 647
YORK TOWNSHIP Precinct 1 597 603
YORK TOWNSHIP Precinct 2 884 883
YPSILANTI TOWNSHIP Precinct 1 453 474
YPSILANTI TOWNSHIP Precinct 2 364 453
YPSILANTI TOWNSHIP Precinct 3 345 386
YPSILANTI TOWNSHIP Precinct 4 406 441
YPSILANTI TOWNSHIP Precinct 5 317 358
YPSILANTI TOWNSHIP Precinct 6 204 216
YPSILANTI TOWNSHIP Precinct 7 287 338
YPSILANTI TOWNSHIP Precinct 8 356 410
YPSILANTI TOWNSHIP Precinct 9 287 295
YPSILANTI TOWNSHIP Precinct 10 347 361
YPSILANTI TOWNSHIP Precinct 11 295 334
YPSILANTI TOWNSHIP Precinct 12 149 214
YPSILANTI TOWNSHIP Precinct 13 177 205
YPSILANTI TOWNSHIP Precinct 14 396 457
YPSILANTI TOWNSHIP Precinct 15 266 287
YPSILANTI TOWNSHIP Precinct 16 356 428
YPSILANTI TOWNSHIP Precinct 17 485 565
YPSILANTI TOWNSHIP Precinct 18 298 352
YPSILANTI TOWNSHIP Precinct 19 452 493
YPSILANTI TOWNSHIP Precinct 20 353 370
YPSILANTI TOWNSHIP Precinct 21 512 529
YPSILANTI TOWNSHIP ABSENTEE 1,163 1,255
TOTALS: 66,309 73,599
47.39% 52.61%

Return to Report Index