GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

53

53

100.00%

Registered Voters

91,847

91,847

100.00%

Total Ballots Cast

53,181

57.90%


CANVASS REPORT

PARTISAN SECTION: ANN ARBOR MAYOR

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 05:25:12 pm

PRECINCT NAME
STEPHEN RAPUNDALO (REP)
JOHN HIEFTJE (DEM)
CHARLES GOODMAN (LIB)
AUDREY L. JACKSON (W/I)
ANN ARBOR CITY Ward 1 Precinct 1 235 619 66 0
ANN ARBOR CITY Ward 1 Precinct 2 179 500 32 1
ANN ARBOR CITY Ward 1 Precinct 3 118 618 51 0
ANN ARBOR CITY Ward 1 Precinct 4 100 582 32 0
ANN ARBOR CITY Ward 1 Precinct 5 127 548 20 0
ANN ARBOR CITY Ward 1 Precinct 6 120 473 29 0
ANN ARBOR CITY Ward 1 Precinct 7 119 431 34 1
ANN ARBOR CITY Ward 1 Precinct 8 150 429 29 0
ANN ARBOR CITY Ward 1 Precinct 9 357 655 37 1
ANN ARBOR CITY Ward 1 Precinct 10 179 816 21 0
ANN ARBOR CITY Ward 1 Precinct 11 218 663 18 1
ANN ARBOR CITY Ward 2 Precinct 1 272 465 29 0
ANN ARBOR CITY Ward 2 Precinct 2 117 237 25 0
ANN ARBOR CITY Ward 2 Precinct 3 172 411 44 0
ANN ARBOR CITY Ward 2 Precinct 4 349 539 21 0
ANN ARBOR CITY Ward 2 Precinct 5 578 676 17 0
ANN ARBOR CITY Ward 2 Precinct 6 42 133 10 0
ANN ARBOR CITY Ward 2 Precinct 7 485 645 27 1
ANN ARBOR CITY Ward 2 Precinct 8 460 682 26 1
ANN ARBOR CITY Ward 2 Precinct 9 579 618 23 0
ANN ARBOR CITY Ward 2 Precinct 10 591 658 18 0
ANN ARBOR CITY Ward 3 Precinct 1 100 398 33 0
ANN ARBOR CITY Ward 3 Precinct 2 125 490 49 0
ANN ARBOR CITY Ward 3 Precinct 3 122 483 12 0
ANN ARBOR CITY Ward 3 Precinct 4 234 606 25 0
ANN ARBOR CITY Ward 3 Precinct 5 346 869 32 0
ANN ARBOR CITY Ward 3 Precinct 6 323 907 58 1
ANN ARBOR CITY Ward 3 Precinct 7 241 555 24 0
ANN ARBOR CITY Ward 3 Precinct 8 372 825 56 0
ANN ARBOR CITY Ward 3 Precinct 9 395 1,055 50 0
ANN ARBOR CITY Ward 3 Precinct 10 153 705 45 0
ANN ARBOR CITY Ward 4 Precinct 1 187 463 65 1
ANN ARBOR CITY Ward 4 Precinct 2 103 362 54 0
ANN ARBOR CITY Ward 4 Precinct 3 196 977 68 0
ANN ARBOR CITY Ward 4 Precinct 4 388 886 28 0
ANN ARBOR CITY Ward 4 Precinct 5 266 750 39 0
ANN ARBOR CITY Ward 4 Precinct 6 170 386 28 0
ANN ARBOR CITY Ward 4 Precinct 7 369 611 33 0
ANN ARBOR CITY Ward 4 Precinct 8 488 806 61 1
ANN ARBOR CITY Ward 4 Precinct 9 584 718 24 0
ANN ARBOR CITY Ward 4 Precinct 10 517 877 26 0
ANN ARBOR CITY Ward 5 Precinct 1 75 437 43 0
ANN ARBOR CITY Ward 5 Precinct 2 231 1,326 55 0
ANN ARBOR CITY Ward 5 Precinct 3 95 640 33 0
ANN ARBOR CITY Ward 5 Precinct 4 277 1,097 40 0
ANN ARBOR CITY Ward 5 Precinct 5 262 800 44 0
ANN ARBOR CITY Ward 5 Precinct 6 226 569 15 0
ANN ARBOR CITY Ward 5 Precinct 7 149 481 38 0
ANN ARBOR CITY Ward 5 Precinct 8 251 468 21 0
ANN ARBOR CITY Ward 5 Precinct 9 346 959 46 0
ANN ARBOR CITY Ward 5 Precinct 10 460 837 48 0
ANN ARBOR CITY Ward 5 Precinct 11 191 554 20 0
ANN ARBOR CITY Ward 5 Precinct 12 157 816 27 0
TOTALS: 13,946 34,111 1,849 9
27.94% 68.34% 3.70% 0.02%

Return to Report Index