GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

32

32

100.00%

Registered Voters

46,952

46,952

100.00%

Total Ballots Cast

23,797

50.68%


CANVASS REPORT

NON-PARTISAN SECTION: YPSILANTI DISTRICT LIBRARY

Vote for 3

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:56:16 pm

PRECINCT NAME
W. FRANCES DECKARD
JANALYN HALE
DARRELL R. KENYON
JEAN S. NELSON
YPSILANTI CITY Ward 1 Precinct 1 292 242 162 241
YPSILANTI CITY Ward 1 Precinct 2 183 193 110 223
YPSILANTI CITY Ward 1 Precinct 3 144 170 128 187
YPSILANTI CITY Ward 2 Precinct 1 148 126 101 191
YPSILANTI CITY Ward 2 Precinct 2 192 210 151 246
YPSILANTI CITY Ward 2 Precinct 3 327 279 264 413
YPSILANTI CITY Ward 2 Precinct 4 80 120 78 119
YPSILANTI CITY Ward 3 Precinct 1 42 85 50 65
YPSILANTI CITY Ward 3 Precinct 2 221 283 212 302
YPSILANTI CITY Ward 3 Precinct 3 193 271 161 267
YPSILANTI CITY ABSENTEE 385 301 318 474
YPSILANTI TOWNSHIP Precinct 1 296 349 331 417
YPSILANTI TOWNSHIP Precinct 2 282 313 207 352
YPSILANTI TOWNSHIP Precinct 3 227 315 234 284
YPSILANTI TOWNSHIP Precinct 4 227 480 257 303
YPSILANTI TOWNSHIP Precinct 5 254 317 201 296
YPSILANTI TOWNSHIP Precinct 6 167 194 115 175
YPSILANTI TOWNSHIP Precinct 7 234 288 214 237
YPSILANTI TOWNSHIP Precinct 8 291 349 249 318
YPSILANTI TOWNSHIP Precinct 9 191 212 192 262
YPSILANTI TOWNSHIP Precinct 10 266 325 168 306
YPSILANTI TOWNSHIP Precinct 11 208 292 185 242
YPSILANTI TOWNSHIP Precinct 12 154 151 105 163
YPSILANTI TOWNSHIP Precinct 13 124 180 112 180
YPSILANTI TOWNSHIP Precinct 14 283 365 259 365
YPSILANTI TOWNSHIP Precinct 15 188 232 181 236
YPSILANTI TOWNSHIP Precinct 16 231 344 244 329
YPSILANTI TOWNSHIP Precinct 17 367 425 323 474
YPSILANTI TOWNSHIP Precinct 18 227 230 203 279
YPSILANTI TOWNSHIP Precinct 19 368 402 288 402
YPSILANTI TOWNSHIP Precinct 20 185 305 220 281
YPSILANTI TOWNSHIP Precinct 21 442 326 315 518
TOTALS: 7,419 8,674 6,338 9,147
23.49% 27.47% 20.07% 28.97%

Return to Report Index