GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

11

11

100.00%

Registered Voters

19,514

19,514

100.00%

Total Ballots Cast

12,449

63.80%


CANVASS REPORT

PARTISAN SECTION: PITTSFIELD TOWNSHIP PARK COMMISSIONER

Vote for 5

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:11:22 pm

PRECINCT NAME
LOREN E. HANSEN (REP)
EVELYN J.L. WOOLLEY (REP)
ANNETTE FERGUSON (NPA)
MARY ELLEN WALL (NPA)
NEAL BELITSKY (W/I)
MARK R. LINDKE (W/I)
WILMA E. LUNA (W/I)
STEPHEN M. MORRIS (W/I)
E. ROBERT STEFL (W/I)
PITTSFIELD TOWNSHIP Precinct 1 454 427 304 281 1 5 14 1 0
PITTSFIELD TOWNSHIP Precinct 2 513 507 464 449 0 47 0 0 2
PITTSFIELD TOWNSHIP Precinct 3 463 441 391 398 9 41 1 0 0
PITTSFIELD TOWNSHIP Precinct 4 198 196 188 187 0 4 0 0 0
PITTSFIELD TOWNSHIP Precinct 5 256 237 164 160 0 4 2 0 0
PITTSFIELD TOWNSHIP Precinct 6 486 456 314 279 4 9 12 1 0
PITTSFIELD TOWNSHIP Precinct 7 839 806 514 498 2 7 16 0 4
PITTSFIELD TOWNSHIP Precinct 8 885 846 532 501 53 12 9 4 2
PITTSFIELD TOWNSHIP Precinct 9 927 908 411 409 1 3 6 2 7
PITTSFIELD TOWNSHIP Precinct 10 240 221 212 197 1 0 4 0 0
PITTSFIELD TOWNSHIP Precinct 11 207 188 221 204 0 0 2 0 0
TOTALS: 5,468 5,233 3,715 3,563 71 132 66 8 15
29.93% 28.64% 20.33% 19.50% 0.39% 0.72% 0.36% 0.04% 0.08%

Return to Report Index