GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

33,069

33,069

100.00%

Total Ballots Cast

19,684

59.52%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP PARK COMMISSIONER

Vote for 9

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:44:22 pm

PRECINCT NAME
CHRISTINE A. ADAMS (REP)
GEORGE CHAPMAN (DEM)
SHERRY L. ELLING (DEM)
CAROLYN A. MINOT (DEM)
RHONDA K. STETLER (DEM)
DEBBIE SWANSON (DEM)
CHARLENE D. WICE (DEM)
ED WOOTON (DEM)
SANDRA ANDRESEN (W/I)
HEIDI MARIE STEIN (W/I)
KEITH SWAFFORD (W/I)
LAVADA WEATHERS (W/I)
YPSILANTI TOWNSHIP Precinct 1 443 512 499 504 487 507 468 490 3 0 1 1
YPSILANTI TOWNSHIP Precinct 2 303 513 518 508 491 517 488 492 6 25 0 1
YPSILANTI TOWNSHIP Precinct 3 274 511 509 505 498 503 489 488 1 0 0 26
YPSILANTI TOWNSHIP Precinct 4 338 577 561 558 545 565 540 540 117 0 5 0
YPSILANTI TOWNSHIP Precinct 5 229 509 504 501 490 514 486 495 11 1 2 15
YPSILANTI TOWNSHIP Precinct 6 175 288 284 275 272 283 259 274 3 1 0 0
YPSILANTI TOWNSHIP Precinct 7 120 568 580 567 558 588 562 555 1 0 1 12
YPSILANTI TOWNSHIP Precinct 8 237 519 526 507 501 517 493 497 5 0 0 1
YPSILANTI TOWNSHIP Precinct 9 246 329 326 322 304 322 300 309 0 0 0 1
YPSILANTI TOWNSHIP Precinct 10 283 461 448 447 443 460 432 447 2 3 0 1
YPSILANTI TOWNSHIP Precinct 11 296 411 409 407 398 419 385 393 1 2 0 0
YPSILANTI TOWNSHIP Precinct 12 73 353 354 348 346 356 337 349 1 0 0 20
YPSILANTI TOWNSHIP Precinct 13 130 271 268 266 263 270 259 263 2 0 1 33
YPSILANTI TOWNSHIP Precinct 14 294 586 581 580 568 583 551 562 8 10 3 45
YPSILANTI TOWNSHIP Precinct 15 222 332 326 322 316 328 306 313 3 0 0 1
YPSILANTI TOWNSHIP Precinct 16 189 632 637 633 616 633 612 612 1 0 0 3
YPSILANTI TOWNSHIP Precinct 17 404 661 643 651 642 659 626 632 47 0 0 4
YPSILANTI TOWNSHIP Precinct 18 248 393 393 386 376 392 374 377 1 28 0 3
YPSILANTI TOWNSHIP Precinct 19 405 563 556 550 537 561 529 532 12 0 0 2
YPSILANTI TOWNSHIP Precinct 20 299 410 418 401 384 400 371 386 0 0 0 0
YPSILANTI TOWNSHIP Precinct 21 471 578 568 567 556 563 525 542 16 0 0 1
YPSILANTI TOWNSHIP ABSENTEE 1,002 1,338 1,305 1,286 1,256 1,312 1,239 1,306 14 3 0 10
TOTALS: 6,681 11,315 11,213 11,091 10,847 11,252 10,631 10,854 255 73 13 180
7.92% 13.41% 13.28% 13.14% 12.85% 13.33% 12.60% 12.86% 0.30% 0.09% 0.02% 0.21%

Return to Report Index