GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

33,069

33,069

100.00%

Total Ballots Cast

19,684

59.52%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP CONSTABLE

Vote for 2

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:43:29 pm

PRECINCT NAME
WILLIAM G. ELLING, Jr. (DEM)
WILLIAM T. LAWSON (DEM)
YPSILANTI TOWNSHIP Precinct 1 587 588
YPSILANTI TOWNSHIP Precinct 2 560 552
YPSILANTI TOWNSHIP Precinct 3 551 567
YPSILANTI TOWNSHIP Precinct 4 611 619
YPSILANTI TOWNSHIP Precinct 5 543 557
YPSILANTI TOWNSHIP Precinct 6 306 311
YPSILANTI TOWNSHIP Precinct 7 607 613
YPSILANTI TOWNSHIP Precinct 8 559 557
YPSILANTI TOWNSHIP Precinct 9 365 371
YPSILANTI TOWNSHIP Precinct 10 510 505
YPSILANTI TOWNSHIP Precinct 11 461 469
YPSILANTI TOWNSHIP Precinct 12 364 359
YPSILANTI TOWNSHIP Precinct 13 293 307
YPSILANTI TOWNSHIP Precinct 14 638 639
YPSILANTI TOWNSHIP Precinct 15 356 364
YPSILANTI TOWNSHIP Precinct 16 673 672
YPSILANTI TOWNSHIP Precinct 17 726 739
YPSILANTI TOWNSHIP Precinct 18 430 425
YPSILANTI TOWNSHIP Precinct 19 622 630
YPSILANTI TOWNSHIP Precinct 20 472 484
YPSILANTI TOWNSHIP Precinct 21 639 654
YPSILANTI TOWNSHIP ABSENTEE 1,477 1,514
TOTALS: 12,350 12,496
49.71% 50.29%

Return to Report Index