GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

33,069

33,069

100.00%

Total Ballots Cast

19,684

59.52%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP TRUSTEE

Vote for 4

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:42:36 pm

PRECINCT NAME
GEORGE G. BEAUDETTE (DEM)
JEAN HALL CURRIE (DEM)
WILLIAM GAGNON (DEM)
D. SIZEMORE (DEM)
GEOFFREY M. FOSTER (LIB)
LAWRENCE W. JOHNSON (LIB)
DANIEL R. LaFAVERS (LIB)
YPSILANTI TOWNSHIP Precinct 1 549 544 552 575 159 147 141
YPSILANTI TOWNSHIP Precinct 2 579 585 552 554 82 89 71
YPSILANTI TOWNSHIP Precinct 3 533 546 515 540 111 103 89
YPSILANTI TOWNSHIP Precinct 4 629 607 587 616 100 100 106
YPSILANTI TOWNSHIP Precinct 5 541 542 526 549 76 79 71
YPSILANTI TOWNSHIP Precinct 6 309 285 298 325 66 65 56
YPSILANTI TOWNSHIP Precinct 7 605 605 594 600 49 46 39
YPSILANTI TOWNSHIP Precinct 8 552 562 530 572 68 83 66
YPSILANTI TOWNSHIP Precinct 9 396 370 374 374 81 90 83
YPSILANTI TOWNSHIP Precinct 10 512 499 490 511 117 110 114
YPSILANTI TOWNSHIP Precinct 11 483 442 455 482 79 81 75
YPSILANTI TOWNSHIP Precinct 12 363 368 357 370 31 28 25
YPSILANTI TOWNSHIP Precinct 13 302 291 285 306 51 52 46
YPSILANTI TOWNSHIP Precinct 14 651 659 631 648 106 102 95
YPSILANTI TOWNSHIP Precinct 15 381 367 379 378 74 62 51
YPSILANTI TOWNSHIP Precinct 16 661 668 641 655 73 68 62
YPSILANTI TOWNSHIP Precinct 17 742 732 717 766 112 107 94
YPSILANTI TOWNSHIP Precinct 18 427 425 423 416 85 80 79
YPSILANTI TOWNSHIP Precinct 19 630 606 607 656 149 120 123
YPSILANTI TOWNSHIP Precinct 20 487 479 462 512 98 86 98
YPSILANTI TOWNSHIP Precinct 21 650 642 607 655 132 127 128
YPSILANTI TOWNSHIP ABSENTEE 1,631 1,573 1,615 1,590 237 217 194
TOTALS: 12,613 12,397 12,197 12,650 2,136 2,042 1,906
22.55% 22.16% 21.80% 22.61% 3.82% 3.65% 3.41%

Return to Report Index