GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

33,069

33,069

100.00%

Total Ballots Cast

19,684

59.52%


CANVASS REPORT

PARTISAN SECTION: YPSILANTI TOWNSHIP CLERK

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:40:49 pm

PRECINCT NAME
BRENDA L. STUMBO (DEM)
SHERRI L. FOSTER (LIB)
YPSILANTI TOWNSHIP Precinct 1 645 155
YPSILANTI TOWNSHIP Precinct 2 618 100
YPSILANTI TOWNSHIP Precinct 3 572 116
YPSILANTI TOWNSHIP Precinct 4 683 105
YPSILANTI TOWNSHIP Precinct 5 583 102
YPSILANTI TOWNSHIP Precinct 6 353 58
YPSILANTI TOWNSHIP Precinct 7 616 54
YPSILANTI TOWNSHIP Precinct 8 610 80
YPSILANTI TOWNSHIP Precinct 9 415 101
YPSILANTI TOWNSHIP Precinct 10 570 116
YPSILANTI TOWNSHIP Precinct 11 536 76
YPSILANTI TOWNSHIP Precinct 12 374 32
YPSILANTI TOWNSHIP Precinct 13 312 65
YPSILANTI TOWNSHIP Precinct 14 700 90
YPSILANTI TOWNSHIP Precinct 15 419 76
YPSILANTI TOWNSHIP Precinct 16 692 83
YPSILANTI TOWNSHIP Precinct 17 847 101
YPSILANTI TOWNSHIP Precinct 18 460 84
YPSILANTI TOWNSHIP Precinct 19 701 124
YPSILANTI TOWNSHIP Precinct 20 540 103
YPSILANTI TOWNSHIP Precinct 21 730 123
YPSILANTI TOWNSHIP ABSENTEE 1,773 193
TOTALS: 13,749 2,137
86.55% 13.45%

Return to Report Index