GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

11

11

100.00%

Registered Voters

19,514

19,514

100.00%

Total Ballots Cast

12,449

63.80%


CANVASS REPORT

PARTISAN SECTION: PITTSFIELD TOWNSHIP TRUSTEE

Vote for 4

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 06:09:40 pm

PRECINCT NAME
ROBERT BRACKENBURY (REP)
DONNELLY W. HADDEN (REP)
PETER W. HENDERSHOT (REP)
DAVID HOLDEN (REP)
KENNETH BROSTROM (DEM)
MARILYN BURHOP (DEM)
GREGORY A. CONNER (DEM)
JEFFREY B. MARINE (DEM)
PITTSFIELD TOWNSHIP Precinct 1 365 327 325 356 443 485 443 450
PITTSFIELD TOWNSHIP Precinct 2 412 371 372 370 737 765 735 698
PITTSFIELD TOWNSHIP Precinct 3 418 346 336 339 585 624 582 558
PITTSFIELD TOWNSHIP Precinct 4 169 159 147 153 467 509 490 463
PITTSFIELD TOWNSHIP Precinct 5 235 209 202 208 248 278 243 247
PITTSFIELD TOWNSHIP Precinct 6 418 374 357 373 552 609 559 547
PITTSFIELD TOWNSHIP Precinct 7 796 692 659 709 765 863 769 746
PITTSFIELD TOWNSHIP Precinct 8 775 723 787 864 666 765 647 671
PITTSFIELD TOWNSHIP Precinct 9 895 805 785 866 566 626 550 553
PITTSFIELD TOWNSHIP Precinct 10 193 177 169 190 332 361 330 365
PITTSFIELD TOWNSHIP Precinct 11 159 147 137 150 382 400 376 381
TOTALS: 4,835 4,330 4,276 4,578 5,743 6,285 5,724 5,679
11.66% 10.45% 10.32% 11.04% 13.86% 15.16% 13.81% 13.70%

Return to Report Index