GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

142

142

100.00%

Registered Voters

234,171

234,171

100.00%

Total Ballots Cast

145,974

62.34%


CANVASS REPORT

PARTISAN SECTION: TREASURER

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 05:10:55 pm

PRECINCT NAME
CATHERINE McCLARY (DEM)
KIMBERLY CASHMAN (LIB)
ANN ARBOR CITY Ward 1 Precinct 1 608 115
ANN ARBOR CITY Ward 1 Precinct 2 496 56
ANN ARBOR CITY Ward 1 Precinct 3 566 88
ANN ARBOR CITY Ward 1 Precinct 4 563 70
ANN ARBOR CITY Ward 1 Precinct 5 538 65
ANN ARBOR CITY Ward 1 Precinct 6 466 57
ANN ARBOR CITY Ward 1 Precinct 7 425 61
ANN ARBOR CITY Ward 1 Precinct 8 403 70
ANN ARBOR CITY Ward 1 Precinct 9 719 101
ANN ARBOR CITY Ward 1 Precinct 10 789 86
ANN ARBOR CITY Ward 1 Precinct 11 686 67
ANN ARBOR CITY Ward 2 Precinct 1 511 79
ANN ARBOR CITY Ward 2 Precinct 2 254 42
ANN ARBOR CITY Ward 2 Precinct 3 447 69
ANN ARBOR CITY Ward 2 Precinct 4 600 75
ANN ARBOR CITY Ward 2 Precinct 5 822 90
ANN ARBOR CITY Ward 2 Precinct 6 138 21
ANN ARBOR CITY Ward 2 Precinct 7 779 85
ANN ARBOR CITY Ward 2 Precinct 8 800 91
ANN ARBOR CITY Ward 2 Precinct 9 826 99
ANN ARBOR CITY Ward 2 Precinct 10 883 100
ANN ARBOR CITY Ward 3 Precinct 1 364 59
ANN ARBOR CITY Ward 3 Precinct 2 498 69
ANN ARBOR CITY Ward 3 Precinct 3 509 38
ANN ARBOR CITY Ward 3 Precinct 4 668 54
ANN ARBOR CITY Ward 3 Precinct 5 921 109
ANN ARBOR CITY Ward 3 Precinct 6 972 121
ANN ARBOR CITY Ward 3 Precinct 7 574 72
ANN ARBOR CITY Ward 3 Precinct 8 893 134
ANN ARBOR CITY Ward 3 Precinct 9 1,116 148
ANN ARBOR CITY Ward 3 Precinct 10 713 78
ANN ARBOR CITY Ward 4 Precinct 1 495 90
ANN ARBOR CITY Ward 4 Precinct 2 375 64
ANN ARBOR CITY Ward 4 Precinct 3 932 121
ANN ARBOR CITY Ward 4 Precinct 4 938 120
ANN ARBOR CITY Ward 4 Precinct 5 746 105
ANN ARBOR CITY Ward 4 Precinct 6 423 68
ANN ARBOR CITY Ward 4 Precinct 7 682 96
ANN ARBOR CITY Ward 4 Precinct 8 929 159
ANN ARBOR CITY Ward 4 Precinct 9 870 90
ANN ARBOR CITY Ward 4 Precinct 10 979 131
ANN ARBOR CITY Ward 5 Precinct 1 419 60
ANN ARBOR CITY Ward 5 Precinct 2 1,249 153
ANN ARBOR CITY Ward 5 Precinct 3 628 62
ANN ARBOR CITY Ward 5 Precinct 4 1,058 119
ANN ARBOR CITY Ward 5 Precinct 5 827 109
ANN ARBOR CITY Ward 5 Precinct 6 593 56
ANN ARBOR CITY Ward 5 Precinct 7 493 75
ANN ARBOR CITY Ward 5 Precinct 8 515 70
ANN ARBOR CITY Ward 5 Precinct 9 985 112
ANN ARBOR CITY Ward 5 Precinct 10 911 127
ANN ARBOR CITY Ward 5 Precinct 11 564 68
ANN ARBOR CITY Ward 5 Precinct 12 796 75
MILAN CITY Precinct 1 796 159
SALINE CITY Precinct 1 670 116
SALINE CITY Precinct 2 781 137
SALINE CITY Precinct 3 788 149
YPSILANTI CITY Ward 1 Precinct 1 834 22
YPSILANTI CITY Ward 1 Precinct 2 383 74
YPSILANTI CITY Ward 1 Precinct 3 372 33
YPSILANTI CITY Ward 2 Precinct 1 258 36
YPSILANTI CITY Ward 2 Precinct 2 418 56
YPSILANTI CITY Ward 2 Precinct 3 616 92
YPSILANTI CITY Ward 2 Precinct 4 188 32
YPSILANTI CITY Ward 3 Precinct 1 146 19
YPSILANTI CITY Ward 3 Precinct 2 457 106
YPSILANTI CITY Ward 3 Precinct 3 445 106
YPSILANTI CITY ABSENTEE 644 75
ANN ARBOR TOWNSHIP Precinct 1 746 102
ANN ARBOR TOWNSHIP Precinct 2 986 136
AUGUSTA TOWNSHIP Precinct 1 658 129
AUGUSTA TOWNSHIP Precinct 2 769 162
BRIDGEWATER TOWNSHIP Precinct 1 401 77
DEXTER TOWNSHIP Precinct 1 534 111
DEXTER TOWNSHIP Precinct 2 588 154
DEXTER TOWNSHIP Precinct 3 372 87
FREEDOM TOWNSHIP Precinct 1 429 112
LIMA TOWNSHIP Precinct 1 971 217
LODI TOWNSHIP Precinct 1 835 175
LODI TOWNSHIP Precinct 2 712 158
LYNDON TOWNSHIP Precinct 1 654 167
MANCHESTER TOWNSHIP Precinct 1 561 101
MANCHESTER TOWNSHIP Precinct 2 556 124
NORTHFIELD TOWNSHIP Precinct 1 805 212
NORTHFIELD TOWNSHIP Precinct 2 576 189
NORTHFIELD TOWNSHIP Precinct 3 527 136
PITTSFIELD TOWNSHIP Precinct 1 546 108
PITTSFIELD TOWNSHIP Precinct 2 906 108
PITTSFIELD TOWNSHIP Precinct 3 752 92
PITTSFIELD TOWNSHIP Precinct 4 520 69
PITTSFIELD TOWNSHIP Precinct 5 332 68
PITTSFIELD TOWNSHIP Precinct 6 701 107
PITTSFIELD TOWNSHIP Precinct 7 1,075 143
PITTSFIELD TOWNSHIP Precinct 8 913 212
PITTSFIELD TOWNSHIP Precinct 9 873 120
PITTSFIELD TOWNSHIP Precinct 10 406 80
PITTSFIELD TOWNSHIP Precinct 11 449 53
SALEM TOWNSHIP Precinct 1 816 251
SALEM TOWNSHIP Precinct 2 463 116
SALINE TOWNSHIP Precinct 1 323 87
SCIO TOWNSHIP Precinct 1 684 113
SCIO TOWNSHIP Precinct 2 407 69
SCIO TOWNSHIP Precinct 3 1,131 132
SCIO TOWNSHIP Precinct 4 776 120
SCIO TOWNSHIP Precinct 5 589 120
SCIO TOWNSHIP Precinct 6 334 70
SCIO TOWNSHIP Precinct 7 1,071 171
SCIO TOWNSHIP Precinct 8 31 7
SHARON TOWNSHIP Precinct 1 484 99
SUPERIOR TOWNSHIP Precinct 1 579 106
SUPERIOR TOWNSHIP Precinct 2 702 68
SUPERIOR TOWNSHIP Precinct 3 682 64
SUPERIOR TOWNSHIP Precinct 4 667 63
SUPERIOR TOWNSHIP Precinct 5 574 116
SYLVAN TOWNSHIP Precinct 1 1,023 210
SYLVAN TOWNSHIP Precinct 2 830 181
WEBSTER TOWNSHIP Precinct 1 761 118
WEBSTER TOWNSHIP Precinct 2 704 123
YORK TOWNSHIP Precinct 1 684 134
YORK TOWNSHIP Precinct 2 913 192
YPSILANTI TOWNSHIP Precinct 1 621 123
YPSILANTI TOWNSHIP Precinct 2 591 88
YPSILANTI TOWNSHIP Precinct 3 575 109
YPSILANTI TOWNSHIP Precinct 4 625 109
YPSILANTI TOWNSHIP Precinct 5 565 87
YPSILANTI TOWNSHIP Precinct 6 324 55
YPSILANTI TOWNSHIP Precinct 7 610 43
YPSILANTI TOWNSHIP Precinct 8 588 65
YPSILANTI TOWNSHIP Precinct 9 386 83
YPSILANTI TOWNSHIP Precinct 10 532 102
YPSILANTI TOWNSHIP Precinct 11 494 82
YPSILANTI TOWNSHIP Precinct 12 375 31
YPSILANTI TOWNSHIP Precinct 13 308 45
YPSILANTI TOWNSHIP Precinct 14 683 91
YPSILANTI TOWNSHIP Precinct 15 391 63
YPSILANTI TOWNSHIP Precinct 16 695 78
YPSILANTI TOWNSHIP Precinct 17 774 114
YPSILANTI TOWNSHIP Precinct 18 454 74
YPSILANTI TOWNSHIP Precinct 19 655 134
YPSILANTI TOWNSHIP Precinct 20 503 93
YPSILANTI TOWNSHIP Precinct 21 686 132
YPSILANTI TOWNSHIP ABSENTEE 1,612 184
TOTALS: 91,178 14,235
86.50% 13.50%

Return to Report Index