|
PRECINCT NAME |
SUZANNE SHAW (DEM) |
YPSILANTI CITY Ward 2 Precinct 1 | 271 |
YPSILANTI CITY Ward 2 Precinct 2 | 431 |
YPSILANTI CITY Ward 2 Precinct 4 | 212 |
YPSILANTI CITY Ward 3 Precinct 2 | 503 |
YPSILANTI CITY ABSENTEE | 259 |
YPSILANTI TOWNSHIP Precinct 9 | 426 |
YPSILANTI TOWNSHIP Precinct 10 | 584 |
YPSILANTI TOWNSHIP Precinct 11 | 537 |
YPSILANTI TOWNSHIP Precinct 16 | 731 |
YPSILANTI TOWNSHIP ABSENTEE | 287 |
TOTALS: | 4,241 |
100.00% |