|
PRECINCT NAME |
RONNIE D. PETERSON (DEM) |
| YPSILANTI CITY Ward 1 Precinct 1 | 862 |
| YPSILANTI CITY Ward 1 Precinct 2 | 423 |
| YPSILANTI CITY Ward 1 Precinct 3 | 383 |
| YPSILANTI CITY Ward 2 Precinct 3 | 647 |
| YPSILANTI CITY Ward 3 Precinct 1 | 155 |
| YPSILANTI CITY Ward 3 Precinct 3 | 509 |
| YPSILANTI CITY ABSENTEE | 389 |
| TOTALS: | 3,368 |
| 100.00% |