GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

10

10

100.00%

Registered Voters

19,884

19,884

100.00%

Total Ballots Cast

11,270

56.68%


CANVASS REPORT

PARTISAN SECTION: ANN ARBOR COUNCILMEMBER WARD 4

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 05:28:27 pm

PRECINCT NAME
JEFF HARSHE (REP)
STEVE HARTWELL (DEM)
STEPHEN SALETTA (LIB)
CHRISTIE NOWAK (GRN)
ANN ARBOR CITY Ward 4 Precinct 1 199 362 21 92
ANN ARBOR CITY Ward 4 Precinct 2 92 281 19 99
ANN ARBOR CITY Ward 4 Precinct 3 227 712 32 195
ANN ARBOR CITY Ward 4 Precinct 4 491 641 13 101
ANN ARBOR CITY Ward 4 Precinct 5 288 586 22 95
ANN ARBOR CITY Ward 4 Precinct 6 195 296 17 53
ANN ARBOR CITY Ward 4 Precinct 7 424 466 20 66
ANN ARBOR CITY Ward 4 Precinct 8 475 701 28 97
ANN ARBOR CITY Ward 4 Precinct 9 683 543 8 46
ANN ARBOR CITY Ward 4 Precinct 10 672 602 18 66
TOTALS: 3,746 5,190 198 910
37.30% 51.67% 1.97% 9.06%

Return to Report Index