GENERAL ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, November 07, 2000

Official Election Results

Total

Counted

Percent

Precincts

30

30

100.00%

Registered Voters

53,707

53,707

100.00%

Total Ballots Cast

39,055

72.72%


CANVASS REPORT

PARTISAN SECTION: CONGRESS, 8th DISTRICT

Return to Report Index

This canvass created: Tuesday, November, 21, 2000 04:58:05 pm

PRECINCT NAME
MIKE ROGERS (REP)
DIANNE BYRUM (DEM)
JAMES PARRY EYSTER (LIB)
PATRICIA RAYFIELD ALLEN (NLP)
FRANCISCO R. GUALDONI (UST)
BONNIE BUCQUEROUX (GRN)
SALINE CITY Precinct 1 584 534 7 6 1 20
SALINE CITY Precinct 2 673 625 15 4 4 18
DEXTER TOWNSHIP Precinct 1 493 438 10 4 6 19
DEXTER TOWNSHIP Precinct 2 636 472 10 1 3 18
DEXTER TOWNSHIP Precinct 3 365 304 4 2 3 10
FREEDOM TOWNSHIP Precinct 1 445 316 12 7 0 9
LIMA TOWNSHIP Precinct 1 949 743 22 12 5 32
LODI TOWNSHIP Precinct 1 1,161 546 12 1 2 18
LODI TOWNSHIP Precinct 2 677 550 10 7 4 16
LYNDON TOWNSHIP Precinct 1 623 561 17 3 4 20
NORTHFIELD TOWNSHIP Precinct 1 711 630 19 10 4 22
NORTHFIELD TOWNSHIP Precinct 2 605 446 20 11 6 19
NORTHFIELD TOWNSHIP Precinct 3 492 415 19 6 6 12
PITTSFIELD TOWNSHIP Precinct 1 448 451 8 7 5 10
PITTSFIELD TOWNSHIP Precinct 6 0 0 0 0 0 0
PITTSFIELD TOWNSHIP Precinct 7 799 918 20 2 0 21
PITTSFIELD TOWNSHIP Precinct 8 942 717 17 5 7 25
PITTSFIELD TOWNSHIP Precinct 9 889 706 7 3 3 19
SCIO TOWNSHIP Precinct 1 488 582 8 4 1 20
SCIO TOWNSHIP Precinct 2 401 316 5 0 0 14
SCIO TOWNSHIP Precinct 3 765 978 13 3 3 26
SCIO TOWNSHIP Precinct 4 550 697 9 4 2 26
SCIO TOWNSHIP Precinct 5 365 530 11 4 5 18
SCIO TOWNSHIP Precinct 6 289 295 12 0 2 10
SCIO TOWNSHIP Precinct 7 724 965 12 1 1 27
SHARON TOWNSHIP Precinct 1 490 355 8 4 6 12
SYLVAN TOWNSHIP Precinct 1 878 848 21 5 7 16
SYLVAN TOWNSHIP Precinct 2 693 707 10 3 2 26
WEBSTER TOWNSHIP Precinct 1 668 618 12 3 4 26
WEBSTER TOWNSHIP Precinct 2 748 528 19 5 4 14
TOTALS: 18,551 16,791 369 127 100 543
50.85% 46.03% 1.01% 0.35% 0.27% 1.49%

Return to Report Index