Official Election Results
PRECINCTS COUNTED
This report created: Wednesday, May 16, 2012 02:13:24 PM

PRECINCTS COUNTED: 64
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 64

RegisteredVoters 148586 TURNOUT
Ballots Cast 15057 10.13%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS


  REGISTERED VOTERS BALLOTS CAST TURNOUT
City of Ann Arbor, Ward 1, Precincts 1 & 2 City of Ann Arbor, Ward 4, Precinct 1 3943 9 0.23%
City of Ann Arbor, Ward 1, Precinct 3 1449 6 0.41%
City of Ann Arbor, Ward 1, Precinct 4 2265 52 2.30%
City of Ann Arbor, Ward 1, Precincts 5 & 6 3368 148 4.39%
City of Ann Arbor, Ward 1, Precinct 7 1838 5 0.27%
City of Ann Arbor, Ward 1, Precinct 8 1632 217 13.30%
City of Ann Arbor, Ward 1, Precinct 9 City of Ann Arbor, Ward 2, Precinct 6 4539 445 9.80%
City of Ann Arbor, Ward 1, Precinct 10 1942 174 8.96%
City of Ann Arbor, Ward 2, Precinct 1 1381 58 4.20%
City of Ann Arbor, Ward 2, Precinct 2 1868 0 0.00%
City of Ann Arbor, Ward 2, Precincts 3 & 4 3784 296 7.82%
City of Ann Arbor, Ward 2, Precinct 5 1799 216 12.01%
City of Ann Arbor, Ward 2, Precinct 7 2288 197 8.61%
City of Ann Arbor, Ward 2, Precinct 8 1817 198 10.90%
City of Ann Arbor, Ward 2, Precinct 9 2428 240 9.88%
City of Ann Arbor, Ward 3, Precincts 1 & 2 4082 39 0.96%
City of Ann Arbor, Ward 3, Precinct 3 2460 362 14.72%
City of Ann Arbor, Ward 3, Precincts 4 & 7 3894 415 10.66%
City of Ann Arbor, Ward 3, Precinct 5 2251 87 3.86%
City of Ann Arbor, Ward 3, Precincts 6 & 9 4001 203 5.07%
City of Ann Arbor, Ward 3, Precinct 8 2089 211 10.10%
City of Ann Arbor, Ward 4, Precinct 2 811 20 2.47%
City of Ann Arbor, Ward 4, Precinct 3 2755 107 3.88%
City of Ann Arbor, Ward 4, Precincts 4 & 8 5002 294 5.88%
City of Ann Arbor, Ward 4, Precinct 5 1695 118 6.96%
City of Ann Arbor, Ward 4, Precinct 6 2695 206 7.64%
City of Ann Arbor, Ward 4, Precinct 7 City of Ann Arbor, Ward 5, Precinct 7 3664 372 10.15%
City of Ann Arbor, Ward 4, Precinct 9 2802 263 9.39%
City of Ann Arbor, Ward 5, Precinct 1 1259 25 1.99%
City of Ann Arbor, Ward 5, Precinct 2 2753 231 8.39%
City of Ann Arbor, Ward 5, Precinct 3 1496 114 7.62%
City of Ann Arbor, Ward 5, Precincts 4 & 5 4421 456 10.31%
City of Ann Arbor, Ward 5, Precinct 6 1689 205 12.14%
City of Ann Arbor, Ward 5, Precinct 8 1100 160 14.55%
City of Ann Arbor, Ward 5, Precinct 9 2035 261 12.83%
City of Ann Arbor, Ward 5, Precinct 10 2383 214 8.98%
City of Ann Arbor, Ward 5, Precinct 11 2625 363 13.83%
City of Ann Arbor, AVCB 1 0 641
City of Ann Arbor, AVCB 2 0 698
City of Ann Arbor, AVCB 3 0 414
City of Ypsilanti, Ward 1, Precinct 1 1716 162 9.44%
City of Ypsilanti, Ward 1, Precinct 2 1867 250 13.39%
City of Ypsilanti, Ward 1, Precinct 3 1539 199 12.93%
City of Ypsilanti, Ward 2, Precincts 1 & 3 2114 872 41.25%
City of Ypsilanti, Ward 2, Precincts 2 & 4 2383 440 18.46%
City of Ypsilanti, Ward 3, Precincts 1 & 3 2750 494 17.96%
City of Ypsilanti, Ward 3, Precinct 2 1344 400 29.76%
Ann Arbor Township, Precincts 1 & 2 Northfield Township, Precinct 2 Salem Township, Precinct 3 3755 549 14.62%
Lodi Township, Precinct 2 903 80 8.86%
Pittsfield Charter Township, Precinct 1 2708 148 5.47%
Pittsfield Charter Township, Precinct 2 2532 222 8.77%
Pittsfield Charter Township, Precinct 3 2412 191 7.92%
Pittsfield Charter Township, Precinct 4 2834 79 2.79%
Pittsfield Charter Township, Precinct 5 990 130 13.13%
Pittsfield Charter Township, Precinct 6 2293 210 9.16%
Pittsfield Charter Township, Precinct 7 2649 237 8.95%
Pittsfield Charter Township, Precinct 8 2635 115 4.36%
Pittsfield Charter Township, Precinct 9 2729 261 9.56%
Pittsfield Charter Township, Precinct 10 1882 41 2.18%
Scio Township, Precincts 2 & 3 467 66 14.13%
Scio Township, Precincts 4 & 8 2712 361 13.31%
Scio Township, Precincts 5 & 6 Webster Township, Precinct 1 2715 141 5.19%
Scio Township, Precincts 7 & 9 3922 424 10.81%
Superior Township, Precincts 1 & 5 2432 245 10.07%

PRECINCTS COUNTED: 64
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 64