Official Election Results

  Total Counted Percent
Precincts 64  64  100.00% 
Registered Voters 121854     
Total Ballots Cast   9434  7.74% 

CANVASS REPORT
Ann Arbor School Board Member

Vote For 2

This report created: Monday, May 08, 2006 05:02:34 PM

PRECINCT NAMEDEB MEXICOTTE
SUSAN BASKETT
Write-In
Ann Arbor City Precinct 1 (1-1 & 1-2) 43
Ann Arbor City Precinct 2 (1-3) 64
Ann Arbor City Precinct 3 (1-4) 40451
Ann Arbor City Precinct 4 (1-5 & 1-6) 82915
Ann Arbor City Precinct 5 (1-7 & 2-1) 39441
Ann Arbor City Precinct 6 (1-8) 61703
Ann Arbor City Precinct 7 (1-9 & 2-6) 14315110
Ann Arbor City Precinct 8 (1-10) 56705
Ann Arbor City Precinct 9 (2-2) 11
Ann Arbor City Precinct 10 (2-3 & 2-4) 1211297
Ann Arbor City Precinct 11 (2-5) 1051046
Ann Arbor City Precinct 12 (2-7) 91101
Ann Arbor City Precinct 13 (2-8) 1061145
Ann Arbor City Precinct 14 (2-9) 1031022
Ann Arbor City Precinct 15 (3-1 & 3-2) 1517
Ann Arbor City Precinct 16 (3-3) 90904
Ann Arbor City Precinct 17 (3-4 & 3-7) 23525210
Ann Arbor City Precinct 18 (3-5) 28324
Ann Arbor City Precinct 19 (3-6 & 3-9) 1151274
Ann Arbor City Precinct 20 (3-8) 9189
Ann Arbor City Precinct 21 (4-1)
Ann Arbor City Precinct 22 (4-2) 1111
Ann Arbor City Precinct 23 (4-3) 4243
Ann Arbor City Precinct 24 (4-4 & 4-8) 1661769
Ann Arbor City Precinct 25 (4-5) 42522
Ann Arbor City Precinct 26 (4-6) 881044
Ann Arbor City Precinct 27 (4-7 & 5-7) 1871983
Ann Arbor City Precinct 28 (4-9) 1051191
Ann Arbor City Precinct 29 (5-1) 1112
Ann Arbor City Precinct 30 (5-2) 65696
Ann Arbor City Precinct 31 (5-3) 48461
Ann Arbor City Precinct 32 (5-4 & 5-5) 1201399
Ann Arbor City Precinct 33 (5-6) 85844
Ann Arbor City Precinct 34 (5-8) 73725
Ann Arbor City Precinct 35 (5-9) 1011162
Ann Arbor City Precinct 36 (5-10) 66688
Ann Arbor City Precinct 37 (5-11) 15116914
Ann Arbor Township Precinct 1 1011105
Ann Arbor Township Precinct 2 1161262
Lodi Township Precinct 1 & 2 26361
Northfield Township Precinct 2 884
Pittsfield Township Precinct 1 1011
Pittsfield Township Precinct 2 6974
Pittsfield Township Precinct 3 4149
Pittsfield Township Precinct 4 2221
Pittsfield Township Precinct 5 1920
Pittsfield Township Precinct 6 5752
Pittsfield Township Precinct 7 971133
Pittsfield Township Precinct 8 1113
Pittsfield Township Precinct 9 4849
Pittsfield Township Precinct 10 9131
Pittsfield Township Precinct 11 2026
Salem Township Precinct 3 1719
Scio Township Precinct 2
Scio Township Precinct 3 1212
Scio Township Precinct 4 30352
Scio Township Precinct 5 39411
Scio Township Precinct 6 1518
Scio Township Precinct 7 4649
Scio Township Precinct 8 68732
Scio Township Precinct 9 75842
Superior Township Precinct 1 1151172
Superior Township Precinct 5 46522
Webster Township Precinct 1 57
Totals 4015
47.13%
4342
50.97%
162
1.90%