Official Election Results

  Total Counted Percent
Precincts 64  64  100.00% 
Registered Voters 121854     
Total Ballots Cast   9434  7.74% 

CANVASS REPORT
Ann Arbor Library Board Member

Vote For 3

This report created: Monday, May 08, 2006 05:02:34 PM

PRECINCT NAMEADYE BEL EVANS
BARBARA MURPHY
CONNIE L GREENE
JAN BARNEY NEWMAN
PRUE ROSENTHAL
Write-In
Ann Arbor City Precinct 1 (1-1 & 1-2) 3443
Ann Arbor City Precinct 2 (1-3) 25222
Ann Arbor City Precinct 3 (1-4) 1637342519
Ann Arbor City Precinct 4 (1-5 & 1-6) 49805459393
Ann Arbor City Precinct 5 (1-7 & 2-1) 16231836302
Ann Arbor City Precinct 6 (1-8) 34553750544
Ann Arbor City Precinct 7 (1-9 & 2-6) 80108104101701
Ann Arbor City Precinct 8 (1-10) 29434331421
Ann Arbor City Precinct 9 (2-2) 111
Ann Arbor City Precinct 10 (2-3 & 2-4) 4074721511473
Ann Arbor City Precinct 11 (2-5) 3769499286
Ann Arbor City Precinct 12 (2-7) 3361599170
Ann Arbor City Precinct 13 (2-8) 3979708682
Ann Arbor City Precinct 14 (2-9) 41665853433
Ann Arbor City Precinct 15 (3-1 & 3-2) 6131313121
Ann Arbor City Precinct 16 (3-3) 3464528986
Ann Arbor City Precinct 17 (3-4 & 3-7) 871811621711173
Ann Arbor City Precinct 18 (3-5) 1822181516
Ann Arbor City Precinct 19 (3-6 & 3-9) 44968274464
Ann Arbor City Precinct 20 (3-8) 3653556045
Ann Arbor City Precinct 21 (4-1)
Ann Arbor City Precinct 22 (4-2) 410974
Ann Arbor City Precinct 23 (4-3) 1339262324
Ann Arbor City Precinct 24 (4-4 & 4-8) 74140106126906
Ann Arbor City Precinct 25 (4-5) 2437303434
Ann Arbor City Precinct 26 (4-6) 42816261553
Ann Arbor City Precinct 27 (4-7 & 5-7) 901341341391161
Ann Arbor City Precinct 28 (4-9) 49907273642
Ann Arbor City Precinct 29 (5-1) 3114116
Ann Arbor City Precinct 30 (5-2) 22754448311
Ann Arbor City Precinct 31 (5-3) 26404230221
Ann Arbor City Precinct 32 (5-4 & 5-5) 621099996591
Ann Arbor City Precinct 33 (5-6) 3969635842
Ann Arbor City Precinct 34 (5-8) 32514144436
Ann Arbor City Precinct 35 (5-9) 5290897751
Ann Arbor City Precinct 36 (5-10) 28575850352
Ann Arbor City Precinct 37 (5-11) 8811412694802
Ann Arbor Township Precinct 1 36815410285
Ann Arbor Township Precinct 2 52937110169
Lodi Township Precinct 1 & 2 92624279
Northfield Township Precinct 2 28865
Pittsfield Township Precinct 1 16676
Pittsfield Township Precinct 2 2160523831
Pittsfield Township Precinct 3 20342924221
Pittsfield Township Precinct 4 7151814141
Pittsfield Township Precinct 5 71411129
Pittsfield Township Precinct 6 3136404417
Pittsfield Township Precinct 7 43846967483
Pittsfield Township Precinct 8 691096
Pittsfield Township Precinct 9 1536273224
Pittsfield Township Precinct 10 612679
Pittsfield Township Precinct 11 423231914
Salem Township Precinct 3 520161110
Scio Township Precinct 2
Scio Township Precinct 3 87111615
Scio Township Precinct 4 1630243326
Scio Township Precinct 5 2223292224
Scio Township Precinct 6 914181012
Scio Township Precinct 7 2339283728
Scio Township Precinct 8 2453505839
Scio Township Precinct 9 24705159364
Superior Township Precinct 1 5599819658
Superior Township Precinct 5 11413434314
Webster Township Precinct 1 2122
Totals 1748
13.16%
3213
24.19%
2783
20.95%
3062
23.05%
2414
18.17%
63
0.47%