|
| Votes | Percent | |
| REPUBLICAN PRESIDENTIAL PRIMARY - TOTAL |
||
| Sam Brownback | 14 | 0.05% |
| Rudy Giuliani | 835 | 3.00% |
| Mike Huckabee | 3572 | 12.85% |
| Duncan Hunter | 79 | 0.28% |
| John McCain | 9318 | 33.52% |
| Ron Paul | 2262 | 8.14% |
| Mitt Romney | 10223 | 36.78% |
| Tom Tancredo | 18 | 0.06% |
| Fred Thompson | 1059 | 3.81% |
| Uncommitted | 405 | 1.46% |
| Write-In | 10 | 0.04% |
| DEMOCRATIC PRESIDENTIAL PRIMARY - TOTAL |
||
| Hillary Clinton | 12282 | 43.01% |
| Chris Dodd | 125 | 0.44% |
| Mike Gravel | 96 | 0.34% |
| Dennis Kucinich | 2455 | 8.60% |
| Uncommitted | 12992 | 45.49% |
| Write-In | 607 | 2.13% |