|
| Votes | Percent | |
| REP President |
||
| Michele Bachmann | 46 | 0.15% |
| Herman Cain | 43 | 0.14% |
| Newt Gingrich | 1610 | 5.39% |
| Jon Huntsman | 90 | 0.30% |
| Gary Johnson | 14 | 0.05% |
| Fred Karger | 84 | 0.28% |
| Ron Paul | 3776 | 12.63% |
| Rick Perry | 36 | 0.12% |
| Buddy Roemer | 68 | 0.23% |
| Mitt Romney | 12612 | 42.20% |
| Rick Santorum | 11097 | 37.13% |
| Uncommitted | 390 | 1.30% |
| Write-In | 20 | 0.07% |
| DEM President |
||
| Barack Obama | 4653 | 91.59% |
| Uncommitted | 391 | 7.70% |
| Write-In | 36 | 0.71% |
| REP D7 Commissioner |
||
| Richard Conn | 1386 | 96.72% |
| Write-In | 47 | 3.28% |
| DEM D7 Commissioner |
||
| Felicia Brabec | 303 | 99.02% |
| Write-In | 3 | 0.98% |