Official Election Results

Total

Counted

Percent

Precincts

119

119

100.00%

Registered Voters

251,794

251,794

100.00%

Total Ballots Cast

25,601

10.17%


CANVASS REPORT

PROPOSAL A - County Public Safety Millage


PROPOSITION TO INCREASE THE TAX LIMITATION TO ENHANCE PUBLIC SAFETY BY PROVIDING FUNDING TO RENOVATE THE JAIL AND INCREASE JAIL CAPACITY, CONSTRUCT A DISTRICT COURT AND RESIDENTIAL PROBATION CENTER AND PAY FOR OPERATIONAL COSTS RELATED TO THE JAIL AND JAIL DIVERSION PROGRAMS.

“Shall the limitation on the amount of taxes which may be imposed each year for all purposes on real and tangible personal property on Washtenaw County, MI be increased as provided in Section 6, Article IX of the Michigan Constitution and the Board of Commissioners of the County be authorized to levy a tax not to exceed three quarters of one mill ($0.75 per $1,000 of state equalized valuation) on the taxable value of such property for a period of twenty years, beginning with the December 1, 2005 tax levy, (which will generate estimated revenues of $9,600,000 in the first year) to enhance public safety by acquiring, constructing and renovating an upgrade and addition to the Washtenaw County Jail, the 14-A District Court, a Probation Residential Facility, and mental health diversion and treatment facilities, and operating the jail and jail diversion programs designed to provide alternative rehabilitation for appropriate individuals?”

This canvass created: Monday, February, 28, 2005 11:22:11 am

PRECINCT NAME
YES
NO
ANN ARBOR CITY Precinct 1 (1-1,2/4-1,2/5-1) 48 43
ANN ARBOR CITY Precinct 2 (1-3,4) 55 58
ANN ARBOR CITY Precinct 3 (1-5,6,7) 113 130
ANN ARBOR CITY Precinct 4 (1-8) 102 84
ANN ARBOR CITY Precinct 5 (1-9/2-6) 178 167
ANN ARBOR CITY Precinct 6 (1-10) 74 86
ANN ARBOR CITY Precinct 7 (2-1) 24 30
ANN ARBOR CITY Precinct 8 (2-2,3,4) 126 160
ANN ARBOR CITY Precinct 9 (2-5) 103 118
ANN ARBOR CITY Precinct 10 (2-7) 149 99
ANN ARBOR CITY Precinct 11 (2-8) 174 89
ANN ARBOR CITY Precinct 12 (2-9) 108 117
ANN ARBOR CITY Precinct 13 (3-1,2/4-3) 79 76
ANN ARBOR CITY Precinct 14 (3-3) 152 137
ANN ARBOR CITY Precinct 15 (3-4,7) 285 249
ANN ARBOR CITY Precinct 16 (3-5) 39 30
ANN ARBOR CITY Precinct 17 (3-6,9) 116 145
ANN ARBOR CITY Precinct 18 (3-8) 92 130
ANN ARBOR CITY Precinct 19 (4-4,8) 196 174
ANN ARBOR CITY Precinct 20 (4-5) 75 70
ANN ARBOR CITY Precinct 21 (4-6) 115 149
ANN ARBOR CITY Precinct 22 (4-7/5-7) 195 234
ANN ARBOR CITY Precinct 23 (4-9) 110 127
ANN ARBOR CITY Precinct 24 (5-2) 74 91
ANN ARBOR CITY Precinct 25 (5-3) 67 57
ANN ARBOR CITY Precinct 26 (5-4,5) 189 229
ANN ARBOR CITY Precinct 27 (5-6) 87 114
ANN ARBOR CITY Precinct 28 (5-8) 72 96
ANN ARBOR CITY Precinct 29 (5-9) 114 143
ANN ARBOR CITY Precinct 30 (5-10) 86 93
ANN ARBOR CITY Precinct 31 (5-11) 177 172
CHELSEA CITY Precinct 1 130 249
CHELSEA CITY Precinct 2 140 197
MILAN CITY Precinct 1 134 297
SALINE CITY Precinct 1 113 162
SALINE CITY Precinct 2 128 145
SALINE CITY Precinct 3 85 169
YPSILANTI CITY Ward 1 Precinct 1 29 45
YPSILANTI CITY Ward 1 Precinct 2 41 52
YPSILANTI CITY Ward 1 Precinct 3 29 37
YPSILANTI CITY Ward 2 Precinct 1 113 111
YPSILANTI CITY Ward 2 Precinct 2 81 110
YPSILANTI CITY Ward 2 Precinct 3 69 94
YPSILANTI CITY Ward 2 Precinct 4 2 3
YPSILANTI CITY Ward 3 Precinct 1 4 2
YPSILANTI CITY Ward 3 Precinct 2 46 73
YPSILANTI CITY Ward 3 Precinct 3 43 81
ANN ARBOR TOWNSHIP Precinct 1 138 165
ANN ARBOR TOWNSHIP Precinct 2 148 127
AUGUSTA TOWNSHIP Precinct 1 98 304
AUGUSTA TOWNSHIP Precinct 2 137 508
BRIDGEWATER TOWNSHIP Precinct 1 13 148
DEXTER TOWNSHIP Precinct 1 71 201
DEXTER TOWNSHIP Precinct 2 66 211
DEXTER TOWNSHIP Precinct 3 46 130
FREEDOM TOWNSHIP Precinct 1 31 199
LIMA TOWNSHIP Precinct 1 80 271
LODI TOWNSHIP Precinct 1 110 268
LODI TOWNSHIP Precinct 2 87 187
LYNDON TOWNSHIP Precinct 1 49 284
MANCHESTER TOWNSHIP Precinct 1 39 145
MANCHESTER TOWNSHIP Precinct 2 28 210
NORTHFIELD TOWNSHIP Precinct 1 42 180
NORTHFIELD TOWNSHIP Precinct 2 54 184
NORTHFIELD TOWNSHIP Precinct 3 28 81
PITTSFIELD TOWNSHIP Precinct 1 44 75
PITTSFIELD TOWNSHIP Precinct 2 75 71
PITTSFIELD TOWNSHIP Precinct 3 55 52
PITTSFIELD TOWNSHIP Precinct 4 38 12
PITTSFIELD TOWNSHIP Precinct 5 14 36
PITTSFIELD TOWNSHIP Precinct 6 36 64
PITTSFIELD TOWNSHIP Precinct 7 110 109
PITTSFIELD TOWNSHIP Precinct 8 67 194
PITTSFIELD TOWNSHIP Precinct 9 98 161
PITTSFIELD TOWNSHIP Precinct 10 18 14
PITTSFIELD TOWNSHIP Precinct 11 23 26
SALEM TOWNSHIP Precinct 1 76 262
SALEM TOWNSHIP Precinct 2 56 108
SALINE TOWNSHIP Precinct 1 14 133
SCIO TOWNSHIP Precinct 1 66 120
SCIO TOWNSHIP Precinct 2 27 112
SCIO TOWNSHIP Precinct 3 41 84
SCIO TOWNSHIP Precinct 4 56 71
SCIO TOWNSHIP Precinct 5 57 53
SCIO TOWNSHIP Precinct 6 16 67
SCIO TOWNSHIP Precinct 7 107 130
SCIO TOWNSHIP Precinct 8 81 118
SHARON TOWNSHIP Precinct 1 24 214
SUPERIOR TOWNSHIP Precinct 1 75 117
SUPERIOR TOWNSHIP Precinct 2 45 79
SUPERIOR TOWNSHIP Precinct 3 26 41
SUPERIOR TOWNSHIP Precinct 4 46 38
SUPERIOR TOWNSHIP Precinct 5 92 148
SYLVAN TOWNSHIP Precinct 1 78 280
WEBSTER TOWNSHIP Precinct 1 64 154
WEBSTER TOWNSHIP Precinct 2 26 98
WEBSTER TOWNSHIP Precinct 3 19 115
YORK TOWNSHIP Precinct 1 105 312
YORK TOWNSHIP Precinct 2 191 367
YPSILANTI TOWNSHIP Precinct 1 27 34
YPSILANTI TOWNSHIP Precinct 2 53 94
YPSILANTI TOWNSHIP Precinct 3 44 41
YPSILANTI TOWNSHIP Precinct 4 55 79
YPSILANTI TOWNSHIP Precinct 5 34 75
YPSILANTI TOWNSHIP Precinct 6 12 33
YPSILANTI TOWNSHIP Precinct 7 28 79
YPSILANTI TOWNSHIP Precinct 8 22 53
YPSILANTI TOWNSHIP Precinct 9 65 112
YPSILANTI TOWNSHIP Precinct 10 22 41
YPSILANTI TOWNSHIP Precinct 11 27 73
YPSILANTI TOWNSHIP Precinct 12 18 21
YPSILANTI TOWNSHIP Precinct 13 66 96
YPSILANTI TOWNSHIP Precinct 14 117 183
YPSILANTI TOWNSHIP Precinct 15 30 40
YPSILANTI TOWNSHIP Precinct 16 14 43
YPSILANTI TOWNSHIP Precinct 17 119 237
YPSILANTI TOWNSHIP Precinct 18 58 162
YPSILANTI TOWNSHIP Precinct 19 72 163
YPSILANTI TOWNSHIP Precinct 20 61 147
YPSILANTI TOWNSHIP ABSENTEE 621 794
TOTALS: 9,557 15,962
37.45% 62.55%