Official Election Results
PRECINCTS COUNTED
This report created: Monday, Aug 11, 2008 12:49:24 PM

PRECINCTS COUNTED: 140
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 140

RegisteredVoters 252455 TURNOUT
Ballots Cast 41223 16.33%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS


  REGISTERED VOTERS BALLOTS CAST TURNOUT
Ann Arbor City 1-1 1965 21 1.07%
Ann Arbor City 1-2 1737 13 0.75%
Ann Arbor City 1-3 1488 39 2.62%
Ann Arbor City 1-4 2618 178 6.80%
Ann Arbor City 1-5 1497 312 20.84%
Ann Arbor City 1-6 1668 125 7.49%
Ann Arbor City 1-7 1982 26 1.31%
Ann Arbor City 1-8 1498 358 23.90%
Ann Arbor City 1-9 2526 232 9.18%
Ann Arbor City 1-10 1815 343 18.90%
Ann Arbor City 2-1 1722 119 6.91%
Ann Arbor City 2-2 3067 7 0.23%
Ann Arbor City 2-3 1659 107 6.45%
Ann Arbor City 2-4 1517 519 34.21%
Ann Arbor City 2-5 1608 451 28.05%
Ann Arbor City 2-6 1794 383 21.35%
Ann Arbor City 2-7 2220 392 17.66%
Ann Arbor City 2-8 1815 345 19.01%
Ann Arbor City 2-9 2296 328 14.29%
Ann Arbor City 3-1 2409 11 0.46%
Ann Arbor City 3-2 2657 91 3.42%
Ann Arbor City 3-3 2322 675 29.07%
Ann Arbor City 3-4 1926 352 18.28%
Ann Arbor City 3-5 1979 171 8.64%
Ann Arbor City 3-6 1851 236 12.75%
Ann Arbor City 3-7 1703 402 23.61%
Ann Arbor City 3-8 1980 387 19.55%
Ann Arbor City 3-9 1931 268 13.88%
Ann Arbor City 4-1 2018 5 0.25%
Ann Arbor City 4-2 1214 26 2.14%
Ann Arbor City 4-3 2438 167 6.85%
Ann Arbor City 4-4 2025 356 17.58%
Ann Arbor City 4-5 1615 227 14.06%
Ann Arbor City 4-6 2457 363 14.77%
Ann Arbor City 4-7 1834 499 27.21%
Ann Arbor City 4-8 2347 174 7.41%
Ann Arbor City 4-9 2815 364 12.93%
Ann Arbor City 5-1 1317 62 4.71%
Ann Arbor City 5-2 2489 393 15.79%
Ann Arbor City 5-3 1359 244 17.95%
Ann Arbor City 5-4 2150 574 26.70%
Ann Arbor City 5-5 1799 303 16.84%
Ann Arbor City 5-6 1516 362 23.88%
Ann Arbor City 5-7 1407 105 7.46%
Ann Arbor City 5-8 1053 239 22.70%
Ann Arbor City 5-9 1942 447 23.02%
Ann Arbor City 5-10 2124 351 16.53%
Ann Arbor City 5-11 2421 647 26.72%
Chelsea City Precinct 1 2164 370 17.10%
Chelsea City Precinct 2 1754 262 14.94%
Milan City Precinct 1W 2621 321 12.25%
Saline City Precinct 1 2194 293 13.35%
Saline City Precinct 2 1903 318 16.71%
Saline City Precinct 3 2444 277 11.33%
Ypsilanti City 1-1 1731 208 12.02%
Ypsilanti City 1-2 1824 230 12.61%
Ypsilanti City 1-3 1428 153 10.71%
Ypsilanti City 2-1 1069 334 31.24%
Ypsilanti City 2-2 1140 337 29.56%
Ypsilanti City 2-3 1027 318 30.96%
Ypsilanti City 2-4 816 26 3.19%
Ypsilanti City 3-1 881 47 5.33%
Ypsilanti City 3-2 1217 279 22.93%
Ypsilanti City 3-3 1518 363 23.91%
Ann Arbor Township Precinct 1 1465 180 12.29%
Ann Arbor Township Precinct 2 1910 191 10.00%
Augusta Township Precinct 1 1616 356 22.03%
Augusta Township Precinct 2 1313 290 22.09%
Augusta Township Precinct 3 1933 428 22.14%
Bridgewater Township Precinct 1 1314 345 26.26%
Dexter Township Precinct 1 1692 254 15.01%
Dexter Township Precinct 2 1815 306 16.86%
Dexter Township Precinct 3 1156 165 14.27%
Freedom Township Precinct 1 1178 278 23.60%
Lima Township Precinct 1 2381 314 13.19%
Lodi Township Precinct 1 2420 379 15.66%
Lodi Township Precinct 2 1974 252 12.77%
Lyndon Township Precinct 1 2017 586 29.05%
Manchester Township Precinct 1 1652 218 13.20%
Manchester Township Precinct 2 1880 188 10.00%
Northfield Township Precinct 1 2445 706 28.88%
Northfield Township Precinct 2 1689 477 28.24%
Northfield Township Precinct 3 1817 358 19.70%
Pittsfield Township Precinct 1 2759 485 17.58%
Pittsfield Township Precinct 2 2009 340 16.92%
Pittsfield Township Precinct 3 1904 371 19.49%
Pittsfield Township Precinct 4 1845 88 4.77%
Pittsfield Township Precinct 5 716 116 16.20%
Pittsfield Township Precinct 6 1955 340 17.39%
Pittsfield Township Precinct 7 2702 473 17.51%
Pittsfield Township Precinct 8 2465 745 30.22%
Pittsfield Township Precinct 9 2529 543 21.47%
Pittsfield Township Precinct 10 1243 76 6.11%
Pittsfield Township Precinct 11 1612 113 7.01%
Salem Township Precinct 1 1619 654 40.40%
Salem Township Precinct 2 1766 461 26.10%
Salem Township Precinct 3 1109 475 42.83%
Saline Township Precinct 1 1363 168 12.33%
Scio Township Precinct 1 2100 333 15.86%
Scio Township Precinct 2 998 329 32.97%
Scio Township Precinct 3 1182 354 29.95%
Scio Township Precinct 4 1209 390 32.26%
Scio Township Precinct 5 1348 226 16.77%
Scio Township Precinct 6 1228 219 17.83%
Scio Township Precinct 7 2013 299 14.85%
Scio Township Precinct 8 1767 470 26.60%
Scio Township Precinct 9 1355 376 27.75%
Sharon Township Precinct 1 1403 257 18.32%
Superior Township Precinct 1 1562 347 22.22%
Superior Township Precinct 2 2008 386 19.22%
Superior Township Precinct 3 1759 208 11.82%
Superior Township Precinct 4 1974 210 10.64%
Superior Township Precinct 5 1963 406 20.68%
Sylvan Township Precinct 1 2369 450 19.00%
Webster Township Precinct 1 2058 208 10.11%
Webster Township Precinct 2 1407 106 7.53%
Webster Township Precinct 3 1469 92 6.26%
York Township Precinct 1 1968 314 15.96%
York Township Precinct 2 1749 210 12.01%
York Township Precinct 3 1366 216 15.81%
Ypsilanti Township Precinct 1 1999 216 10.81%
Ypsilanti Township Precinct 2 1645 456 27.72%
Ypsilanti Township Precinct 3 1572 301 19.15%
Ypsilanti Township Precinct 4 2694 403 14.96%
Ypsilanti Township Precinct 5 1836 339 18.46%
Ypsilanti Township Precinct 6 958 131 13.67%
Ypsilanti Township Precinct 7 1907 278 14.58%
Ypsilanti Township Precinct 8 1723 246 14.28%
Ypsilanti Township Precinct 9 2186 582 26.62%
Ypsilanti Township Precinct 10 1385 212 15.31%
Ypsilanti Township Precinct 11 2158 342 15.85%
Ypsilanti Township Precinct 12 1744 172 9.86%
Ypsilanti Township Precinct 13 1744 276 15.83%
Ypsilanti Township Precinct 14 1917 361 18.83%
Ypsilanti Township Precinct 15 953 230 24.13%
Ypsilanti Township Precinct 16 587 128 21.81%
Ypsilanti Township Precinct 17 2667 498 18.67%
Ypsilanti Township Precinct 18 1592 276 17.34%
Ypsilanti Township Precinct 19 1884 312 16.56%
Ypsilanti Township Precinct 20 2465 404 16.39%

PRECINCTS COUNTED: 140
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 140