Official Election Results
PRECINCTS COUNTED
This report created: Wednesday, Nov 30, 2011 12:06:48 PM

PRECINCTS COUNTED: 140
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 140

RegisteredVoters 246546 TURNOUT
Ballots Cast 43299 17.56%

COUNTED PRECINCTS
NOT COUNTED PRECINCTS


  REGISTERED VOTERS BALLOTS CAST TURNOUT
Ann Arbor City 1-1 1925 22 1.14%
Ann Arbor City 1-2 1741 19 1.09%
Ann Arbor City 1-3 1414 52 3.68%
Ann Arbor City 1-4 2538 199 7.84%
Ann Arbor City 1-5 1467 333 22.70%
Ann Arbor City 1-6 1630 123 7.55%
Ann Arbor City 1-7 1673 19 1.14%
Ann Arbor City 1-8 1377 347 25.20%
Ann Arbor City 1-9 2486 247 9.94%
Ann Arbor City 1-10 1726 365 21.15%
Ann Arbor City 2-1 1660 83 5.00%
Ann Arbor City 2-2 2833 10 0.35%
Ann Arbor City 2-3 1576 83 5.27%
Ann Arbor City 2-4 1399 357 25.52%
Ann Arbor City 2-5 1466 271 18.49%
Ann Arbor City 2-6 1771 347 19.59%
Ann Arbor City 2-7 2190 322 14.70%
Ann Arbor City 2-8 1844 310 16.81%
Ann Arbor City 2-9 2173 279 12.84%
Ann Arbor City 3-1 2288 16 0.70%
Ann Arbor City 3-2 2588 93 3.59%
Ann Arbor City 3-3 2291 574 25.05%
Ann Arbor City 3-4 1956 379 19.38%
Ann Arbor City 3-5 1879 188 10.01%
Ann Arbor City 3-6 1795 215 11.98%
Ann Arbor City 3-7 1644 363 22.08%
Ann Arbor City 3-8 2002 332 16.58%
Ann Arbor City 3-9 1867 274 14.68%
Ann Arbor City 4-1 2028 17 0.84%
Ann Arbor City 4-2 1149 44 3.83%
Ann Arbor City 4-3 2409 212 8.80%
Ann Arbor City 4-4 1976 348 17.61%
Ann Arbor City 4-5 1561 207 13.26%
Ann Arbor City 4-6 2359 354 15.01%
Ann Arbor City 4-7 1789 457 25.54%
Ann Arbor City 4-8 2213 184 8.31%
Ann Arbor City 4-9 2703 380 14.06%
Ann Arbor City 5-1 1316 69 5.24%
Ann Arbor City 5-2 2441 479 19.62%
Ann Arbor City 5-3 1365 259 18.97%
Ann Arbor City 5-4 2097 529 25.23%
Ann Arbor City 5-5 1741 333 19.13%
Ann Arbor City 5-6 1518 386 25.43%
Ann Arbor City 5-7 1404 94 6.70%
Ann Arbor City 5-8 1028 228 22.18%
Ann Arbor City 5-9 1884 438 23.25%
Ann Arbor City 5-10 2052 334 16.28%
Ann Arbor City 5-11 2380 695 29.20%
Chelsea City Precinct 1 2009 551 27.43%
Chelsea City Precinct 2 1674 364 21.74%
Milan City Precinct 1W 2520 390 15.48%
Saline City Precinct 1 2155 550 25.52%
Saline City Precinct 2 1864 522 28.00%
Saline City Precinct 3 2465 518 21.01%
Ypsilanti City 1-1 1737 289 16.64%
Ypsilanti City 1-2 1699 301 17.72%
Ypsilanti City 1-3 1383 197 14.24%
Ypsilanti City 2-1 1057 377 35.67%
Ypsilanti City 2-2 1071 380 35.48%
Ypsilanti City 2-3 1030 372 36.12%
Ypsilanti City 2-4 668 28 4.19%
Ypsilanti City 3-1 766 48 6.27%
Ypsilanti City 3-2 1129 330 29.23%
Ypsilanti City 3-3 1414 345 24.40%
Ann Arbor Township Precinct 1 1435 503 35.05%
Ann Arbor Township Precinct 2 2005 451 22.49%
Augusta Township Precinct 1 1555 322 20.71%
Augusta Township Precinct 2 1236 189 15.29%
Augusta Township Precinct 3 1847 380 20.57%
Bridgewater Township Precinct 1 1279 434 33.93%
Dexter Township Precinct 1 1642 328 19.98%
Dexter Township Precinct 2 1733 415 23.95%
Dexter Township Precinct 3 1121 232 20.70%
Freedom Township Precinct 1 1153 280 24.28%
Lima Township Precinct 1 2133 456 21.38%
Lodi Township Precinct 1 2403 707 29.42%
Lodi Township Precinct 2 1910 439 22.98%
Lyndon Township Precinct 1 1967 467 23.74%
Manchester Township Precinct 1 1584 380 23.99%
Manchester Township Precinct 2 1827 402 22.00%
Northfield Township Precinct 1 2407 498 20.69%
Northfield Township Precinct 2 1657 471 28.42%
Northfield Township Precinct 3 1861 265 14.24%
Pittsfield Township Precinct 1 1962 613 31.24%
Pittsfield Township Precinct 2 1969 375 19.05%
Pittsfield Township Precinct 3 1794 410 22.85%
Pittsfield Township Precinct 4 1727 82 4.75%
Pittsfield Township Precinct 5 664 150 22.59%
Pittsfield Township Precinct 6 1920 408 21.25%
Pittsfield Township Precinct 7 2604 619 23.77%
Pittsfield Township Precinct 8 2667 911 34.16%
Pittsfield Township Precinct 9 2644 752 28.44%
Pittsfield Township Precinct 10 1151 66 5.73%
Pittsfield Township Precinct 11 1415 134 9.47%
Salem Township Precinct 1 1700 374 22.00%
Salem Township Precinct 2 1640 248 15.12%
Salem Township Precinct 3 1097 279 25.43%
Saline Township Precinct 1 1380 613 44.42%
Scio Township Precinct 1 2013 368 18.28%
Scio Township Precinct 2 986 348 35.29%
Scio Township Precinct 3 1154 386 33.45%
Scio Township Precinct 4 1177 428 36.36%
Scio Township Precinct 5 1305 268 20.54%
Scio Township Precinct 6 1095 272 24.84%
Scio Township Precinct 7 1905 444 23.31%
Scio Township Precinct 8 1749 569 32.53%
Scio Township Precinct 9 1278 393 30.75%
Sharon Township Precinct 1 1388 273 19.67%
Superior Township Precinct 1 1485 264 17.78%
Superior Township Precinct 2 1942 341 17.56%
Superior Township Precinct 3 1747 181 10.36%
Superior Township Precinct 4 1914 199 10.40%
Superior Township Precinct 5 1808 412 22.79%
Sylvan Township Precinct 1 2907 542 18.64%
Webster Township Precinct 1 2093 388 18.54%
Webster Township Precinct 2 1339 186 13.89%
Webster Township Precinct 3 1388 180 12.97%
York Township Precinct 1 1915 439 22.92%
York Township Precinct 2 1672 309 18.48%
York Township Precinct 3 1344 282 20.98%
Ypsilanti Township Precinct 1 2174 164 7.54%
Ypsilanti Township Precinct 2 1753 344 19.62%
Ypsilanti Township Precinct 3 1629 209 12.83%
Ypsilanti Township Precinct 4 2796 290 10.37%
Ypsilanti Township Precinct 5 1957 239 12.21%
Ypsilanti Township Precinct 6 1006 115 11.43%
Ypsilanti Township Precinct 7 1989 197 9.90%
Ypsilanti Township Precinct 8 1834 180 9.81%
Ypsilanti Township Precinct 9 2229 448 20.10%
Ypsilanti Township Precinct 10 1517 161 10.61%
Ypsilanti Township Precinct 11 2269 236 10.40%
Ypsilanti Township Precinct 12 1977 90 4.55%
Ypsilanti Township Precinct 13 1865 199 10.67%
Ypsilanti Township Precinct 14 1924 237 12.32%
Ypsilanti Township Precinct 15 1065 187 17.56%
Ypsilanti Township Precinct 16 468 86 18.38%
Ypsilanti Township Precinct 17 2476 311 12.56%
Ypsilanti Township Precinct 18 1522 181 11.89%
Ypsilanti Township Precinct 19 1810 199 10.99%
Ypsilanti Township Precinct 20 2340 270 11.54%

PRECINCTS COUNTED: 140
PRECINCTS NOT COUNTED: 0
TOTAL PRECINCTS: 140