|
PRECINCT NAME |
JIM HOOD |
ANN ARBOR CITY Ward 4 Precinct 1 | 0 |
ANN ARBOR CITY Ward 4 Precinct 2 | 3 |
ANN ARBOR CITY Ward 4 Precinct 3 | 8 |
ANN ARBOR CITY Ward 4 Precinct 4 | 28 |
ANN ARBOR CITY Ward 4 Precinct 5 | 8 |
ANN ARBOR CITY Ward 4 Precinct 6 | 18 |
ANN ARBOR CITY Ward 4 Precinct 7 | 49 |
ANN ARBOR CITY Ward 4 Precinct 8 | 27 |
ANN ARBOR CITY Ward 4 Precinct 9 | 30 |
TOTALS: | 171 |
100.00% |