|
PRECINCT NAME |
THOMAS BOURQUE |
ANN ARBOR CITY Ward 2 Precinct 1 | 6 |
ANN ARBOR CITY Ward 2 Precinct 2 | 0 |
ANN ARBOR CITY Ward 2 Precinct 3 | 4 |
ANN ARBOR CITY Ward 2 Precinct 4 | 27 |
ANN ARBOR CITY Ward 2 Precinct 5 | 28 |
ANN ARBOR CITY Ward 2 Precinct 6 | 20 |
ANN ARBOR CITY Ward 2 Precinct 7 | 30 |
ANN ARBOR CITY Ward 2 Precinct 8 | 54 |
ANN ARBOR CITY Ward 2 Precinct 9 | 16 | TOTALS: | 185 |
100.00% |