Official Election Results

Total

Counted

Percent

Precincts

20

20

100.00%

Registered Voters

34,254

34,254

100.00%

Total Ballots Cast

6,598

19.26%


CANVASS REPORT

REPUBLICAN PRIMARY: YPSILANTI TOWNSHIP PARK COMMISSIONER

Vote for 9



This canvass created: Wednesday, August, 18, 2004 11:12:45 am

PRECINCT NAME
CHRISTINE ADAMS (REP)
WRITE IN
YPSILANTI TOWNSHIP Precinct 1 16 0
YPSILANTI TOWNSHIP Precinct 2 39 0
YPSILANTI TOWNSHIP Precinct 3 14 0
YPSILANTI TOWNSHIP Precinct 4 27 0
YPSILANTI TOWNSHIP Precinct 5 16 3
YPSILANTI TOWNSHIP Precinct 6 23 0
YPSILANTI TOWNSHIP Precinct 7 21 0
YPSILANTI TOWNSHIP Precinct 8 18 0
YPSILANTI TOWNSHIP Precinct 9 64 0
YPSILANTI TOWNSHIP Precinct 10 15 0
YPSILANTI TOWNSHIP Precinct 11 21 0
YPSILANTI TOWNSHIP Precinct 12 7 8
YPSILANTI TOWNSHIP Precinct 13 19 0
YPSILANTI TOWNSHIP Precinct 14 34 0
YPSILANTI TOWNSHIP Precinct 15 19 0
YPSILANTI TOWNSHIP Precinct 16 12 0
YPSILANTI TOWNSHIP Precinct 17 54 8
YPSILANTI TOWNSHIP Precinct 18 21 0
YPSILANTI TOWNSHIP Precinct 19 36 0
YPSILANTI TOWNSHIP Precinct 20 30 0
TOTALS: 506 19
96.38% 3.62%