Official Election Results

Total

Counted

Percent

Precincts

13

13

100.00%

Registered Voters

22,824

22,824

100.00%

Total Ballots Cast

4,653

20.39%


CANVASS REPORT

REPUBLICAN PRIMARY: COUNTY COMMISSIONER 4th District



This canvass created: Wednesday, August, 18, 2004 11:11:52 am

PRECINCT NAME
MITCHELL GASCHE (REP)
WRITE IN
MILAN CITY Precinct 1 126 0
AUGUSTA TOWNSHIP Precinct 1 39 0
AUGUSTA TOWNSHIP Precinct 2 59 0
YORK TOWNSHIP Precinct 1 274 2
YORK TOWNSHIP Precinct 2 345 0
YPSILANTI TOWNSHIP Precinct 1 17 0
YPSILANTI TOWNSHIP Precinct 2 42 0
YPSILANTI TOWNSHIP Precinct 3 16 0
YPSILANTI TOWNSHIP Precinct 15 19 0
YPSILANTI TOWNSHIP Precinct 16 13 0
YPSILANTI TOWNSHIP Precinct 17 56 0
YPSILANTI TOWNSHIP Precinct 18 24 0
YPSILANTI TOWNSHIP Precinct 19 37 0
TOTALS: 1,067 2
99.81% 0.19%