Official Election Results

Total

Counted

Percent

Precincts

15

15

100.00%

Registered Voters

28,224

28,224

100.00%

Total Ballots Cast

3,682

13.05%


CANVASS REPORT

REPUBLICAN PRIMARY: STATE REPRESENTATIVE, 55th DISTRICT



This canvass created: Wednesday, August, 18, 2004 11:11:47 am

PRECINCT NAME
MATT MILOSCH (REP)
WRITE IN
MILAN CITY Precinct 1 144 1
PITTSFIELD TOWNSHIP Precinct 1 66 1
PITTSFIELD TOWNSHIP Precinct 2 62 0
PITTSFIELD TOWNSHIP Precinct 3 48 0
PITTSFIELD TOWNSHIP Precinct 4 9 0
PITTSFIELD TOWNSHIP Precinct 5 10 0
PITTSFIELD TOWNSHIP Precinct 6 45 0
PITTSFIELD TOWNSHIP Precinct 7 76 0
PITTSFIELD TOWNSHIP Precinct 8 146 10
PITTSFIELD TOWNSHIP Precinct 9 174 2
PITTSFIELD TOWNSHIP Precinct 10 12 0
PITTSFIELD TOWNSHIP Precinct 11 10 0
SALINE TOWNSHIP Precinct 1 300 4
YORK TOWNSHIP Precinct 1 326 0
YORK TOWNSHIP Precinct 2 399 1
TOTALS: 1,827 19
98.97% 1.03%