Official Election Results

Total

Counted

Percent

Precincts

15

15

100.00%

Registered Voters

23,197

23,197

100.00%

Total Ballots Cast

4,936

21.28%


CANVASS REPORT

DEMOCRATIC PRIMARY: COUNTY COMMISSIONER 1st District



This canvass created: Wednesday, August, 18, 2004 11:13:50 am

PRECINCT NAME
DON RATLIFF (DEM)
WRITE IN
CHELSEA CITY Precinct 1 124 0
CHELSEA CITY Precinct 2 113 1
DEXTER TOWNSHIP Precinct 1 109 0
DEXTER TOWNSHIP Precinct 2 83 0
DEXTER TOWNSHIP Precinct 3 64 0
LIMA TOWNSHIP Precinct 1 83 0
LYNDON TOWNSHIP Precinct 1 103 0
SCIO TOWNSHIP Precinct 1 112 1
SCIO TOWNSHIP Precinct 2 53 1
SCIO TOWNSHIP Precinct 4 127 0
SCIO TOWNSHIP Precinct 5 103 0
SCIO TOWNSHIP Precinct 8 121 0
SYLVAN TOWNSHIP Precinct 1 142 0
WEBSTER TOWNSHIP Precinct 2 56 0
WEBSTER TOWNSHIP Precinct 3 47 1
TOTALS: 1,440 4
99.72% 0.28%