PRIMARY ELECTION

WASHTENAW COUNTY, MICHIGAN

Tuesday, August 08, 2000

Official Election Results

Total

Counted

Percent

Precincts

22

22

100.00%

Registered Voters

32,247

32,247

100.00%

Total Ballots Cast

2,990

9.27%


CANVASS REPORT

DEMOCRATIC PRIMARY: YPSILANTI TOWNSHIP TRUSTEE

Vote for 4

Return to Report Index

This canvass created: Thursday, August, 24, 2000 05:40:09 pm

PRECINCT NAME
SAMANTHA ADKINS-BUESCHER
GEORGE G. BEAUDETTE
JEAN HALL CURRIE
WILLIAM GAGNON
JOHN S. KING
D. SIZEMORE
YPSILANTI TOWNSHIP Precinct 1 48 33 34 35 19 36
YPSILANTI TOWNSHIP Precinct 2 21 36 31 41 19 32
YPSILANTI TOWNSHIP Precinct 3 12 14 19 11 5 14
YPSILANTI TOWNSHIP Precinct 4 26 57 51 53 20 64
YPSILANTI TOWNSHIP Precinct 5 27 34 46 33 19 37
YPSILANTI TOWNSHIP Precinct 6 18 28 20 23 17 31
YPSILANTI TOWNSHIP Precinct 7 38 28 48 27 32 47
YPSILANTI TOWNSHIP Precinct 8 32 53 50 38 25 54
YPSILANTI TOWNSHIP Precinct 9 23 23 30 25 14 20
YPSILANTI TOWNSHIP Precinct 10 27 41 43 44 16 46
YPSILANTI TOWNSHIP Precinct 11 27 42 30 42 13 36
YPSILANTI TOWNSHIP Precinct 12 12 7 22 13 16 16
YPSILANTI TOWNSHIP Precinct 13 14 22 18 17 6 22
YPSILANTI TOWNSHIP Precinct 14 33 60 70 56 37 55
YPSILANTI TOWNSHIP Precinct 15 48 59 42 60 23 51
YPSILANTI TOWNSHIP Precinct 16 4 13 18 11 4 13
YPSILANTI TOWNSHIP Precinct 17 53 76 81 65 41 70
YPSILANTI TOWNSHIP Precinct 18 23 36 39 34 31 38
YPSILANTI TOWNSHIP Precinct 19 24 52 40 44 9 55
YPSILANTI TOWNSHIP Precinct 20 15 31 33 33 11 48
YPSILANTI TOWNSHIP Precinct 21 24 32 39 37 13 34
YPSILANTI TOWNSHIP ABSENTEE 173 380 348 400 175 375
TOTALS: 722 1,157 1,152 1,142 565 1,194
12.17% 19.50% 19.42% 19.25% 9.52% 20.13%

Return to Report Index