|
PRECINCT NAME |
CHRISTINA L. LIRONES |
| PITTSFIELD TOWNSHIP Precinct 1 | 73 |
| PITTSFIELD TOWNSHIP Precinct 2 | 73 |
| PITTSFIELD TOWNSHIP Precinct 3 | 50 |
| PITTSFIELD TOWNSHIP Precinct 4 | 7 |
| PITTSFIELD TOWNSHIP Precinct 5 | 26 |
| PITTSFIELD TOWNSHIP Precinct 6 | 52 |
| PITTSFIELD TOWNSHIP Precinct 7 | 118 |
| PITTSFIELD TOWNSHIP Precinct 8 | 107 |
| PITTSFIELD TOWNSHIP Precinct 9 | 68 |
| PITTSFIELD TOWNSHIP Precinct 10 | 7 |
| PITTSFIELD TOWNSHIP Precinct 11 | 31 |
| TOTALS: | 612 |
| 100.00% |