|
PRECINCT NAME |
JAMES R. WALTER |
| PITTSFIELD TOWNSHIP Precinct 1 | 72 |
| PITTSFIELD TOWNSHIP Precinct 2 | 77 |
| PITTSFIELD TOWNSHIP Precinct 3 | 50 |
| PITTSFIELD TOWNSHIP Precinct 4 | 7 |
| PITTSFIELD TOWNSHIP Precinct 5 | 28 |
| PITTSFIELD TOWNSHIP Precinct 6 | 52 |
| PITTSFIELD TOWNSHIP Precinct 7 | 121 |
| PITTSFIELD TOWNSHIP Precinct 8 | 100 |
| PITTSFIELD TOWNSHIP Precinct 9 | 72 |
| PITTSFIELD TOWNSHIP Precinct 10 | 8 |
| PITTSFIELD TOWNSHIP Precinct 11 | 33 |
| TOTALS: | 620 |
| 100.00% |